![]() |
Inder Kapur |
Inder Kapur |
Location: | Gurugram, India |
Joined: | January 08, 2020 |
Gender: | Male |
Levels: | Singles: 2.450Doubles: 2.123 |
Last Visit: | 3 years ago |
Activity: | |
GTN Points: | 11,032 (ranked #5 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Tennis Exotica Doubles Championship 2023 | Rank: 20 | Ladder League | 2023-01-01 | 2023-12-31 |
Pool Djokovic | Rank: 6 | Tournament | 2022-08-27 | 2022-10-01 |
Tennis Exotica Doubles Championship 2022 | Rank: 31 | Ladder League | 2022-01-01 | 2022-12-31 |
Semis and Final | Tournament | 2021-09-23 | 2021-10-02 | |
Pool B | Rank: 1 | Tournament | 2021-07-31 | 2021-09-22 |
Tennis Exotica Doubles Championship 2021 | Rank: 13 | Ladder League | 2021-01-01 | 2021-12-31 |
Doubles Grand Slam 1 | Tournament | 2020-09-23 | 2020-10-17 | |
Tennis Exotica Doubles Championship 2020 | Rank: 3 | Ladder League | 2020-01-06 | 2020-12-31 |
Tennis Exotica Singles Championship 2020 | Rank: 16 | Ladder League | 2020-01-06 | 2020-12-31 |
Page 1 of 1 - 9 results |
![]() | Exotica Doubles Grand Slam 2021Semis and Final | ![]() | Received: 2022-01-10 |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2023-02-01 | |
![]() | 500 Matches Played500 or more matches played | Updated: 2022-11-08 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-24 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-24 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-24 |