![]() |
Nitin Gupta |
Nitin Gupta |
Location: | Gurugram, India |
Joined: | March 10, 2020 |
Gender: | Male |
Levels: | Singles: 2.555Doubles: 3.599 |
Last Visit: | Very recently |
Activity: | |
GTN Points: | 14,504 (ranked #4 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Tennis Exotica Doubles Championship 2022 | Rank: 1 | Ladder League | 2022-01-01 | 2022-12-31 |
Tennis Exotica Singles Championship 2022 | Rank: 17 | Ladder League | 2022-01-01 | 2022-12-31 |
Tennis Exotica Doubles Championship 2021 | Rank: 5 | Ladder League | 2021-01-01 | 2021-12-31 |
Tennis Exotica Doubles Championship 2020 | Rank: 6 | Ladder League | 2020-01-06 | 2020-12-31 |
Tennis Exotica Singles Championship 2020 | Rank: 18 | Ladder League | 2020-01-06 | 2020-12-31 |
Page 1 of 1 - 5 results |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2022-07-06 | |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2022-03-23 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-24 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-24 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-24 |