![]() |
Nitin Gupta |
Nitin Gupta |
Location: | Gurugram, India |
Joined: | March 10, 2020 |
Gender: | Male |
Levels: | Singles: 2.725Doubles: 3.420 |
Last Visit: | Very recently |
Activity: | |
GTN Points: | 19,028 (ranked #2 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Tennis Exotica Doubles Championship 2023 | Rank: 2 | Ladder League | 2023-01-01 | 2023-12-31 |
Knock Outs | Tournament | 2022-12-03 | 2023-01-08 | |
Pool C | Rank: 2 | Tournament | 2022-11-04 | 2022-12-03 |
Knockout | Tournament | 2022-10-04 | 2022-10-16 | |
Pool Djokovic | Rank: 2 | Tournament | 2022-08-27 | 2022-10-01 |
Tennis Exotica Doubles Championship 2022 | Rank: 2 | Ladder League | 2022-01-01 | 2022-12-31 |
Tennis Exotica Singles Championship 2022 | Rank: 12 | Ladder League | 2022-01-01 | 2022-12-31 |
Tennis Exotica Doubles Championship 2021 | Rank: 5 | Ladder League | 2021-01-01 | 2021-12-31 |
Tennis Exotica Doubles Championship 2020 | Rank: 6 | Ladder League | 2020-01-06 | 2020-12-31 |
Tennis Exotica Singles Championship 2020 | Rank: 18 | Ladder League | 2020-01-06 | 2020-12-31 |
Page 1 of 1 - 10 results |
![]() | Exotica Doubles Grand Slam 2022Knockout | ![]() | Received: 2022-10-16 |
![]() | Top 3 Most Active Player WorldwideOne of the 3 most active players worldwide | Updated: 2023-02-01 | |
![]() | Top 10 Most Active Player WorldwideOne of the 10 most active players worldwide | Updated: 2022-07-16 | |
![]() | Top 100 Most Active Player WorldwideOne of the 100 most active players worldwide | Updated: 2022-03-23 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-24 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-24 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-24 |