![]() |
Christopher Kramek |
Christopher Kramek |
|
Location: | Newbury, England |
Joined: | December 17, 2019 |
Gender: | Male |
Levels: | Singles: 4.50Doubles: 4.50 |
Last Visit: | 4 months, 2 weeks ago |
Activity: | |
GTN Points: | 188 (ranked #827) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Mixed's Singles Box League | Rank: 1 | Tournament | 2020-06-24 | 2020-07-25 |
January to March Tennis Ladders 2020 | Rank: 11 | Ladder League | 2019-12-17 | 2020-03-26 |
Page 1 of 1 - 2 results |