![]() |
Faisal Khan |
Faisal Khan |
Location: | Vaughan, Ontario |
Joined: | July 28, 2021 |
Gender: | Male |
Levels: | Singles: 2.978Doubles: 3.000 |
Last Visit: | Very recently |
Activity: | |
GTN Points: | 400 (ranked #952 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Singles 3.0+ Tennis Ladder (Spring/Summer - 2022) | Rank: 17 | Ladder League | 2022-04-01 | 2022-11-30 |
Singles 3.0+ Tennis Ladder (FALL- 2021) [ENDED] | Rank: 17 | Ladder League | 2021-09-01 | 2021-11-30 |
Singles 3.0+ Tennis Ladder (SUMMER - Ended) | Rank: 13 | Ladder League | 2021-06-01 | 2021-08-31 |
Page 1 of 1 - 3 results |