![]() |
Joey Varckette |
Joey Varckette |
|
Location: | Ashtabula Ohio |
Joined: | May 05, 2016 |
Gender: | Male |
Last Visit: | 7 months ago |
Activity: | |
GTN Points: | 1,456 (ranked #301) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ashtabula 'B' Singles Ladder - Summer 2018 | Rank: 1 | Ladder | 2018-05-19 | 2018-07-29 |
Pine Lake Winter Singles Ladder | Rank: 32 | Ladder | 2017-10-15 | 2018-02-25 |
Pine Lake Winter Doubles Ladder | Rank: 52 | Ladder | 2017-10-13 | 2018-02-23 |
Ashtabula Singles B Ladder- Summer 2017 | Rank: 1 | Ladder | 2017-06-01 | 2017-07-31 |
Ashtabula Futures Singles Ladder - Summer 2016 | Rank: 28 | Ladder | 2016-05-07 | 2016-08-03 |
Page 1 of 1 - 5 results |