![]() |
John Perdue |
John Perdue |
Location: | Harrisburg, Pennsylvania |
Joined: | October 04, 2011 |
Gender: | Male |
Levels: | Singles: 3.256Doubles: 2.480 |
Last Visit: | Very recently |
Activity: | |
GTN Points: | 1,741 (ranked #445 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Summer 2022 Singles Ladder | Rank: 19 | Ladder League | 2022-05-01 | 2022-09-18 |
2021 CATL Playoffs - C Bracket | Tournament | 2021-09-13 | 2021-10-26 | |
x Capital Area Tennis Ladder - Summer 2021 Singles | Rank: 33 | Ladder League | 2021-05-01 | 2021-09-12 |
2020 CATL Playoffs - C Bracket | Tournament | 2020-09-27 | 2020-10-19 | |
Capital Area Tennis Ladder - Summer 2020 Singles | Rank: 28 | Ladder League | 2020-05-25 | 2020-09-26 |
Capital Area Tennis Ladder - 2019 | Rank: 8 | Ladder League | 2019-05-01 | 2019-08-19 |
2018 Capital Area Tennis League C Bracket Playoffs | Tournament | 2018-08-22 | 2018-09-25 | |
Capital Area Tennis Ladder - 2018 | Rank: 43 | Ladder League | 2018-05-01 | 2018-08-19 |
2017 Capital Area Tennis League D Bracket Playoffs | Tournament | 2017-08-23 | 2017-09-16 | |
Capital Area Tennis Ladder - Summer 2017 Singles | Rank: 60 | Ladder League | 2017-05-01 | 2017-08-20 |
Thanks
Please call or text if you would like to have practice match, 7179196911. Thank you