![]() |
Landon Meier |
Landon Meier |
Location: | Holladay, Utah |
Joined: | March 05, 2013 |
Gender: | Male |
Levels: | Singles: 4.13Doubles: 3.50 |
Last Visit: | 2 years ago |
Activity: | |
GTN Points: | 0 |
Name | Status | Type | Start | End |
---|---|---|---|---|
The 2018 Men's Late Summer Tennis Tournament | Tournament | 2018-08-17 | 2018-09-23 | |
2018 French Open Bracket Challenge - WTA | Rank: 42 | Bracket Challenge | 2018-05-27 | -- |
2018 French Open Bracket Challenge - ATP | Rank: 86 | Bracket Challenge | 2018-05-27 | -- |
2017 US Open Bracket Challenge - ATP | Rank: 80 | Bracket Challenge | 2017-08-28 | -- |
Australian Open '17 | Rank: 30 | Bracket Challenge | 2017-01-15 | -- |
Salt Lake City Men's Ladder | Rank: 12 | Ladder League | 2007-11-01 | 2008-07-31 |
2007 Salt Lake City 3.5 Tournament | Tournament | 2007-04-08 | 2007-06-19 | |
Page 1 of 1 - 7 results |
I played 4 sets of tennis on Saturday. One singles, and won all four!
Hi. I am in cottonwood heights.. Let me know if you would like to play
We need to play some tennis!