Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Geoff Edwards / Philomena Plunkett | |||||
-- | (B) Barry Devine / Sue Abraham | |||||
-- | (C) Bill Westcott / Richard Hibberd | |||||
-- | (D) Brian Appleby / Eleni Conidaris | |||||
-- | (E) Simon Casey / Chris Hayes | |||||
-- | (F) Kevin Harrison / Angela Lawless | |||||
-- | (G) Neil Maycock / Fran Kibby | |||||
-- | (H) Giles Collins / Joanna O’Murray | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | AvsH | AvsG | AvsF |
BvsF | CvsE | DvsB | HvsC | GvsD | FvsH | EvsG |
CvsG | DvsF | HvsE | GvsB | FvsC | EvsD | BvsH |
DvsH | HvsG | GvsF | FvsE | EvsB | BvsC | CvsD |
Geoff Edwards Philomena Plunkett | Barry Devine Sue Abraham | Bill Westcott Richard Hibberd | Brian Appleby Eleni Conidaris | Simon Casey Chris Hayes | Kevin Harrison Angela Lawless | Neil Maycock Fran Kibby | Giles Collins Joanna O’Murray | |
---|---|---|---|---|---|---|---|---|
Geoff Edwards Philomena Plunkett | ---- | |||||||
Barry Devine Sue Abraham | ---- | |||||||
Bill Westcott Richard Hibberd | ---- | |||||||
Brian Appleby Eleni Conidaris | ---- | |||||||
Simon Casey Chris Hayes | ---- | |||||||
Kevin Harrison Angela Lawless | ---- | |||||||
Neil Maycock Fran Kibby | ---- | |||||||
Giles Collins Joanna O’Murray | ---- | |||||||
Matches Won | ||||||||
Total Points |