Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (1) Andy Howard / Lucy MacLeod | |||||
-- | (2) Greg Simms / Louise Ferguson | |||||
-- | (3) Lauren Bathew / Oliver Lawrence | |||||
-- | (4) Tim Smith / Steph Plant | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 |
---|---|---|
1vs3 | 1vs2 | 1vs4 |
2vs4 | 4vs3 | 3vs2 |
Andy Howard Lucy MacLeod | Greg Simms Louise Ferguson | Lauren Bathew Oliver Lawrence | Tim Smith Steph Plant | |
---|---|---|---|---|
Andy Howard Lucy MacLeod | ---- | |||
Greg Simms Louise Ferguson | ---- | |||
Lauren Bathew Oliver Lawrence | ---- | |||
Tim Smith Steph Plant | ---- | |||
Matches Won | ||||
Total Points |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Andy Howard Level: 2.79 Newport, England | ||
![]() | Greg Simms Level: ? | Upgrade | |
![]() | Lauren Bathew Level: ? | Upgrade | |
![]() | Louise Ferguson Level: ? | Upgrade | |
![]() | Lucy MacLeod Level: ? | Upgrade | |
![]() | Oliver Lawrence Level: ? | Upgrade | |
![]() | Steph Plant Level: ? | Upgrade | |
![]() | Tim Smith Level: ? | Upgrade |