Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) RAHUL VIG / RAMAN PAHUJA | |||||
-- | (B) KARAN BINDLISH / VARUN GARG | |||||
-- | (C) JAGMEET SINGH / DEEPAK SONDHI | |||||
-- | (D) ASHISH GARG / GAURAV OBEROI | |||||
-- | (E) SHIKHAR GADDH / KAMAL MOHAN | |||||
-- | (F) RAJ CHAWLA / RAJESH MAGO | |||||
-- | (G) SHIVENDER SINGH / NAMESH MITTAL | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | Avsbye | AvsG | AvsF |
BvsF | CvsE | DvsB | Cvsbye | GvsD | Fvsbye | EvsG |
CvsG | DvsF | Evsbye | GvsB | FvsC | EvsD | Bvsbye |
Dvsbye | Gvsbye | GvsF | FvsE | EvsB | BvsC | CvsD |
RAHUL VIG RAMAN PAHUJA | KARAN BINDLISH VARUN GARG | JAGMEET SINGH DEEPAK SONDHI | ASHISH GARG GAURAV OBEROI | SHIKHAR GADDH KAMAL MOHAN | RAJ CHAWLA RAJESH MAGO | SHIVENDER SINGH NAMESH MITTAL | |
---|---|---|---|---|---|---|---|
RAHUL VIG RAMAN PAHUJA | ---- | ||||||
KARAN BINDLISH VARUN GARG | ---- | ||||||
JAGMEET SINGH DEEPAK SONDHI | ---- | ||||||
ASHISH GARG GAURAV OBEROI | ---- | ||||||
SHIKHAR GADDH KAMAL MOHAN | ---- | ||||||
RAJ CHAWLA RAJESH MAGO | ---- | ||||||
SHIVENDER SINGH NAMESH MITTAL | ---- | ||||||
Matches Won | |||||||
Total Points |