Rank | Team | Points | Wins | Loses | Total | W/L % | Game Differential |
---|---|---|---|---|---|---|---|
1 | (A) AJ Scarborough | 5 | 5 | 0 | 5 | 100.00 | 24 |
5 | (B) AT Scarborough | 2.1 | 2 | 3 | 5 | 40.00 | 2 |
4 | (C) Grace Voorhies | 2.2 | 2 | 3 | 5 | 40.00 | -6 |
3 | (D) Camila Pluim | 3.1 | 3 | 2 | 5 | 60.00 | 5 |
2 | (E) Jakub Kallinger | 3.2 | 3 | 2 | 5 | 60.00 | 5 |
6 | (F) Orlando Arias | 0 | 0 | 5 | 5 | 0.00 | -30 |
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Team | A | B | C | D | E | F | Total |
---|---|---|---|---|---|---|---|
(A) AJ Scarborough | ---- | 1 | 1 | 1 | 1 | 1 | 5 |
(B) AT Scarborough | 0 | ---- | 0 | 0 | 1 | 1 | 2.1 |
(C) Grace Voorhies | 0 | 1 | ---- | 0 | 0 | 1 | 2.2 |
(D) Camila Pluim | 0 | 1 | 1 | ---- | 0 | 1 | 3.1 |
(E) Jakub Kallinger | 0 | 0 | 1 | 1 | ---- | 1 | 3.2 |
(F) Orlando Arias | 0 | 0 | 0 | 0 | 0 | ---- | 0 |
Scan this QR code with your phone's camera, to view the tournament online. Or go to this link directly: https://www.globaltennisnetwork.com/network/tennis-tournament/home/1758_10896-intermediate |