Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Andrew Bastable | |||||
-- | (B) Lucy Hyland | |||||
-- | (C) Luke Bowditch | |||||
-- | (D) Hubert Seczesny | |||||
-- | (E) Paul Dawson-Bishop | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
Andrew Bastable vs Hubert Seczesny | Andrew Bastable vs Lucy Hyland | Andrew Bastable vs Luke Bowditch | Andrew Bastable vs bye | Andrew Bastable vs Paul Dawson-Bishop |
Lucy Hyland vs Paul Dawson-Bishop | Luke Bowditch vs Hubert Seczesny | Lucy Hyland vs bye | Paul Dawson-Bishop vs Luke Bowditch | Hubert Seczesny vs bye |
Luke Bowditch vs bye | Paul Dawson-Bishop vs bye | Paul Dawson-Bishop vs Hubert Seczesny | Hubert Seczesny vs Lucy Hyland | Lucy Hyland vs Luke Bowditch |
Andrew Bastable | Lucy Hyland | Luke Bowditch | Hubert Seczesny | Paul Dawson-Bishop | |
---|---|---|---|---|---|
Andrew Bastable | ---- | ||||
Lucy Hyland | ---- | ||||
Luke Bowditch | ---- | ||||
Hubert Seczesny | ---- | ||||
Paul Dawson-Bishop | ---- | ||||
Matches Won | |||||
Total Points |
Scan this QR code with your phone's camera, to view the tournament online. Or go to this link directly: https://www.globaltennisnetwork.com/network/tennis-tournament/home/3609_8823-s-box-4 |