Rank | Team | Points | Wins | Loses | Total | W/L % |
---|---|---|---|---|---|---|
-- | (A) Karen Grace | |||||
-- | (B) Jess Grace | |||||
-- | (C) Gemma Stringer | |||||
-- | (D) Bree Kucharczyk | |||||
-- | (E) Julie Foster | |||||
Tie breaker settings |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|
AvsD | AvsB | AvsC | Avsbye | AvsE |
BvsE | CvsD | Bvsbye | EvsC | Dvsbye |
Cvsbye | Evsbye | EvsD | DvsB | BvsC |
Karen Grace | Jess Grace | Gemma Stringer | Bree Kucharczyk | Julie Foster | |
---|---|---|---|---|---|
Karen Grace | ---- | ||||
Jess Grace | ---- | ||||
Gemma Stringer | ---- | ||||
Bree Kucharczyk | ---- | ||||
Julie Foster | ---- | ||||
Matches Won | |||||
Total Points |