![]() | ![]() | ![]() | ![]() |
Eleanor B Garfield Park 7967 Mentor Ave, Mentor | 0.86 m |
President Park 7670 Buchanan Court, Mentor | 1.57 m |
Lakeland Community College Clocktower Dr, Kirtland | 2.20 m |
Mentor Civic Center Park 8500 Munson Rd, Mentor | 2.23 m |
Baskin-Robbins 9584 Johnnycake Ridge Rd, Mentor | 2.26 m |
Bellflower Park 7221 Bellflower Rd, Mentor | 2.69 m |
Kirtland Country Club 39438 Kirtland Rd, Willoughby | 3.08 m |
Mentor Heisley Racquet and Fitness Club 6000 Heisley Rd, Mentor | 3.33 m |
Mentor-on-The-Lake City Park 5860 Andrews Rd, Mentor | 3.37 m |
Andrews Osborne Academy 38588 Mentor Ave, Willoughby | 3.53 m |
Concord Hills Park 10360 County Hwy 408, Painesville | 3.62 m |
Willoughby Municipal Park 38700 Lakeshore Blvd, Willoughby | 3.66 m |
Quail Hollow Country Club 11080 Concord-Hambden Rd,, Painesville | 5.01 m |
South High School 5000 Shankland Rd, Willoughby | 5.09 m |
One Wellness 34650 Melinz Parkway, Eastlake | 5.64 m |
T W Harvey High School 200 W Walnut Ave, Painesville | 5.79 m |
Houston Fisher Memorial Park 1200 Jakse Dr, Eastlake | 5.87 m |
Tannerwood Farms 10248 Kirtland Chardon Rd, Chardon | 6.14 m |
Dudley Park 31500 Willowick Dr, Willowick | 6.64 m |
Willowick Middle School 31500 Royalview Dr, Eastlake | 6.81 m |
Kiwanis Recreation Park 301 Latimore St, Painesville | 6.99 m |
Campbell Park 35294 Chardon Rd, Willoughby Hills | 7.18 m |
Orlando Park Ridgewick & Twin Lakes Dr, Wickliffe | 7.36 m |
Jindra Park 900 Worden Rd, Wickliffe | 7.89 m |
Coulby Park 28730 Ridge Rd, Wickliffe | 8.50 m |
Chardon Park 316 Maple Ave, Chardon | 9.03 m |
Forest Park Middle School 27000 Elinore Ave, Euclid | 9.10 m |
Mayfield Village Racquet Club 6685 Beta Dr, Mayfield | 9.69 m |
StoneWater Golf Club 1 Club Dr, Highland Heights | 9.74 m |
Hawken Upper School 12465 County Line Rd, Gates Mills | 9.77 m |
Berkshire Hills Country Club 9760 Mayfield Rd, Chesterland | 9.84 m |
Memorial Park 22550 Milton Ave, Cleveland | 10.51 m |
Gates Mill Community Park 1460 Chagrin River Rd, Gates Mills | 10.67 m |
Chagrin Valley Hunt Club 7620 Old Mill Rd, Gates Mills | 10.85 m |
Mayfield Village Park 750 Straight Rd, Mayfield | 10.89 m |
Notre Dame-Cathedral Latin School 13000 Auburn Rd, Chardon | 10.92 m |
Richmond Heights Community Park Park Ave, Richmond Heights | 10.98 m |
Mayfield High School 6116 Wilson Mills Rd, Mayfield | 11.02 m |
West Geauga High School 13401 Chillicothe Rd, Chesterland | 11.29 m |
Marsol Apartments 6501 Marsol Rd, Cleveland | 11.63 m |
Munson Elementary School 12687 Bass Lake Rd, Chardon | 11.64 m |
Laurel School 7420 Fairmount Rd, Russell Center | 11.74 m |
Lake County YMCA 4540 River Rd, Perry | 11.94 m |
Mayfield Park 6306 Marsol Rd, Mayfield | 12.04 m |
Center Road Elementary School 3928 Center Rd, Perry | 12.08 m |
Euclid Central Middle School 20701 Euclid Ave, Cleveland | 12.12 m |
Beachland Park 17807 Canterbury Rd, Cleveland | 12.27 m |
Gilmour Academy 34001 Cedar Rd, Gates Mills | 12.36 m |
Lyndhurst Park 1331 Parkview Dr, Lyndhurst | 12.51 m |
Perry High School Learning Ln, Perry | 12.72 m |
Perry Middle School 1 Learning Ln, Perry | 12.81 m |
Brainard Park 5542 Meadow Wood Blvd, Lyndhurst | 12.98 m |
Humphrey Park 1120 E 167th St, Cleveland | 13.19 m |
Groton Park 18228 Groton Rd, Cleveland | 13.26 m |
Ursuline College 2550 Lander Rd, Pepper Pike | 13.27 m |
Brush High School 4875 Glenlyn Rd, Cleveland | 13.28 m |
Duggan Park 1676 Catalpa Rd, Cleveland | 13.29 m |
Hawken Middle School 5000 Clubside Rd, Cleveland | 13.47 m |
University School - Hunting Valley 2785 Som Ctr Rd, Hunting Valley | 13.52 m |
Denison Park 1015 Quarry Dr, Cleveland Heights | 13.53 m |
Mayfield Sand Ridge Club 1545 Sheridan Rd, Mayfield | 13.70 m |
Mark Tromba Park 16599 Mandalay Ave, Cleveland | 13.96 m |
Pine Lake Tennis Club 4780 North Ridge Rd, Perry | 14.09 m |
The Country Club 2825 Lander Rd, Pepper Pike | 14.10 m |
Four Seasons Apartments 26650 George Zeiger Dr, Beachwood | 14.14 m |
The Club at Hillbrook 14800 Hillbrook Dr, Chagrin Falls | 14.29 m |
Atrium Apartments in The Village 41 Village Pl, Beachwood | 14.32 m |
Bexley Park Charlton Rd, South Euclid | 14.35 m |
Camp Wise 13164 Taylor Wells Rd, Chardon | 14.36 m |
Camp Burton 14282 Butternut Rd, Burton | 14.44 m |
Oakwood Club 1516 Warrensville Center Rd, Cleveland Heights | 14.63 m |
Beachwood Park 25325 Fairmount Blvd, Beachwood | 14.92 m |
Purvis Park 2119 Wrenford Rd, University Heights | 15.00 m |
The Mandel JCC 26001 South Woodland Rd, Beachwood | 15.31 m |
Forest Hill Park - South Lee Rd, East Cleveland | 15.46 m |
Laurel School 1 Lyman Cir, Shaker Heights | 15.47 m |
Cleveland Racquet Club 29825 Chagrin Blvd, Pepper Pike | 15.49 m |
John Carroll University 2587 S Belvoir Blvd, University Heights | 15.55 m |
Forest Hill Park - North Lee Rd, East Cleveland | 15.62 m |
Orange High School Gail Allison Dr, Chagrin Falls | 15.66 m |
Cain Park 3430 Superior Park Dr, Cleveland | 15.81 m |
North Townline Park 2121 Townline Rd, Madison | 16.05 m |
University School 20701 Brantley Rd, Shaker Heights | 16.07 m |
Cleveland Heights Tennis Club 1793 Radnor Rd, Akron | 16.12 m |
Forest Hills Park 1000 Thornhill Dr, Cleveland | 16.29 m |
Bratenahl Village Park 411 Bratenahl Rd, Bratenahl | 16.43 m |
Hathaway Brown School North Park Blvd, Shaker Heights | 16.51 m |
Chagrin Falls High School 400 E Washington St, Chagrin Falls | 16.60 m |
Canterbury Golf Club 22000 S Woodland Rd, Cleveland | 16.65 m |
Shaker Heights Thornton Park 3301 Warrensville Ctr Rd, Shaker Heights | 16.83 m |
Grandview Golf Club 13404 Old State Rd, Middlefield | 16.83 m |
Moulton/Scoutway Park 1386 E 120th St, Cleveland | 16.91 m |
The Wembley Club 8345 Woodberry Blvd, Chagrin Falls | 16.96 m |
Walter A. Burks Park 11013 Grantwood Ave, Cleveland | 16.97 m |
Shaker Heights Country Club 3300 Courtland Blvd, Shaker Heights | 17.07 m |
Chagrin Valley Country Club 4700 Som Center Rd, Chagrin Falls | 17.32 m |
Shaker Family Center 19824 Sussex Rd, Cleveland | 17.41 m |
Madison Country Club 6131 Chapel Rd, Madison | 17.55 m |
Gordon Park E 72nd St, Cleveland | 17.56 m |
Case Western Reserve University 11940 Carlton Rd, Cleveland | 17.57 m |
Roxboro Middle School 2400 Roxboro Rd, Cleveland | 17.60 m |
Shaker Heights Recreation Park 3115 Woodbury Rd, Shaker Heights | 17.81 m |
Cleveland Skating Club 2500 Kemper Rd, Shaker Heights | 17.81 m |
Rockerfeller Park 9601 Wade Park Ave, Cleveland | 17.82 m |
Green Road Park 23707 Emery Rd, Warrensville Heights | 18.25 m |
Eastwood Elementary School 4050 Eastwood Ln, Warrensville Heights | 18.32 m |
Thurgood Marshall Recreation Center 1625 E 85th St, Cleveland | 18.34 m |
Huntsburg Park Mayfield Rd, Windsor | 18.36 m |
Warrensville Heights Middle School 4500 Warrensville Center Rd, Warrensville Heights | 18.38 m |
Lake Lucerne Park 8432 Lake Shore Dr, Chagrin Falls | 18.40 m |
The Tanglewood Club 8745 Tanglewood Trl, Chagrin Falls | 18.54 m |
Chagrin Valley Athletic Club 17260 Snyder Rd, Chagrin Falls | 18.55 m |
Kenston High School 9500 Bainbridge Rd, Chagrin Falls | 18.89 m |
Force Indoor Sports- Bedford 26555 Richmond Rd, Bedford Heights | 19.03 m |
Glendale Park 3842 E 151st St, Cleveland | 19.07 m |
Luke Easter Park 3240 E 116th St, Cleveland | 19.24 m |
Fredrick Douglass Park 15700 Lotus Dr, Cleveland | 19.44 m |
Rockside Park Towers 25400 Rockside Rd, Bedford Heights | 19.65 m |
Cardinal High School 14785 N Thompson Ave, Middlefield | 19.65 m |
Hawthorne Valley Country Club 27840 Aurora Rd, Solon | 19.84 m |
Kerruish Park Tarkington Ave, Cleveland | 19.94 m |
Slovenska Pristava Club 1024 Brandt Rd, Geneva | 20.08 m |
Stafford Park 5498 Mayville Ave, Maple Heights | 20.39 m |
Harold T Clark Tennis Courts 2929 S Marginal Rd, Cleveland | 20.41 m |
Bedford High School 481 Northfield Rd, Bedford | 20.63 m |
Cleveland State University 2121 Euclid Ave, Cleveland | 20.71 m |
Warsaw Park 6700 Warsaw Ave, Cleveland | 21.72 m |
Dan Kostel Recreation Park 5411 Turney Rd, Cleveland | 21.87 m |
Breen Technology Center 538 Canal Rd, Cleveland | 21.91 m |
Dunham Park 6206 Dunham Rd, Maple Heights | 22.64 m |
Valley View Woods Park 13005 Schreiber Rd, Valley View | 23.39 m |
WC Reed Playfield 2002 Fern Ct, Cleveland | 23.64 m |
Geneva On The Lake Recreational Park Jolly Dr, Geneva | 23.90 m |
Lombardo Park 9736 Charles Dr, Valley View | 24.01 m |
Harmody Park 1718 Mayview Ave, Cleveland | 24.15 m |
Parkman Overlook Park 18105 Tavern Rd, Burton | 24.38 m |
Tuxedo Park 5199 W 4th St, Brooklyn Heights | 24.77 m |
Loew Park 4711 West 32nd S, Cleveland | 25.10 m |
John Glenn Park 1280 E Dartmoor Ave, Seven Hills | 25.33 m |
Archmere Park 4015 Archmere Ave, Cleveland | 25.48 m |
Calvin Park 2209 Mapleview Dr, Seven Hills | 26.15 m |
Forestwood Park 5900 W 48th St, Parma | 26.76 m |
Veterans Memorial Park 6328 State Rd, Parma | 27.01 m |
Picture | Network Details |
---|---|
![]() | The Cleveland Tennis Network Members: 26 Location: Cleveland, Ohio Official Network - The Cleveland Tennis Network is an official network of GTN. This network is open... |
![]() | |
![]() | Cleveland Heights Casual Tennis Members: 6 Location: Cleveland Heights, Ohio People who wants to hit in Cleveland Heights. |
![]() | Mentor Tennis Members: 4 Location: Mentor, Ohio For all players who want to find hitting partners in Mentor Ohio (44060). Meet at... |
![]() | NRTG Members: 1 Location: Cleveland, Ohio North Ridge Tennis and Golf Club (NRTG) is located in North Ridgeville, OH and is... |
![]() |
Name | Type | Start | End | Network |
---|---|---|---|---|
Valley View Tennis League | Team League | 2020-08-22 | 2021-08-23 | |
The Top 100 Tennis Ladder | Ladder League | 2021-01-01 | 2021-12-31 | The Cleveland Tennis Network |
Mixed's Singles 2.0 to 6.0 Tennis Ladder | Ladder League | 2021-02-14 | 2023-07-31 | |
These are all the leagues and tournaments currently underway in the area. |
Name | Location |
|
|
|
---|---|---|---|---|
Pablo Cabezon | 20201 lorain road Cleveland, Ohio | 3302807304 | ||
Leo Ricotti - Cleveland Heights Tennis Center | 1793 Radnor Rd. Cleveland Heights, Ohio | 2167673884 | ||
Pine Lake Tennis Club | 4780 North Ridge Rd Perry, Ohio | 440-622-6275 |
There is now an "Invite your friends" link at the bottom of your "My Links" drop down at the top left of each page (when logged in).
Please help us grow by inviting your friends. :)
I have been adding more and more features to our "events" tool. Events are a great way to organize play sessions, and attract a group of players to meet at a specific place and time.
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
What park in the Lakewood area has good tennis courts?