Worldwide ➞ Sengkang, SG |
|
Ladder Leagues |
Underway: Complete: Matches: |
11 96 6,051 |
Team Leagues |
Underway: Complete: Matches: |
1 14 4,419 |
Tournaments |
Underway: Complete: Matches: |
7 131 1,690 |
Total Matches Played: | 12,160 |
![]() | East Coast Tennis Community (229 members) |
![]() | sporerackets (47 members) |
![]() | CS Singapore Tennis Group (CSTG) (39 members) |
![]() | Bayshore Costa Tennis League (BCTL) (40 members) |
![]() | ANZA Tennis Singapore (46 members) |
![]() | SG Junior Tennis Network (26 members) |
![]() | Kembara Tennis Club (65 members) |
![]() | Interlace Tennis (45 members) |
![]() | 3 PPISMP TESL SJKC SEM2 2013 (21 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | BCITLRR Adv Singles | Ladder League | 44 | 250 | Bayshore Costa Tennis League (BCTL) |
![]() | ECT Singles Knockout Events | Tournament | 287 | 1802 | East Coast Tennis Community |
![]() | East Coast Tennis League | Ladder League | 307 | 4134 | East Coast Tennis Community |
![]() | Intermediate Doubles Knockout (KO) Events | Tournament | 92 | 61 | East Coast Tennis Community |
![]() | ECT Premier League 1 | Team League | 36 | 29 | East Coast Tennis Community |
![]() | CSTG Ongoing Tennis League | Ladder League | 29 | 13 | CS Singapore Tennis Group (CSTG) |
![]() | BCITLADV Singles 2023 | Tournament | 9 | 2 | Bayshore Costa Tennis League (BCTL) |
![]() | BCITLB - Singles 2023 | Tournament | 10 | 2 | Bayshore Costa Tennis League (BCTL) |
![]() | East Slammers Tennis Club | Ladder League | 0 | 0 | |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Institute of Mental Health 20 Buangkok View, Singapore | 0.87 m |
Kovan Melody Codominium 900 Upper Serangoon Rd, Kovan | 2.29 m |
Kengsinton Park 2 Kensington Park Dr, Singapore | 2.47 m |
The Minton 4A Hougang Street 11, Singapore | 2.84 m |
Whitewater Condo Tower 3 25 Pasir Ris Street 72, Singapore | 2.87 m |
Burghley ActiveSG Squash & Tennis Centre 43 Burghley Dr, Singapore | 3.25 m |
Oasis @ Elias 60-72 Elias Rd, Singapore | 3.33 m |
Tapestry Condo 53 Tampines Street 86, Singapore | 3.45 m |
Yio Chu Kang Tennis Centre 214 Ang Mo Kio Ave 9, Singapore | 3.50 m |
Grandeur 8 Condo 2Ang Mo Kio Central 3, Singapore | 3.54 m |
Bartley Ridge 36 Mount Vernon Rd, Singapore | 3.54 m |
Livia 61 Pasir Ris Grove, Singapore | 3.62 m |
Elias Green 1 Elias Green, Singapore | 3.62 m |
Waterview 71 Tampines Ave 1, Singapore | 3.63 m |
Coco Palms 11 - 33 Pasir Ris Grove, Singapore | 3.77 m |
Our Tampines Hub 1 Tampines Walk, Singapore | 4.03 m |
Pasir Ris Tennis Centre 120 Pasir Ris Central, Singapore | 4.04 m |
Bishan Bishan Loft 33, Singapore | 4.20 m |
Waterfront Isle 730-738 Bedok Reservoir Rd, Singapore | 4.27 m |
Sea Horizon 21 Pasir Ris Rise, Singapore | 4.42 m |
Waterfront Key 774 Bedok Reservoir Rd, Singapore | 4.46 m |
Ripple Bay Condominium 04-04, Block 2, Ripple Bay, Pasir Ris Link, Singapore | 4.58 m |
Aquarius by the Park Bedok Reservoir View, Singapore | 4.67 m |
the Estuary 95 Yishun Av, Singapore | 4.68 m |
Gem Residences 1 Lorong 5 Toa Payoh, Singapore | 4.70 m |
The Eden At Tampines 23 Tampines Street 34, Singapore | 5.00 m |
Thomspn View Condo Bright Hill Dr, Singapore | 5.04 m |
Heartbeat @ Bedok 11 Bedok North Street 1, Bedok | 5.07 m |
Ferraria Park 26 Flora Dr, Singapore | 5.18 m |
Melville Park 14 Simei Street 1, Singapore | 5.24 m |
Modena Condo 35 Simei Street 4, Singapore | 5.25 m |
Changi Rise Condo 24 Simei Rise, Singapore | 5.34 m |
Savannah Condopark 67 Simei Rise, Singapore | 5.37 m |
Flamingo Valley 460-480 Siglap Rd, Singapore | 5.39 m |
Park East Condominium 73 Jln Tua Kong, Singapore | 5.42 m |
East Meadows 30 Tanah Merah Kechil Rd, Singapore | 5.44 m |
SunHaven Condominium 781 Upper Changi Rd E, Singapore | 5.46 m |
The Tanamera 7 Tanah Merah Kechil Rd, Singapore | 5.51 m |
Urban Vista 6 Tanah Merah Kechil Link, Singapore | 5.53 m |
Optima @ Tanah Merah 80 Tanah Merah Kechil Ave, Singapore | 5.56 m |
Vista Residences 28 Jln Datoh, Singapore | 5.59 m |
The Seawind 76 Lor M Telok Kurau, Singapore | 5.68 m |
Stratford Court 41A Bedok Ria Cres, Singapore | 5.74 m |
Singapore Polo Club 80 Mt Pleasant Rd, Singapore | 5.75 m |
eCO Condominium 283 Bedok South Ave 3, Singapore | 5.78 m |
Casafina 215 Bedok South Ave 1, Singapore | 5.79 m |
SIA Sports Club 726 Upper Changi Rd E, Singapore | 5.80 m |
St Pats School 484B East Coast Rd, Bedok | 5.80 m |
Haig Court 152 Haig Rd, Singapore | 5.85 m |
Ocean Park 524 east coast road, Singapore | 5.86 m |
Seletaris Condo 507 Sembawang Rd, Singapore | 5.86 m |
Villa Marina Condominium 35 Jln Sempadan, Singapore | 5.88 m |
Bedok Court 295 Bedok South Ave 3, Singapore | 5.90 m |
Eastern Lagoon 2 200 Upper East Coast Rd, Singapore | 5.94 m |
Kallang ActiveSG Tennis Centre 8 Stadium Blvd., Singapore | 5.96 m |
The Summit 457 Upper E Coast Rd, Singapore | 6.01 m |
Landbay Condominium 3 Jln Hajijah, Singapore | 6.04 m |
Parbury Hill Condominium 28 Parbury Ave, Singapore | 6.05 m |
Citylights 82 Jellicoe Rd, Singapore | 6.07 m |
One Amber 1 Amber Gardens, Singapore | 6.09 m |
Thomson Euro Asia 150 Thomson Rd, Novena | 6.11 m |
Bayshore Park Condominium 56 Bayshore Rd, Singapore | 6.12 m |
City Square Residence 12 Kitchener Link, Singapore | 6.14 m |
Mandarin Gardens 5 Siglap Rd, Singapore | 6.14 m |
The Bayshore 34 Bayshore Rd, Singapore | 6.15 m |
The Seaview 41 Amber Rd, Singapore | 6.18 m |
Bayshore Park 56 Bayshaore Road, Singapore | 6.22 m |
Costa Del Sol 68 Bayshore Rd, Singapore | 6.24 m |
Farrer Park Tennis Centre 3 Rutland Rd, Singapore | 6.32 m |
Chinese Swimming Club 21 Amber Rd, Singapore | 6.33 m |
Silversea 50 Marine Parade Rd, Singapore | 6.34 m |
Amber Point 1 Amber Rd, Singapore | 6.36 m |
Crystal Rhu 8A Tg Rhu Road, Singapore | 6.41 m |
The Makena 121 Meyer Rd, Singapore | 6.49 m |
The Belvedere 53 Meyer Rd, Singapore | 6.51 m |
The Seafront On Meyer 55 Meyer Rd, Singapore | 6.51 m |
Hawaii Tower 73 Meyer Rd, Singapore | 6.54 m |
The Atria at Meyer 61 Meyer Rd, Singapore | 6.54 m |
The Waterside 13 Tg Rhu Road, Singapore | 6.55 m |
Singapore Swimming Club 45 Tg Rhu Road, Singapore | 6.55 m |
Tanjong Ria condo 121 Tanjong Rhu Rd, Singapore | 6.64 m |
Burlington Square 175 Bencoolen St, Singapore | 6.78 m |
Sanctuary Green 183 Tg Rhu Road, Singapore | 6.80 m |
Orchard Scotts Condo 3 Anthony Rd, Orchard | 6.80 m |
Costa Rhu 1 Rhu Cross, Singapore | 6.83 m |
Tanglin Club 5 Stevens Rd, Singapore | 7.13 m |
Ardmore Park 13 Ardmore Park, Singapore | 7.17 m |
CCAB 26 Evans Road, Singapore | 7.17 m |
Shangri-La 22 Orange Grove Rd, Orchard | 7.31 m |
Treetops 7 Orange Grove Road, Singapore | 7.40 m |
The Metz 83 Devonshire Rd, Orchard | 7.52 m |
The Imperial Jalan Rumbia, Singapore | 7.54 m |
Singapore Cricket Club A Connaught Dr, Singapore | 7.64 m |
Leonie Gardens 25 Leonie Hill, Singapore | 7.69 m |
Aspen Heights 263 River Valley Rd, Singapore | 7.69 m |
Horizon Tower East 15 Leonie Hill Rd, Singapore | 7.69 m |
8 St. Thomas 8 St Thomas Walk, Singapore | 7.70 m |
Oleanas Residence Court 42 Kim Yam Rd, Singapore | 7.72 m |
Tanglin Academy, Singapore (Tennis) 220 Turf Club Rd, Singapore | 7.76 m |
The Colonnade 82 Grange Rd, Singapore | 7.81 m |
The Pier at Robertson 80 Mohamed Sultan Rd, Singapore | 7.82 m |
British Club 73 Bukit Tinggi Rd, Singapore | 7.82 m |
Marcelo Matos Condo 91 Grange Rd, 02-03 Grange Residences, Singapore | 7.84 m |
Valley Park River Valley Rd, Singapore | 7.86 m |
Duchess Crest 62 Duchess Ave, Singapore | 7.88 m |
La Suisse 1 58 Swiss View, Singapore | 7.92 m |
Rivergate Condominium Robertson Quay, Singapore | 7.92 m |
River Place 60 Havelock Rd, Singapore | 7.94 m |
Beverly Hill 61 Grange Rd, Singapore | 8.01 m |
Mirage Tower 80 Kim Seng Rd, Singapore | 8.06 m |
Valley Park River Valley Rd, Singapore | 8.09 m |
The Sail @ Marina Bay 2 Marina Blvd, Singapore | 8.15 m |
1 King Albert Park 1 King Albert Park, Singapore | 8.78 m |
Spottiswoode Suites 16 Spottiswoode Park Rd, Singapore | 8.90 m |
Senja-Cashew Community Club 101 Bukit Panjang Rd, Singapore | 9.12 m |
Parc Palais 55 Hume Ave, Singapore | 9.38 m |
Dover Condo Dover Rise, Singapore | 9.67 m |
The Interlace 218 Depot Road, The Interlace, Singapore | 9.90 m |
Reflections 3 Keppel Bay View, Singapore | 10.16 m |
Fitness Network 87 Science Park Dr, Singapore | 10.16 m |
Choa Chu Kang ActiveSG Sports Centre 1 Choa Chu Kang Street 53, Singapore | 10.20 m |
National University of Singapore (NUS) 25 Lower Kent Ridge Rd, Singapore | 10.34 m |
BukitBatok CSC 91 Bukit Batok West Avenue 2, Singapore 659206, Singapore | 10.39 m |
Keppel Club 10 Bukit Chermin Rd, Singapore | 10.51 m |
One Degree15 Marina Club 11 Cove Drive #01-01 Sentosa Cove, Singapore | 10.73 m |
Botannia Condo 31B West Coast Park, Singapore | 11.02 m |
Paragon Residences Jalan Tengku Puteri 1, Straits View, Johor Bahru, Johor,Malaysia, Johor Bahru | 12.13 m |
Kompleks Belia Dan Sukan Larkin Jalan Sentosa, Johor Bahru | 12.45 m |
IPGKTI Tennis Courts IPG Kampus Temenggong Ibrahim, Jalan Datin Halimah, Johor Bahru, Johor Bahru | 12.97 m |
Jurong Safra Club 333 Boon Lay Way Singapore 649848, Singapore | 13.56 m |
Jurong West Tennis Center 20 Jurong West St 93, Singapore | 14.40 m |
Akedemi Tenis Perling Taman Perling, Johor Bahru | 15.92 m |
Nusa Duta Tennis Complex Jalan Duta Utama, Johor Bahru | 16.55 m |
KTC Universiti Teknologi Malaysia, Johor Bahru | 20.74 m |
MPJBT Tennis Court Taman Universiti, Johor Bahru | 20.90 m |
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift
I may have assess to condo at Yishun area.
PM me.