![]() | ![]() | ![]() | ![]() |
William Peace University - The Ragland 15 E Peace St, Raleigh | 0.69 m |
John Chavis Memorial Park 505 Martin Luther King Jr Blvd, Raleigh | 0.84 m |
Tarboro Road Park 121 N Tarboro St, Raleigh | 0.85 m |
Saint Mary's School 900 Hillsborough St, Raleigh | 0.93 m |
Ligon Middle School 706 E Lenoir St, Raleigh | 0.95 m |
Fred Fletcher Park 820 Clay St, Raleigh | 1.08 m |
Broughton High School 723 Saint Marys St, Raleigh | 1.11 m |
Roberts Park 1300 E Martin St, Raleigh | 1.19 m |
Pullen Park 520 Ashe Ave., Raleigh | 1.51 m |
Lions Park 516 Dennis Ave, Raleigh | 1.76 m |
Jaycee Park 2405 Wade Ave, Raleigh | 1.92 m |
NC State University - Carmichael Complex 2751 Cates Ave, Raleigh | 2.00 m |
Enloe East High School 128 Clarendon Crescent, Raleigh | 2.08 m |
Biltmore Hills Community Park 2615 Fitzgerald Dr, Raleigh | 2.32 m |
NC State University - J W Isenhour Tennis Complex 1050 N Varsity Dr, Raleigh | 2.46 m |
Carolina Pines Park 2305 Lake Wheeler Rd, Raleigh | 2.66 m |
Carolina Country Club 2500 Glenwood Ave, Raleigh | 2.74 m |
Sanderford Road Park 2623 Sanderford Rd, Raleigh | 2.92 m |
Worthdale Park 1001 Cooper Rd, Raleigh | 3.02 m |
Southeast Raleigh Magnet High School 2600 Rock Quarry Rd, Raleigh | 3.12 m |
Meredith College 3800 Hillsborough St, Raleigh | 3.25 m |
Kentwood Park 4531 Kaplan Dr, Raleigh | 3.31 m |
North Carolina State University Club 4200 Hillsborough St, Raleigh | 3.44 m |
Brentwood Park 3315 Vinson Ct, Raleigh | 4.00 m |
Eastgate Park 4200 Quail Hollow Dr, Raleigh | 4.18 m |
North Hills Park 100 Chowan Cir, Raleigh | 4.20 m |
Glen Eden Tennis Park 3808 Blue Ridge Rd, Raleigh | 4.24 m |
Athens Drive High School 1420 Athens Dr, Raleigh | 4.37 m |
Lakemont Swim & Tennis Club 409 Harvard St, Raleigh | 4.57 m |
Northbrook Country Club 4905 N Hills Dr, Raleigh | 4.72 m |
North Hills Club 4824 Yadkin Dr, Raleigh | 4.73 m |
Quail Hollow Swim and Tennis Club 800 Orlean Place, Raleigh | 4.76 m |
Garner Magnet High School 8228 Hebron Church Rd, Garner | 4.78 m |
Southall Swim & Racquet Club 2605 Southall Rd, Raleigh | 4.79 m |
Green Road Park 4201 Green Rd, Raleigh | 4.90 m |
Creech Road Tennis Courts 190 Creech Rd, Fuquay-Varina | 5.14 m |
Cardina Gibbons High School 5218 Trinity Rd, Raleigh | 5.31 m |
Cedar Hills Park 5600 Sweetbriar St, Raleigh | 5.50 m |
Sanderson High School 5500 Dixon Dr, Raleigh | 5.53 m |
Raleigh Racquet Club 5516 Falls of Neuse Rd, Raleigh | 5.64 m |
Crabtree Swim & Tennis Club 3305 Fairhill Dr, Raleigh | 5.84 m |
Swift Creek Exchange Club 6221 Yates MIll Pond Rd, Raleigh | 5.89 m |
Lake Park Club 6333 Lakeland Dr, Raleigh | 5.98 m |
South Garner Park 1210 Poole Dr, Garner | 6.04 m |
Millbrook High School 2201 Spring Forest Rd, Raleigh | 6.32 m |
Lynn Road Elementary School 1601 Lynn Rd, Raleigh | 6.46 m |
Williams Park Community Center 6601 Lead Mine Rd, Raleigh | 6.46 m |
North Ridge Country Club 6612 Falls Of Neuse Rd, Raleigh | 6.50 m |
Millbrook Tennis Center 1905 B Spring Forest Road, Raleigh | 6.51 m |
Spring Forest Road Park 4203 Spring Forest Rd, Raleigh | 6.63 m |
Medfield Area Recreation Club 1401 Baker Rd, Raleigh | 6.88 m |
Ravenscroft School 7009 Harps Mill Rd, Raleigh | 7.13 m |
RS Dunham Park 519 Walnut St., Cary | 7.36 m |
Cary Swim & Tennis Club 536 Walnut St, Cary | 7.38 m |
Greystone Tennis 1115 Sawmill Rd, Raleigh | 7.45 m |
SAS 100 SAS Campus Dr, Cary | 7.62 m |
Lochmere Swim & Tennis Club 502 Lochmere Dr, Cary | 7.75 m |
Cary Academy 1500 N Harrison Ave, Cary | 7.77 m |
River Ridge Golf Club 3224 Auburn Knightdale Rd, Raleigh | 7.83 m |
Northwoods Swim & Racquet Club 411 Gregory Dr, Cary | 7.88 m |
Summerfield North-Wycombe Swim & Racquet Club 8519 Strickland Rd, Raleigh | 7.92 m |
Kildaire Farms Racquet & Swim Club 167 Overview Ln, Cary | 7.92 m |
Eagle Ridge Golf Club 565 Competition Rd, Garner | 7.96 m |
Wake Technical Community College - Northern Wake Campus 6600 Louisburg Rd, Raleigh | 8.11 m |
Seven Oaks Swim & Racquet Club 2500 Howard Road, Raleigh | 8.14 m |
Lake Lynn Park 7921 Ray Rd, Raleigh | 8.26 m |
Durant Trails 2934 Marissa Ln, Raleigh | 8.62 m |
Robert V. Godbold 2050 N.W. Maynard Road, Cary | 8.67 m |
Leesville Road High School 8409 Leesville Rd, Raleigh | 8.72 m |
Harper Park 207 Main St, Knightdale | 8.74 m |
Highland - Lochmere Swim & Tennis Club 268 Loch Highlands Dr, Cary | 8.78 m |
Kildaire Farms 162 Pebble Creek Dr, Cary | 8.81 m |
North Raleigh Christian Academy 7300 Perry Creek Rd, Raleigh | 8.84 m |
MacGregor Downs Country Club 430 St Andrews Ln, Cary | 9.07 m |
River Rock Swim Club 1401 Evans Rd, Cary | 9.18 m |
Wildwood Green Club 3000 Ballybunion Way, Raleigh | 9.27 m |
Springdale Area Recreation Club 9001 Leesville Rd, Raleigh | 9.32 m |
Knightdale High School 100 Bryan Chalk Ln, Knightdale | 9.35 m |
The Greenway Club 1300 Falls River Ave, Raleigh | 9.53 m |
Glenridge Subdivision 101 Autumngate Dr, Cary | 9.84 m |
Annie Jones Park 1414 Tarbert Dr, Cary | 9.86 m |
Scottish Hills Recreation Club 1423 Tarbert Dr, Cary | 9.90 m |
Prestonwood Country Club - Coles Branch 300 Prestonwood Pkwy, Morrisville | 10.21 m |
Middle Creek Park 151 Middle Creek Park Ave., Cary | 10.30 m |
Apex Community Park Chardstone Ct, Apex | 10.54 m |
Carrington Pool and Tennis Courts 400 Carrington Dr, Raleigh | 10.55 m |
The Pool at Shepherds Vineyard 2000 Shepherds Vineyard Dr, Apex | 10.80 m |
Cary Family YMCA 101 YMCA Dr, Cary | 11.00 m |
Wood Valley Swim & Racquet Club 10316 Boxelder Dr, Raleigh | 11.05 m |
Prestonwood Country Club 300 Prestonwood Pkwy, Cary | 11.07 m |
The Lodge at Alpine Creek 1400 Alpine Creek Dr, Raleigh | 11.25 m |
Morrisville Aquatics and Fitness Center 1301 Morrisville Pkwy, Morrisville | 11.51 m |
Harrington Grove Swim & Racquet Club 12201 New Leesville Blvd, Raleigh | 11.98 m |
Wakefield High School 2200 Wakefield Pines Dr, Raleigh | 12.27 m |
East Wake High School 5101 Rolesville Rd, Wendell | 12.32 m |
Do It Right Tennis 1425 Holt Rd, Cary | 12.33 m |
Brier Creek Country Club 9400 Club Hill Dr, Raleigh | 12.44 m |
Clayton Community Park 1075 Amelia Church Rd, Clayton | 12.45 m |
Black Horse Run Club 11701 Black Horse Run, Raleigh | 12.45 m |
Church Street Park 5800 Cricket Pitch Wy, Morrisville | 12.46 m |
Carpenter Village Tennis Court 500 Common Walk Circle, Cary | 12.65 m |
Cary Tennis Park 2727 Louis Stephens Drive, Cary | 12.70 m |
Municipal Park 325 McCullers Dr, Clayton | 12.82 m |
Apex Elementary School 700 Tingen Rd, Apex | 12.92 m |
Sunset Ridge Racquet & Swim Club 5032 Linksland Dr, Holly Springs | 12.92 m |
Bentwinds Country Club 6536 Dornoch Place, Fuquay-Varina | 13.03 m |
Clayton High School 600 S Fayetteville St, Clayton | 13.10 m |
Sheraton Imperial Hotel 4700 Emperor Blvd, Durham | 13.23 m |
Heritage High School 1150 Forestville Rd, Wake Forest | 13.29 m |
Breckenridge 101 Redwood Park Dr, Morrisville | 13.29 m |
Wake Forest Middle School 1800 S Main St, Wake Forest | 13.45 m |
Ting Park 101 Sportsmanship Way, Holly Springs | 13.65 m |
Wakefield Plantation Golf Club 3350 Canes Way, Raleigh | 13.78 m |
Olive Chapel Swim & Tennis Club 1221 Ainsley Woods Pl, Apex | 13.81 m |
Rolesville High School 1099 E Young St, Wake Forest | 13.95 m |
Parrish Womble Park 1201 Grigsby Ave, Holly Springs | 14.12 m |
The Hasentree Club 1200 Keith Rd, Wake Forest | 14.41 m |
Panther Creek High School 6770 Mccrimmon Pkwy, Cary | 14.44 m |
Wendell Park 601 W 3rd St, Wendell | 14.58 m |
Somerset Farm 121 Teal Lake Drive, Holly Springs | 14.58 m |
Kelly Road Park 1845 Kelly Rd, Apex | 14.77 m |
IBM Fitness Center 3039 Cornwallis Rd #400, Durham | 14.90 m |
Research Triangle High School 10 Park Dr, Durham | 14.92 m |
Sippihaw Swim and Tennis Club 1319 Powhatan Dr, Fuquay-Varina | 15.25 m |
Fuquay-Varina High School 201 Bengal Dr, Fuquay Varina | 15.28 m |
Club Worx 100 Fitness Dr, Fuquay Varina | 15.33 m |
Honeycutt Road Park 101 Fitness Dr, Fuquay Varina | 15.36 m |
Seymour Athletic Fields 2500 Evans Rd, Apex | 15.44 m |
Brightleaf Club 2003 Copper Leaf Pkwy, Durham | 15.55 m |
Novartis Vaccines and Diagnostics 475 Green Oaks Pkwy, Holly Springs | 15.75 m |
Action Park Wake Chapel Rd, Fuquay-Varina | 15.81 m |
Wendell Club 700 S Selma Rd, Wendell | 15.87 m |
Carolina Preserve Courts 707 Alforth Place, Cary | 15.90 m |
Wake Forest High School 420 Stadium Dr, Wake Forest | 15.92 m |
Holly Springs High School 5329 Cass Holt Rd, Holly Springs | 15.92 m |
Broadmoor's Recreation Club 39 Berwick Pl, Clayton | 15.99 m |
The Neuse Golf Club 918 Birkdale Dr, Clayton | 16.86 m |
JB Flaherty Park 1226 N White St, Wake Forest | 16.86 m |
DoubleTree Suites Hotel 2515 Meridian Pkwy, Durham | 17.05 m |
Corinth Holders High School 6875 Applewhite Rd, Wendell | 17.34 m |
Cleveland High School 1892 Polenta Rd, Clayton | 17.62 m |
Fairfield Swim & Tennis Club 7611 Rosemont Pkwy, Durham | 17.76 m |
West Johnston High School 5935 Raleigh Rd, Benson | 18.50 m |
Southern High School 800 Clayton Rd, Durham | 18.51 m |
Piney Wood Park 400 E Woodcroft Pkwy, Durham | 18.62 m |
Hillside High School 3727 Fayetteville Rd, Durham | 19.28 m |
Cook Road Park Cook Rd, Durham | 19.45 m |
Jack Marley Park 145 E Williams St, Angier | 19.48 m |
Elmira Park 540 Elmira Ave, Durham | 19.56 m |
North Carolina Central University 1801 Fayetteville Rd, Durham | 19.86 m |
Hope Valley YMCA 4818 S Roxboro St, Durham | 19.95 m |
Woodcroft Club 1203 W Woodcroft Pkwy, Durham | 20.02 m |
Southern Boundaries Park 100 Third Fork Rd., Durham | 20.32 m |
East End Park 1200 N Alston Ave, Durham | 20.45 m |
Garrett Park 6806 Garrett Rd, Durham | 20.51 m |
Forest Hills Park 1639 University Dr, Durham | 20.73 m |
C E Jordan High School 6806 Garrett Rd, Durham | 20.77 m |
Hope Valley Country Club 3803 Dover Rd, Durham | 20.95 m |
Durham School of the Arts 400 N Duke St, Durham | 21.62 m |
Duke University East Campus Brodie Gym Dr, Durham | 22.15 m |
Five Oaks Recreational Club 5109 Pine Cone Dr, Durham | 22.40 m |
Duke University - Sheffield & Ambler 324 Towerview Rd, Durham | 22.60 m |
Rock Quarry Park 701 Stadium Dr, Durham | 22.79 m |
Durham Academy 3501 Ridge Rd, Durham | 22.92 m |
Duke University - Faculty Club 10 Faculty Club Dr, Durham | 22.95 m |
Franklinton High School 910 Cedar Creek Rd, Franklinton | 22.95 m |
North Carolina School of Science and Mathematics 1219 Broad St, Durham | 22.98 m |
Morreene Road Park 1102 Morreene Rd, Durham | 23.77 m |
Whippoorwill Park 1632 Rowemont Dr, Durham | 24.39 m |
Smithfield Community Park 600 E Booker Dairy Rd, Smithfield | 24.52 m |
Croasdaile Country Club 1800 Farm Gate Ave, Durham | 24.61 m |
Smithfield-Selma Senior High School 700 E Booker Dairy Rd, Smithfield | 24.77 m |
Smith-Collins Park 909 E Lee St, Smithfield | 25.45 m |
Selma Baptist Church Scout Hut 471 1st St, Selma | 25.70 m |
Riverside High School 3218 Rose of Sharon Rd, Durham | 26.23 m |
Picture | Network Details | ||||
---|---|---|---|---|---|
![]() | Seven Oaks Tennis Members: 5 Location: Raleigh, North Carolina This tennis network is for Seven Oaks Club tennis players who are interesting in... | ||||
![]() | RTP Tennis League Members: 6 Location: Cary, North Carolina RTP Tennis League - matches are played at the Cary Tennis Center | ||||
![]() | RTP Tennis Members: 6 Location: Western Wake County, North Carolina RTP Tennis is a group of players working and living around the RTP area. All skill... | ||||
![]() | Action Park Tennis Group Members: 1 Location: Fuquay-Varina, North Carolina I have a Tennis Group that meets at Action Park in Fuquay Varina every morning @ 9am... | ||||
![]() | Raleigh Area 4.5+ Singles Members: 36 Location: Raleigh, North Carolina Raleigh Area 4.5+ Singles Network | ||||
![]() | springdale - Club Members only Members: 24 Location: Raleigh, North Carolina For Springdale members only | ||||
![]() | Brier Creek Country Club Members: 19 Location: Raleigh, North Carolina A ladder for 3.5 play amongst BC members. Â Challenger supplies a new can of... | ||||
![]() | Tennis Underground Members: 1 Location: Durham, North Carolina Men's doubles in Durham, North Carolina. | ||||
![]() | South of Raleigh Tennis Members: 37 Location: Holly Springs, North Carolina Check out the new South of Raleigh Tennis web site. Our sole purpose is to create a... | ||||
![]() | Jay's Group Members: 1 Location: Cary, North Carolina Jay's Tennis group that plays on Tuesdays and Thursdays. | ||||
![]() | |||||
![]() | Springdale Recreation Club Members: 5 Location: Raleigh, North Carolina Mixed Doubles Ladder for Springdale couples to find other couples to play. | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | Renaissance Park Members: 11 Location: Raleigh, North Carolina Welcome to the tennis network for residents of the Renaissance Park community in... | ||||
![]() | North Hils Club Members: 13 Location: Raleigh, North Carolina Network to support ladders for North Hills Club tennis members. Currently focused... | ||||
![]() | |||||
![]() | Arco Drive Tennis Members: 7 Location: Raleigh, North Carolina Community of tennis players who work in the Brier Creek area of Raleigh | ||||
![]() | Tennis Partners in Durham Members: 3 Location: Durham, North Carolina I would like to facilitate finding tennis partners in Durham for everyone... | ||||
![]() | Wake Forest Area Tennis Association Members: 146 Location: Wake Forest, North Carolina The Wake Forest Area Tennis Association (WFATA) is a not-for-profit,... | ||||
![]() | Hollow Rock - Money Ball Members: 34 Location: Durham, North Carolina Hollow Rock Racquet and Swim Club - Money Ball Singles and Doubles Network | ||||
![]() | |||||
![]() | Quail Hollow Tennis Club Members: 21 Location: Raleigh, North Carolina Quail Hollow Tennis 800 Orleans Place, Raleigh, NC 27609 | ||||
![]() | Canyon Racquet Club Members: 4 Location: Raleigh, North Carolina Our club Canyon Racquet Club is a social club for members of all ages... | ||||
![]() | Middle Creek Tennis Club Members: 3 Location: Cary, North Carolina This is where you can have fun, make tournaments, leagues and just play tennis! | ||||
![]() | |||||
![]() | Eno Community Tennis Association Members: 1 Location: Durham, North Carolina Promoting the development of tennis for residents of Durham-Chapel Hill, NC. | ||||
![]() | |||||
![]() | MITB Tennis Raleigh Members: 20 Location: Raleigh, North Carolina MITB Sports is organizing ladder leagues across the nations. Champions at each level... | ||||
![]() | MITB Tennis Flex League Raleigh Members: 2 Location: Raleigh, North Carolina Visit www.mitbsports.com for details on how flex league works. Pay $35 for the year... | ||||
![]() | Durham-Orange Community Tennis Association Members: 4 Location: Durham, North Carolina DOCTA is a nonprofit organization that promotes and encourages diverse and inclusive... | ||||
These are the networks in the area. Networks are online communities of tennis players. Create a network. |
Picture | Name | Type | Start | End | Network |
---|---|---|---|---|---|
![]() | Carolina Preserve Tennis league | Ladder League | 2020-05-11 | 2022-06-11 | |
![]() | Singles All-Level Tennis For Fun. | Ladder League | 2021-07-17 | 2022-08-17 | |
![]() | Stonebridge Winter WTT | Team League | 2021-11-04 | 2023-01-19 | |
![]() | Meetup League RDU | Ladder League | 2021-12-10 | 2022-12-01 | |
![]() | PW Winter Spring Men's 3.0 | Ladder League | 2021-12-11 | 2022-06-30 | |
![]() | 2022 Wake Forest 3.5 Tennis Ladder Challenge | Ladder League | 2022-04-15 | 2022-06-17 | |
These are all the leagues and tournaments currently underway in the area. |
Picture | Lesson Details | ||||
---|---|---|---|---|---|
These are the tennis lessons in the area. Submit a lesson. |
Is anyone looking to play somewhere around NC state this week?
Anyone wana play near NCSU nc state University text me please or call me at 3052242121 thank you
Jimmy
Alfredo Rodriguez (919)625-9452 can play weekdays after 5 PM; weekend mornings 7-9 AM
Looking for someone to play tennis on weekends and Mondays.
Looking for someone to play tennis on weekends and Mondays. I am in Raleigh, NC.
Looking to play mix double tennis: level 6
Single tennis: 3
I am looking for a partner to play near Cary/Apex. Anyday early morning (6.00 Am - 8.00 Am) or evening (5.30-8.30 Pm) works for me. I am participating in USTA tournament and want to practise playing against different players.
Preferably level 3.5 but anyone between 3.0-4.0 is fine.
Anyone interested playing tennis near Apex area Richardson and Milano ave ?
I have been adding more and more features to our "events" tool. Events are a great way to organize play sessions, and attract a group of players to meet at a specific place and time.
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
Looking for someone to play at Raleigh Raquet Club. Thanks!