Worldwide ➞ Houston, TX |
|
Ladder Leagues |
Underway: Complete: Matches: |
4 67 1,014 |
Team Leagues |
Underway: Complete: Matches: |
0 3 4,388 |
Tournaments |
Underway: Complete: Matches: |
0 33 44 |
Total Matches Played: | 5,446 |
![]() | Pearland Poachers (35 members) |
![]() | Rice Tennis Club (20 members) |
![]() | Houston Tennis Ladder (12 members) |
![]() | Westside Tennis Club (24 members) |
![]() | LT Fitness Galleria (18 members) |
![]() | Westside Ace Reapers (10 members) |
![]() | Bechtel OGC Tennis Network (22 members) |
![]() | LOEN (12 members) |
![]() | Deerfield Village (9 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Coles Crossing Tennis Group | Ladder League | 25 | 114 | |
![]() | LATA Challenge Matches | Ladder League | 22 | 35 | |
![]() | Lost Forest | Ladder League | 0 | 0 | |
![]() | Yates Tennis Ladder | Ladder League | 0 | 0 | |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
The Downtown Club (Met) 340 W Dallas St, Houston | 0.35 m |
Spotts Park 401 S Heights Bvd, Houston | 1.56 m |
Woodland Park 212 Parkview, Houston | 1.56 m |
Emancipation Park 2901 3049 Hutchins St, Houston | 1.66 m |
Settegast Park 3001 Garrow St, Houston | 1.69 m |
Davis High School 1101 Quitman, Houston | 1.83 m |
West Gray Recreation Center 1475 W Gray St, Houston | 1.96 m |
Cleveland Park Jackson Hill and Scotland, Houston | 2.04 m |
Cherryhurst Park 1701 1799 Cherryhurst St, Houston | 2.04 m |
Moody Park 3801 Weems St, Houston | 2.30 m |
Proctor Plaza Park 803 W Temple St, Houston | 2.37 m |
Reagan High School 13th and Beverly Streets, Houston | 2.65 m |
University Of Houston 4800 Calhoun Rd, Houston | 2.68 m |
Montie Beach Park 915 Northwood St, Houston | 2.74 m |
Yates High School 3621 Cleburne St, Houston | 2.79 m |
Texas Southern University 3443 Blodgett St, Houston | 2.83 m |
Eastwood Park 5000 Harrisburg, Houston | 2.87 m |
Cage Elementary 1630 S Lockwood Dr, Houston | 2.89 m |
Milroy Park 1222 Allston St, Houston | 2.89 m |
Finnigan Park 4900 Providence St, Houston | 3.04 m |
Finnegan Park 4900 Providence St, Houston | 3.04 m |
River Oaks Country Club 1600 River Oaks Blvd, Houston | 3.28 m |
University of Houston 4359 Wheeler St, Houston | 3.36 m |
Fleming Park 1901 Sunset Blvd, Houston | 3.44 m |
Halbert Park 200 East 23rd St, Houston | 3.55 m |
Lamar High School 2800 2998 Eastside St, Houston | 3.58 m |
Jake Hess Stadium - Rice University 6100 Main St, Houston | 3.81 m |
Homer Ford Tennis Center 5225 Calhoun, Houston | 4.01 m |
Memorial Park Tennis Center Memorial Loop and Arnot St, Houston | 4.08 m |
W 23rd St Park 894 W 23rd St, Houston | 4.12 m |
River Oaks Park 3636 Westheimer Rd, Houston | 4.17 m |
The Briar Club 2603 Timmons Ln, Houston | 4.18 m |
Wier Park 3012 Nottingham St, West University Place | 4.23 m |
Independence Heights Park 601 East 35th St, Houston | 4.23 m |
Houston City Club Portsmouth St and Timmons Ln, Houston | 4.44 m |
Graham Park 540 West 34th St, Houston | 4.64 m |
Hutcheson Park 5400 Lockwood, Houston | 4.65 m |
Jaycee Park 6743 Cindy Ln, Houston | 4.65 m |
Zollie Scales Park 3501 Corder, Houston | 4.89 m |
Mason Park 541 South 75th St, Houston | 5.00 m |
Judson Park 4242 S Judson, West University Place | 5.36 m |
Kashmere High School 6900 Wileyvale, Houston | 5.43 m |
Waltrip High School 3422 Guese Rd, Houston | 5.44 m |
The Houstonian Club 111 North Post Oak Lane, Houston | 5.48 m |
Colonial Park 4130 Byron, West University Place | 5.55 m |
Mulberry Park 800 Mulberry Ln, Bellaire | 5.75 m |
Life Time Fitness Galleria 5015 Westheimer, Suite 4020, Houston | 5.76 m |
Oak Forest Park 2100 Judiway St, Houston | 5.80 m |
Pleasantville Park 8631 Josie St, Houston | 5.92 m |
Pin Oak Park 5801 West Loop South, Bellaire | 6.04 m |
Dodson Lake Park 8922 Dodson St, Houston | 6.08 m |
Grady Park 1700 Yorktown St, Houston | 6.09 m |
Jesse Jones High School 5498 Southwind St, Houston | 6.12 m |
Ingrando Park 7300 7562 Keller St, Houston | 6.23 m |
Feld Park 510 Wilmington Dr, Bellaire | 6.24 m |
Young (Karl) Park 7800 Stella Link, Houston | 6.30 m |
Sunnyside Park 8426 Woodward St, Houston | 6.34 m |
Linkwood Park 3601 3699 Norris Dr, Houston | 6.34 m |
Clinton Park 200 Mississippi, Houston | 6.50 m |
Forest Club 9950 Memorial Dr, Houston | 6.51 m |
Tanglewood Park 5801 Woodway, Houston | 6.62 m |
Post Oak Family YMCA 1331 Augusta Dr, Houston | 6.68 m |
Anderson Park 5622 Schumacher Ln, Houston | 6.88 m |
Hartman Park 401 499 93rd St, Houston | 7.00 m |
Houston Country Club 1 Potomac Dr, Houston | 7.05 m |
Bellaire Park 5165 Laurel St, Bellaire | 7.18 m |
Northline Park 6911 Nordling, Houston | 7.19 m |
Westwood Park 4045 Lemac, Houston | 7.20 m |
Grimes Park 5150 Reed Rd, Houston | 7.22 m |
Galena Park 1508 Hunter St, Galena Park | 7.26 m |
Wilke Park 10198 Muscatine St, Jacinto City | 7.26 m |
Milby Park 1907 2135 Central St, Houston | 7.34 m |
Tidwell Park 9830 Camay Dr, Houston | 7.44 m |
Magnum Manor Park 5235 Saxon, Houston | 7.49 m |
Law Park 5632 5718 Vasser Rd, Houston | 7.49 m |
Houston Racquet Club 10709 Memorial Dr, Houston | 7.72 m |
Charlton Park 8200 Park Place Blvd, Houston | 7.73 m |
Galena Park High School 1301 Parkside Dr, Galena Park | 8.03 m |
Melrose Park 12200 Melrose Park Rd, Houston | 8.06 m |
Lee High School 6550 Skyline Dr, Houston | 8.12 m |
Meyerland Park 5151 Jason, Houston | 8.12 m |
Willow Park 4613 4657 Waynesboro Dr, Houston | 8.17 m |
Landrum Junior High School 2200 Ridgecrest, Houston | 8.29 m |
Schwartz Park 8203 Vogue, Houston | 8.34 m |
Briar Meadow Park 7703 Richmond, Houston | 8.34 m |
Highland Park 3316 De Soto St, Houston | 8.35 m |
Ortiz Middle School 7557 Dillon St, Houston | 8.42 m |
Scenic Woods Park 449 Lakewood, Houston | 8.44 m |
Chavez High School 4725 Galveston Rd, Houston | 8.44 m |
The Kinkaid School 201 Kinkaid School Dr, Houston | 8.53 m |
Carver Park 7300 Carver, Houston | 8.62 m |
Crestmont Park 5100 Selinsky Rd, Houston | 8.72 m |
Dow Park 7942 Rockhill, Houston | 8.79 m |
Cloverland Park 3827 3903 Hickok Ln, Houston | 8.85 m |
Spring Branch Middle School 1000 Piney Point, Houston | 8.87 m |
Lincoln Park 979 Grenshaw, Houston | 8.88 m |
Reeves (Gail) Park 8800 Mullins Dr, Houston | 8.90 m |
Bayland Park 6400 Bissonnet St, Houston | 8.91 m |
Keith-Wiess Park 12300 Aldine-Westfield, Houston | 8.98 m |
Lost Forest Racquet Club 5775 Lost Forest Drive, Houston | 9.16 m |
Westheimer Indoor Tennis & Fitness 3035 Crossview, Houston | 9.17 m |
Jewish Community Center 5601 South Braeswood, Houston | 9.20 m |
Memorial High School 935 Echo Lane, Houston | 9.36 m |
Meadowcreek Village Park 5333 Berry Creek, Houston | 9.43 m |
Westbury Park 10626 Atwell Dr, Houston | 9.51 m |
Chimney Rock Park 11655 Chimney Rock, Houston | 9.94 m |
MacArthur School 12090 Gloger St, Houston | 9.96 m |
Spring Woods High School 2045 Gessner Road, Houston | 10.01 m |
Pasadena High School 401 411 Walters St, Pasadena | 10.16 m |
Cole Creek Park 7200 Drowsy Pine Dr, Houston | 10.18 m |
Memorial Forest Club 12122 Memorial Dr., Houston | 10.23 m |
Sharpstown Park 8154 8254 Bellaire Blvd, Houston | 10.26 m |
Townwood Park 3403 Simsbrook Dr, Houston | 10.29 m |
Spring Woods Middle School 9810 Neuens, Houston | 10.35 m |
Chancellors Family Center 10103 Fondren Rd, Houston | 10.38 m |
Dwight D Eisenhower High School 7922 Antoine Dr, Houston | 10.39 m |
Bonham Park 8401 Braes Acres, Houston | 10.40 m |
Northbrook High School #1 Raider Circle, Houston | 10.42 m |
Hager (Lee) Park 12026 12066 Landsdowne Dr, Houston | 10.51 m |
Braeburn Country Club 8101 Bissonnet, Houston | 10.59 m |
Greenwood Park 602 Beresford St, Houston | 10.59 m |
Barbara Jordan Park 6400 Winfield Rd, Houston | 10.67 m |
Northbrook Middle School 3030 Rosefield, Houston | 10.90 m |
Memorial Middle School 12550 Vindon, Houston | 11.00 m |
Aldine High School 11201 Airline Dr, Houston | 11.14 m |
Lee LeClear Tennis Center 9506 S Gessner, Houston | 11.15 m |
Bill Crowley Park 5100 Lauder Road, Houston | 11.15 m |
Bendwood Park 12700 Kimberley, Houston | 11.24 m |
North Shore High School 477 White Cedar Dr, Houston | 11.26 m |
Spring Woods High School 2045 Gessner Dr, Houston | 11.27 m |
Smokey Jasper Park 13135 River Trail Dr, Houston | 11.27 m |
Freeway Manor Park 2241 Bronson, Houston | 11.36 m |
Dean Middle School 14104 Reo St, Houston | 11.46 m |
Haviland Park 11600 Haviland, Houston | 11.59 m |
C E King High School 12702 Cinder Cone Trl, Houston | 11.61 m |
Windsor Village Park 14441 Croquet, Houston | 11.64 m |
Tom Bass Regional Park Section 1 3452 Fellows R, Houston | 11.66 m |
Carverdale Park 9900 Tanner Rd, Houston | 11.85 m |
Adair Park 15107 Cullen Boulevard, Houston | 11.86 m |
San Jacinto College North 6082 Uvalde Rd, Houston | 11.92 m |
Jones (Walter) Park 8000 Coastway Lane, Houston | 12.01 m |
South Houston High School Edgebrook Dr and Shaver, Houston | 12.08 m |
North Shore High School Mustang Ln, Houston | 12.11 m |
Satsuma Park 358 402 Burke Rd, Pasadena | 12.14 m |
Wilson Memorial Park 2525 Metz St, Houston | 12.21 m |
Doss Park Fallbrook Dr, Houston | 12.22 m |
Strawberry Park Tennis Center 1202 Parkside Dr, Pasadena | 12.30 m |
Westside Tennis Center 1200 Wilcrest Dr, Houston | 12.33 m |
Wilchester Club 444 N Wilcrest Dr, Houston | 12.35 m |
Country Place Country Club 3206 River Birch Dr, Pearland | 12.40 m |
Village Place 11315 Lakeside Place Dr, Houston | 12.43 m |
Lakeside Country Club 100 Wilcrest Drive, Houston | 12.47 m |
Sam Rayburn High School 2121 Cherrybrook, Pasadena | 12.48 m |
McLain Park 12039 McLain Blvd, Missouri City | 12.65 m |
Woodwind Lakes Recreational Center 7522 Allegro Dr, Houston | 12.68 m |
Beverly Hills Park 10201 Kingspoint, Houston | 12.81 m |
Westchester High School 901 Yorkchester, Houston | 12.96 m |
Deepwater Junior High School 300 Parkwood Dr, Pasadena | 13.18 m |
Willowisp Country Club 14502 Fondren Road, Missouri City | 13.18 m |
Royal Oaks Country Club 2910 Royal Oaks Club Dr, Houston | 13.21 m |
Briargate Elementary 7002 Laughlin Dr, Missouri City | 13.36 m |
Christa McAuliffe Middle School 16417 S Post Oak Rd, Houston | 13.48 m |
Nottingham Forest Club 325 Kickerillo Dr, Houston | 13.53 m |
Nottingham Park 14205 Kimberley Lane, Houston | 13.55 m |
Thurgood Marshall High School 1316 Buffalo Run, Missouri City | 13.56 m |
Plummer Middle School 11429 Spears Rd, Houston | 13.60 m |
Spring Forest Middle School 4240 Memorial, Houston | 13.62 m |
Briarwood School 12201 Whittington Dr, Houston | 13.62 m |
Dobie High School 10220 Blackhawk, Houston | 13.64 m |
Beverly Hills Middle School 11111 Beamer, Houston | 13.67 m |
Olle Middle School 9165 Leawood Blvd, Houston | 13.71 m |
Alief Park 11903 Bellaire Blvd, Houston | 13.74 m |
Willowridge High School 6148 Santa Christi Dr, Houston | 13.85 m |
Alief Middle School 4415 Cook Rd, Houston | 13.93 m |
Jersey Village High School W Gulf Bank Rd, Jersey Village | 13.99 m |
Stratford High School 9016 Westview, Houston | 14.03 m |
Kirkwood South Park SageTrail and Hall Rd, Houston | 14.16 m |
Alief Amity Park Tennis Center 12509 Alief Clodine Road, Houston | 14.25 m |
Memorial High School (Pasadena) 4410 Crenshaw, Pasadena | 14.31 m |
Missouri City Middle School School St, Missouri City | 14.32 m |
Pearland Junior High 3506 E Plum St, Pearland | 14.41 m |
Sagemont Park 11507 Hughes Rd, Houston | 14.42 m |
Silverlake Park & Recreation Center Southwyck Pkwy, Pearland | 14.55 m |
Sagemeadow Park 11219 Sageyork Drive, Houston | 14.68 m |
Park Lakes Tennis Park Lakes Canyon Terrace, Humble | 14.74 m |
LOEN Main Catalina Shores Dr, Houston | 14.89 m |
Channelview High School 1100 Sheldon Rd, Channelview | 14.98 m |
Centennial Park 3219 McLean Road, Pearland | 15.05 m |
Stafford High School 1625 Staffordshire Rd, Stafford | 15.06 m |
LOEN North 12310 Sonora Canyon Lane, Houston | 15.08 m |
Bonnette Junior High School Wakeshire Dr, Houston | 15.24 m |
Bear Creek Pioneers Park 3535 War Memorial Drive, Houston | 15.26 m |
Fort Bend Elementary School 12048 Pender Ln, Houston | 15.30 m |
Deer Park High School 298 W Vaughn Ln, Deer Park | 15.43 m |
Golfcrest Country Club 2509 Country Club Dr, Pearland | 15.47 m |
Deer Park High School North 489 Ivy Ave, Deer Park | 15.52 m |
Quail Glen Dr 17204 Quail Glen Dr, Houston | 15.65 m |
Deer Park Junior High School 498 Meadowlark Ln, Deer Park | 15.65 m |
Huntington Venture Dr Huntington Venture Dr, Houston | 15.75 m |
San Jacinto College South Beamer Rd, Houston | 15.81 m |
Dulles High School 550 Dulles Ave, Sugar Land | 16.07 m |
Westside High School 14201 Briar Forest Dr, Houston | 16.12 m |
Quail Valley Country Club - Tennis & Fitness Center 2701 Cypress Point, Missouri City | 16.14 m |
Winchester Country Clubhouse 9607 Rio Grande Dr, Houston | 16.15 m |
O'Donnell Middle School Howell Sugar Land Rd, Houston | 16.17 m |
Dulles Middle School Viking Ln, Sugar Land | 16.19 m |
Klein Forest High School 11400 Misty Valley D, Houston | 16.25 m |
Independence Park 3919 Liberty Dr, Pearland | 16.29 m |
Meadowcreek Racquet Club 2410 La Quinta Drive, Missouri City | 16.31 m |
Pearland Jr High School 13733 McLean Rd, Pearland | 16.35 m |
Taylor High School 13906 London Ln, Houston | 16.35 m |
Pearland High School 3775 S Main, Pearland | 16.40 m |
Riverbend Country Club 1214 Dulles Ave, Sugar Land | 16.57 m |
Fairmont Elementary School Holly Bay Ct, Pasadena | 16.60 m |
Cypress Ridge High School 7900 North Eldridge Pkwy, Houston | 16.63 m |
First Baptist Christian Academy 1st Baptist Dr, Houston | 16.68 m |
Beechnut Blvd 14192 Beechnut Blvd, Beechnut | 16.69 m |
San Jacinto Central College Schochler Dr, Houston | 16.83 m |
Sugar Creek Country Club 420 Sugar Creek Blvd, Sugar Land | 16.95 m |
Steeplechase Racquet Club Creighton Ct, Houston | 16.95 m |
Humble High School 9700 Will Clayton Pkwy, Humble | 17.01 m |
Fountainhead R&M Corporation 4714 Fountainhead Dr, Houston | 17.14 m |
Quail Valley Country Club 2880 La Quinta Drive, Missouri City | 17.17 m |
Bally Total Fitness 12700 Champion Forest Dr, Houston | 17.17 m |
Bear Creek Tennis Center 4503 Hickory Downs Dr, Houston | 17.20 m |
Windfern High School 11602 Bobcat Rd, Houston | 17.23 m |
Westfield High School Southridge Rd, Houston | 17.53 m |
Huntwick Racquet Club 5300 Coral Gables Drive, Houston | 17.64 m |
Hightower High School 3333 Hurricane Ln, Missouri City | 17.66 m |
Hirsch Memorial Park 100 North Houston Ave, Humble | 17.66 m |
Baywood County Club 5500 Genoa Red Bluff Rd, Pasadena | 17.79 m |
Olympia Middle School 3891 Pleasant Valley Dr, Missouri City | 17.79 m |
Humble Middle School 17868 Woodland Hills Dr, Atascocita | 17.88 m |
Sugar Land City Park 321 7th St, Sugar Land | 17.97 m |
Hearthstone Country Club 7615 Ameswood, Houston | 18.08 m |
Lomax Junior High School 1819 Villa Del Rancho, La Porte | 18.13 m |
Frankie Carter Randolph Park 5150 FM 2351 Road, Friendswood | 18.14 m |
Clear Brook High School 4607 FM 2351 Rd, Friendswood | 18.24 m |
Magrill Curtis M Elementary 21701 Rayford Rd, Humble | 18.27 m |
Cypress Creek High School 9815 Grant Rd, Houston | 18.27 m |
Kempner High School 14731 Voss Rd, Sugar Land | 18.29 m |
North Harris County YMCA 17125 Ella Blvd, Houston | 18.34 m |
Eagle Spring Park Quartz Lake Dr, Atascocita | 18.41 m |
Ward Elementary School 1507 Hillside Elm St, Houston | 18.64 m |
Bay Oaks Country Club 14545 Bay Oaks Blvd, Houston | 18.70 m |
Copperfield Racquet Club 15700 Longenbaugh Drive, Houston | 18.71 m |
Elkins High School 7007 Knights Ct, Sugar Land | 18.74 m |
Park on Dunmoor Dr 16264 Dunmoor Dr, Houston | 18.82 m |
Pine Forest Country Club 18003 Clay Rd, Houston | 18.82 m |
Friendswood Jr High School 323 W Shadowbend Ave, Friendswood | 18.85 m |
Bleyl Middle School 10800 Mills Rd, Houston | 18.90 m |
First Colony Middle School 3225 Austin Parkway, Sugar Land | 18.97 m |
Sterling Knoll Park 15330 Shealy Ct, Houston | 19.06 m |
Atascocita High School 13300 Will Clayton Pkwy, Atascocita | 19.07 m |
Northgate Country Club 17110 Northgate Forest Dr, Houston | 19.10 m |
Raveneaux Country Club 9415 Cypresswood Drive, Spring | 19.12 m |
The Met Family Life Center 11463 Regency Green Dr, Cypress | 19.19 m |
Cy Falls High School 9811 Huffmeister Rd, Houston | 19.24 m |
Hodges Bend Middle School 8731 Petersburg Ln, Houston | 19.26 m |
Deerfield Village 4045 Deerfield Village Dr, Houston | 19.26 m |
Westbrook Intermediate School 16763 Starboard View Dr, Houston | 19.28 m |
Bush High School 6707 FM 1464 Rd, Houston | 19.29 m |
Clear Lake Intermediate School 1089 El Dorado Blvd, Houston | 19.39 m |
Park on Mesa Verde Dr 16021 Mesa Verde Dr, Houston | 19.47 m |
Triumph Hospital Southwest Colony Lakes Dr, Sugar Land | 19.60 m |
Park on Angelique Dr 11300 Angelique Dr, Houston | 19.63 m |
Forest Oaks Swim and Racquet Club 19023 Joan Leigh Drive, Spring | 19.65 m |
Stevenson Park 224 Shadwell Ln, Friendswood | 19.65 m |
Newport Country Club 1725 Country Club Dr, Crosby | 19.70 m |
Riverstone 18353 University Blvd, Sugar Land | 19.73 m |
Sweetwater Country Club 4400 Palm Royale Blvd, Sugar Land | 19.75 m |
School on W Castlewood Ave 1071 W Castlewood Ave, Friendswood | 19.78 m |
Giammalva Racquet Club 16400 Sir William Dr, Spring | 19.87 m |
Mayde Creek High School 19202 Groschke Rd, Houston | 19.91 m |
Cypresswood Subdivision Club House 3701 Cypresswood Dr, Spring | 19.91 m |
Langham Creek YMCA 16725 Longenbaugh, Houston | 19.92 m |
Klein High School 16398 Lyons Court Rd, Spring | 19.93 m |
Lewis Ln 7205-7321 Lewis Ln, Manvel | 19.97 m |
Clear Lake High School 2881 Bay Area Blvd, Houston | 20.00 m |
Clear Lake 9th Grade Junior High School 2965 Falcon Pass, Houston | 20.01 m |
Highlands Park 1165 E Houston St, Highlands | 20.15 m |
Mayde Creek Junior High School 2700 Greenhouse Rd, Houston | 20.16 m |
Austin High School 16832 Needle Ridge Ct, Sugar Land | 20.17 m |
Devonshire Woods Park Pine Walk Trail, Spring | 20.32 m |
Langham Creek High School 17800 FM 529 Rd, Cypress | 20.34 m |
University of Houston-Clear Lake 6439 Moonrock Dr, Houston | 20.37 m |
Sienna Plantation 9600 Scanlan Trce, Missouri City | 20.38 m |
Heritage Park 2801 English Colony Dr, Fondren | 20.41 m |
Park on Bonanza Rd 1332 Bonanza Rd, Houston | 20.47 m |
Clements High School 4282 Elkins Rd, Sugar Land | 20.47 m |
Bay Area Park Bay Area Park, Seabrook | 20.51 m |
Garcia Middle School 17123 Canterbury Green Ct, Sugar Land | 20.54 m |
Brookside Intermediate School 3655 Farm to Market Road 528, Friendswood | 20.54 m |
Walden Lake Country Club 18100 Walden Forest Dr, Humble | 20.74 m |
Arnold Middle School 11181 Telge Rd, Cypress | 20.81 m |
Spring Creek Oaks Clubhouse 6002 Bur Oak Dr, Spring | 20.83 m |
Memorial Northwest Swim & Racquet Club 17440 Theiss Mail Route, Spring | 20.84 m |
Texas Ave Park N Texas Ave, Webster | 20.86 m |
Deer Ridge Park 2208 Deer Cove Trl, Houston | 20.95 m |
Fort Settlement Middle School 5440 Elkins Rd, Sugar Land | 21.08 m |
Pinewood Forest 17544 Pinewood Forest, Spring | 21.08 m |
Cy-Fair High School 11521 Telge Rd, Cypress | 21.10 m |
Space Center Intermediate School 17513 El Camino Real, Houston | 21.17 m |
The Club at New Territory 1200 Walker School Road, Sugar Land | 21.31 m |
Crosby Park 403 Hare Rd, Crosby | 21.34 m |
Klein Cain High School 10201 Spring Cypress Rd, Houston | 21.37 m |
Cluge Tennis Ranch 12735 Kluge Rd, Cypress | 21.58 m |
Life Time Racquet Club of Kingwood 20235 Sunny Shores Dr, Kingwood | 21.61 m |
Clear View High School 400 Walnut St, Webster | 21.74 m |
Bay Area Racquet Club 17901 Kings Park Ln, Houston | 21.79 m |
Sartartia Middle School 7164 Adobe Meadows Ct, New Territory | 21.85 m |
Kingwood Country Club 1700 Lake Kingwood Trail, Kingwood | 21.96 m |
Cy-Fair College 9191 Barker Cypress Rd, Houston | 22.06 m |
Kingwood High School 3383 Kingwood Dr, Kingwood | 22.37 m |
Gleannloch Farms 9420 Gleannloch Forest Drive, Spring | 22.38 m |
Egret Bay Blvd 18737 Egret Bay Blvd, Webster | 22.41 m |
Clear Lake Park Forest Lake Dr, Seabrook | 22.57 m |
Windemere Racquet and Swim Club 123 Lakeside Ln, Houston | 22.63 m |
School on Palomino Rd Palomino Rd, League City | 22.75 m |
Nasua Park Park Rd, League City | 23.02 m |
Rustic Oaks Park 800 Candlewood Dr, League City | 23.13 m |
Coles Crossing 13810 Greenwood Manor Dr, Cypress | 23.24 m |
Galveston County Park Hwy 3 N, League City | 23.51 m |
Cypress Woods High School 16535 Tejas Trail, Cypress | 23.63 m |
South Shore Harbor Resort 2500 South Shore Blvd, League City | 23.72 m |
Greatwood 7247 Greatwood Pky, Sugar Land | 23.76 m |
Park on Greatwood Pky 7247 Greatwood Pky, Greatwood | 23.76 m |
Hargrave High School 499 Loon River Dr, Huffman | 23.93 m |
School on Marina Bay Dr Marina Bay Dr, League City | 24.05 m |
Clear Creek High School 2452 Farm to Market Road 518 E, League City | 24.19 m |
Admiralty Way 1500 Marina Bay Dr, League City | 24.81 m |
League City Intermediate School Webster St, League City | 25.19 m |
St. Mary Catholic School Walker St, League City | 26.09 m |
Elva Lobit Park FM-646, Dickinson | 26.70 m |
Name | Location |
|
|
|
---|---|---|---|---|
Winky's Tennis Racquet Stringing | 9009 West Loop South Houston, Texas | 832-512-7295 | ||
Jeremy Archie | 6722 Spring Creek Houston, Texas | 7137540566 | ||
Patrick | 10427 Caribou Ct Missouri City, Texas | 832-782-8027 |
Go here to learn more:
https://www.globaltennisnetwork.com/membership
https://www.globaltennisnetwork.com/membership/gift
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
Both my sons are also decent players