![]() | ![]() | ![]() | ![]() |
Heckscher Park 164 Main St, Huntington | 0.60 m |
Huntington High School Oakwood & McKay Rd s, Huntington | 0.71 m |
Huntington Country Club 483 W Main St, Cold Spring Harbor | 1.19 m |
Finley Middle School 20 Greenlawn Rd, Huntington | 1.31 m |
Huntington Indoor Tennis 100 Broadway, Huntington Station | 1.36 m |
Cold Spring Harbor Junior High School 82 Turkey Lane, Cold Spring Harbor | 1.49 m |
Manor Field Park 76 E 5th St, Huntington Station | 1.64 m |
Park Avenue Tennis Club 100 Partridge Ln, Huntington | 1.78 m |
Huntington Crescent Club 15 Washington Dr, Huntington | 2.08 m |
Oakwood Park 455 Oakwood Rd, Huntington | 2.28 m |
Oldfield Middle School 2 Oldfield Rd, Huntington | 2.29 m |
Cold Spring Harbor Beach Club 101 Shore Rd, Cold Spring | 2.39 m |
The Head of the Bay Club 191 Bay Rd, Huntington Bay | 2.59 m |
Little Plains Park 99 Tufts Pl, Greenlawn | 2.61 m |
Cold Spring Country Club 1 Green Meadow Ln, West Hills | 2.67 m |
Cold Spring Valley Racquet Club 82 E Gate Dr, Huntington | 2.75 m |
Bay Hills Beach 9 Beach Dr, Huntington Bay | 2.81 m |
Walt Whitman High School 301 West Hills Rd, Huntington Station | 2.92 m |
Oheka Castle Hotel 135 West Gate Dr, West Hills | 3.00 m |
West Neck Park 8 Smugglers Cove, Huntington | 3.34 m |
The Franciscan Brothers - Camp Alvernia 105 Prospect Rd, Centerport | 3.43 m |
Eastern Athletic Club 854 East Jericho Turnpike, Huntington Station | 3.44 m |
Harborfields High School 98 Taylor Ave, East Northport | 3.54 m |
Centerport Beach Park 220 Little Neck Rd, Centerport | 3.56 m |
Long Island School for the Gifted 165 Pidgeon Hill Rd, Huntington Station | 3.74 m |
Syosset High School 70 S Woods Rd, Syosset | 3.89 m |
Crest Hollow Country Club 8325 Jericho Turnpike, Woodbury | 4.02 m |
Our Lady of Mercy School 815 Convent Rd, Syosset | 4.30 m |
Northport High School 154 Laurel Hill Rd, East Northport | 4.48 m |
Wolf Hill Park 321 Wolf Hill Rd, Huntington Station | 4.52 m |
Driftwood Day Camp 331 Mount Misery Rd, Melville | 4.67 m |
John Glenn High School 478 Elwood Rd, East Northport | 4.72 m |
Piquet Lane Tennis & Swim Club 68 Piquets Lane, Woodbury | 4.77 m |
Elwood Park Elwood Park, Huntington | 4.79 m |
Half Hollow Hills High School 375 Wolf Hill Rd, Dix Hills | 4.88 m |
Northport Tennis Club 40 Maple Cir, Northport | 5.00 m |
Caledonia Park 949 Caledonia Rd, Dix Hills | 5.02 m |
Syosset Woodbury Community Park 7800 Jericho Tpke, Woodbury | 5.04 m |
Laurel Avenue Junior High School 158 Laurel Ave, Northport | 5.05 m |
Seawanhaka Yacht Club 314 Yacht Club Rd, Oyster Bay | 5.13 m |
Mannetto Hills Park Round Swamp Rd, Plainview | 5.23 m |
Pine Hollow Country Club 6601 Northern Blvd, East Norwich | 5.23 m |
Oyster Bay High School 150 East Main St, Oyster Bay | 5.25 m |
Pitts Park Clay Pitts Rd, Huntington | 5.25 m |
The Greens At Half Hollow 1 Altessa Blvd, Melville | 5.34 m |
Park on Brightside Ave 68 Brightside Av, East Northport | 5.48 m |
Verleye Avenue Park 44 Verleye Ave, Elwood | 5.66 m |
East Northport Middle School 1075 5th Ave, East Northport | 5.69 m |
Theodore Roosevelt Memorial Park Westend Ave, Oyster Bay | 5.71 m |
Harry B Thompson Middle School 98 Ann Dr, Syosset | 5.76 m |
Half Hollow Hills High School 50 Vanderbilt Pkwy, Dix Hills | 5.83 m |
Stonyhill Equestrian Center 929 Fort Salonga Rd, Fort Salonga | 5.95 m |
Northport Middle School 11 Middleville Rd, Fort Salonga | 6.03 m |
Plainview Old Bethpage Park 175 Washington Ave, Plainview | 6.10 m |
Beacon Farm 202 Lighthouse Rd, Northport | 6.14 m |
Park Shore Country Day School 450 Deer Park Rd, Dix Hills | 6.19 m |
POBJFK High School 50 Kennedy Dr, Plainview | 6.29 m |
William Friedman 3 Essex Court, Dix Hills | 6.40 m |
Cedar Road Park 196 Cedar Rd, East Northport | 6.44 m |
Arboretum Park Wilmington Dr & Threepence Dr, Melville | 6.54 m |
Plainview-Old Bethpage Middle School 121 Central Park Rd, Plainview | 6.67 m |
Mill River Country Club 103 Mill River Rd, Oyster Bay | 6.77 m |
Old Bethpage Middle School 33 Bedford Rd, Plainview | 6.83 m |
Suffolk Y Jewish Community Center 74 Hauppauge Rd, Commack | 6.86 m |
Muttontown Country Club 5933 Northern Boulevard, Oyster Bay | 6.90 m |
Madonna Heights 151 Burrs Lane, Dix Hills | 6.93 m |
Commack Middle School 700 Vanderbilt Pkwy, Dix Hills | 7.11 m |
Hilton Long Island Huntington 598 Broad Hollow Road, Melville | 7.14 m |
Hamlet Golf & Country Club 1 Clubhouse Dr, Commack | 7.26 m |
Burr-Winkle Park 60 Harvest Ln, Commack | 7.35 m |
Commack High School 1 Scholar Lane, Commack | 7.42 m |
Tam O'Shanter Golf Club 74 Fruitledge Rd, Glen Head | 7.53 m |
Herman Griem Park Manchester Blvd, Wyandanch | 7.75 m |
Jericho High School 99 Old Cedar Swamp Rd, Jericho | 7.77 m |
Valmont Village Park 51 Marie Crescent, Commack | 8.04 m |
Otsego Park 7 Charter Ct, Huntington Station | 8.15 m |
Colonial Springs Park 160 Ridge Rd, Wheatley Heights | 8.19 m |
Farmingdale State University of New York 2350 Broadhollow Rd, Farmingdale | 8.23 m |
Sawmill Middle School 103 New Hwy, Commack | 8.35 m |
Bethpage Community Park 1001 Stewart Ave, Bethpage | 8.38 m |
Portledge School 355 Duck Pond Rd, Locust Valley | 8.41 m |
Piping Rock Country Club 150 Piping Rock Rd, Locust Valley | 8.42 m |
Bethpage Senior High School 10 Cherry Ave, Bethpage | 8.48 m |
Whitman Hollow Park 5 Chestnut Ct, Commack | 8.55 m |
Mill Neck Preserve 646 Bayville Rd, Bayville | 8.66 m |
Deer Park High School 1 Rockaway Ave, Deer Park | 8.70 m |
Geiger Memorial Park 9 Elk St, Wyandanch | 8.77 m |
Pilgrim Psychiatric Center 998 Crooked Hill Rd, Brentwood | 8.80 m |
Fabio Buttitta Park and Pool 1 Rockaway Ave, Deer Park | 8.83 m |
Sportime Kings Park 275 Old Indian Head Rd, Kings Park | 8.85 m |
Locust Valley High School 99 Horse Hollow Rd, Locust Valley | 8.86 m |
Bethpage Park Tennis Center 99 Quaker Meeting House Rd, Bethpage | 8.96 m |
Friends Academy 270 Duck Pond Rd, Locust Valley | 9.00 m |
The Creek Club 1 Horse Hollow Rd, Locust Valley | 9.09 m |
SUNY College at Old Westbury 223 Store Hill Rd, Old Westbury | 9.11 m |
Cantiague Park 480 W John St, Hicksville | 9.15 m |
WM T Rogers Middle School 97 Old Dock Rd, Kings Park | 9.20 m |
Hicksville Senior High School 180 Division Ave, Hicksville | 9.28 m |
Suffolk County Community College 1001 Crooked Hill Rd, Brentwood | 9.33 m |
Howitt Junior High School 70 Van Cott Ave, Farmingdale | 9.40 m |
Long Island University - CW Post Campus 720 Northern Blvd, Old Westbury | 9.42 m |
Smithtown High School 100 Central Rd, Smithtown | 9.49 m |
Racquet Club At Old Westbury 24 Quail Run, Old Westbury | 9.54 m |
Kings Park High School 180 Lawrence Rd, Kings Park | 9.55 m |
Jericho-Westbury Indoor Tennis 44 Jericho Tpke, Jericho | 9.56 m |
Cedar Brook Golf & Tennis Club 32 Oak Lane, Old Brookville | 9.58 m |
Deer Park Tennis & Fitness Center 30 Burt Dr, Deer Park | 9.78 m |
Nassau Country Club 30 St Andrews Ln, Glen Cove | 9.94 m |
Glen Oaks Club 175 Post Rd, Old Westbury | 9.96 m |
Old Westbury Equestrian Center 203 Store Hill Rd, Old Westbury | 9.97 m |
Allen Ellsworth Park 45 Motor Ave, Farmingdale | 9.98 m |
New York Institute of Technology Northern Blvd And Valentines Lane, Glen Head | 10.07 m |
Cy Donnelly Park Haig Place & Westwood Lane, Kings Park | 10.10 m |
Old Westbury Country Club 270 Wheatley R, Old Westbury | 10.15 m |
Ban Suk Korean United Methodist 11 Powells Lane, Old Westbury | 10.20 m |
Glen Head Country Club 240 Glen Cove Road, Glen Head | 10.31 m |
Martin Bunky Reid Park Broadway Ave & Urban Ave, New Cassel | 10.44 m |
Stanco Park Lattingtown Rd, Glen Cove | 10.56 m |
Glen Head Elementary School 7 School St, Glen Head | 10.59 m |
Glen Cove Mansion Hotel 200 Dosoris Lane, Glen Cove | 10.61 m |
Island Trees High School 59 Straight Ln, Levittown | 10.65 m |
Glen Cove Golf Course 109 Lattingtown Rd, Glen Cove | 10.69 m |
Old Tappen Park Old Tappan Rd, Glen Cove | 10.70 m |
Westbury High School 1 Post Rd, Old Westbury | 10.84 m |
North Shore High School 450 Glen Cove Ave, Glen Head | 10.88 m |
Division Avenue High School 120 Division Ave, Levittown | 10.88 m |
Westbury Middle School 455 Rockland St, Westbury | 10.91 m |
W T Clarke High School 740 Edgewood Dr, Salisbury | 10.96 m |
Phelp's Lane Park 438 Spangle Dr, North Babylon | 11.01 m |
North Lindenhurst Pool 1720 Straight Path, North Lindenhurst | 11.01 m |
North Amityville Town Park Albany Ave & New Hwy N, North Amityville | 11.02 m |
Brentwood High School 2 6th Ave, Bay Shore | 11.07 m |
North Babylon High School 1 Phelps Lane, North Babylon | 11.11 m |
Harbor Hill School 3 Glen Cove Rd, Greenvale | 11.15 m |
Farmingdale Senior High School 150 Lincoln St, South Farmingdale | 11.24 m |
Glenwood Landing Elementary School 60 Cody Ave, Glen Head | 11.29 m |
North Shore Day School 85 Crescent Beach Rd, Glen Cove | 11.43 m |
Webb Institute 298 Crescent Beach Rd, Glen Cove | 11.44 m |
Black Box Network Services 6000 New Horizons Blvd, North Lindenhurst | 11.46 m |
Udall Road Middle School 900 Udall Rd, West Islip | 11.47 m |
Academy of St Joseph 3rd Ave, Brentwood | 11.61 m |
Sawyer Avenue Park 130 Sawyer Ave, West Babylon | 11.69 m |
West Babylon Junior High School 200 Old Farmingdale Rd, West Babylon | 11.70 m |
Engineers Country Club 55 Glenwood Rd, Roslyn Harbor | 11.72 m |
North Shore Country Club 500 Shore Rd, Glen Head | 11.76 m |
East Hills Village Park 209 Harbor Hill Rd, Roslyn | 11.78 m |
East Meadow High School 101 Carman Ave, East Meadow | 11.81 m |
Plainedge High School 241 Wyngate Dr, North Massapequa | 11.82 m |
Maple Avenue Park Maple Ave, Smithtown | 11.94 m |
Casamento Park 1228 Hyman Ave, Bay Shore | 11.96 m |
Douglas Macarthur High School 3369 N Jerusalem Rd, Levittown | 12.04 m |
Woodway Beach Club 95 Hobson St, Stamford | 12.13 m |
West Babylon Senior High School 500 Great E Neck Rd, West Babylon | 12.19 m |
Hauppauge High School 500 Lincoln Blvd, Hauppauge | 12.19 m |
South Shore Soccer Club Albin & Arnold Aves, West Babylon | 12.24 m |
Carle Place High School 2 Terrace Dr, Carle Place | 12.26 m |
Roslyn High School 475 Round Hill Rd, Roslyn Heights | 12.27 m |
Lindenhurst High School 300 Charles St, Lindenhurst | 12.31 m |
Wheatley School 11 Bacon Rd, Old Westbury | 12.31 m |
East Wilston High School 11 Bacon Rd, Old Westbury | 12.32 m |
Amritraj Fitness and Racquet Club 225 Howells Rd, Bay Shore | 12.33 m |
Copiague High School 1100 Dixon Ave, Copiague | 12.41 m |
Sportime Roslyn 1 Landing Rd, Roslyn | 12.42 m |
Eisenhower Park 1899 Hempstead Tpke, East Meadow | 12.42 m |
Stamford Yacht Club 97 Ocean Drive W, Stamford | 12.45 m |
Roslyn Middle School 375 Locust Lane, Roslyn Heights | 12.49 m |
The Royalton at Roslyn Country Club 33 Club Dr, Roslyn Heights | 12.49 m |
Copiague Middle School 2650 Great Neck Rd, Copiague | 12.50 m |
Central Islip High School 85 Wheeler Rd, Central Islip | 12.52 m |
Babylon Memorial Grade School 169 Park Ave, Babylon | 12.57 m |
Bay Shore Middle School 393 Brook Ave, Bay Shore | 12.58 m |
Noroton Yacht Club Junior 23 Baywater Dri, Darien | 12.67 m |
Wohseepee Park Windsor Ave, Brightwaters | 12.72 m |
Nissequogue Golf Club 21 Golf Club Rd, St James | 12.72 m |
The Knox School 541 E Long Beach Rd, St James | 12.82 m |
Speno Memorial Park 745 E Meadow Ave, East Meadow | 12.82 m |
Argyle Park 46 Carll Ave, Babylon | 12.84 m |
Weed Beach Park 155 Nearwater Ln, Darien | 12.89 m |
Bay Shore High School 155 3rd Ave, Bay Shore | 12.90 m |
Shippan Racquet Club 45 Harbor Dr, Stamford | 12.98 m |
Southfield Park 200 Southfield Ave, Stamford | 13.00 m |
Lindenhurst Middle School 350 S Wellwood Ave, Lindenhurst | 13.09 m |
Cove Island Park 1281 Cove Rd, Stamford | 13.10 m |
Cummings Park 464 Shippan Ave, Stamford | 13.11 m |
Reed Junior High School 200 Half Mile Rd, Central Islip | 13.11 m |
Wantagh High School 3297 Beltagh Ave, Wantagh | 13.16 m |
Roton Point Association 43 Pine Point Rd, Rowayton | 13.16 m |
Wee Burn Beach Club 6 Anchor Rd, Rowayton | 13.19 m |
Tokeneke Club 4 Butlers Island Rd, Darien | 13.23 m |
Brook Avenue Elementary School 45 Brook Ave, Bay Shore | 13.30 m |
West Islip Senior High School 1 Lions Path, West Islip | 13.30 m |
Roslyn Estates Tennis Club 25 The Tulips, Roslyn Heights | 13.30 m |
Village Club of Sands Point 1 Thayer Lane, Sands Point | 13.33 m |
Woodland Middle School 690 Wenwood Dr, East Meadow | 13.34 m |
Wilson Park State Pl, Mineola | 13.41 m |
Innis Arden Golf Club 120 Tomac Ave, Old Greenwich | 13.42 m |
Central Islip Recreation Center 555 Clayton St, Central Islip | 13.42 m |
Chelsea Piers 1 Blachley Rd, Stamford | 13.52 m |
Greenwich Civic Center 90 Harding Rd, Old Greenwich | 13.56 m |
Morley County Park 500 Searingtown Rd, Roslyn | 13.58 m |
Schreiber High School 101 Campus Dr, Port Washington | 13.60 m |
Amityville Memorial High School 250 Merrick Rd, Amityville | 13.61 m |
Massapequa High School 4925 Merrick Rd, Massapequa Park | 13.62 m |
Smithtown High School East 10 School St, St James | 13.63 m |
Gaynor Park Tredwell Ave, St James | 13.64 m |
Jerusalem Avenue Junior High School 2351 Jerusalem Ave, North Bellmore | 13.65 m |
Hamlet Wind Watch Country Club 1715 Motor Pkwy, Hauppauge | 13.66 m |
Rowayton Community Center 33 Highland Ave, Norwalk | 13.67 m |
Hofstra University Hofstra Blvd, Hempstead | 13.68 m |
North Hempstead Country Club 291 Port Washington Blvd, Port Washington | 13.70 m |
Computer Associates Xosoft 1 Computer Associates Plaza, Islandia | 13.72 m |
Long Island Yacht Club 307 Little East Neck Road South, Babylon | 13.76 m |
Albertson Park 89 San Juan Ave, Albertson | 13.76 m |
Hemlock Playground 25 Maple St, Garden City | 13.78 m |
Binney Park 91 Wesskum Wood Rd, Old Greenwich | 13.79 m |
Riverside Yacht Club 102 Club Rd, Greenwich | 13.81 m |
Uniondale High School 933 Goodrich St, Uniondale | 13.82 m |
Hidden Pond Park 660 Terry Td, Hauppauge | 13.84 m |
St John the Baptist Diocesan High School 1170 Montauk Hwy, West Islip | 13.91 m |
Southward Ho Country Club 601 W Montauk Hwy, Bay Shore | 13.92 m |
Shelter Rock Tennis Club Powerhouse Rd, Manhasset | 13.96 m |
Herricks Middle School 7 Hilldale Dr, Searingtown | 14.02 m |
John J Burns Park 4990 Merrick Rd, Massapequa | 14.12 m |
Nesconset Branch Library 127 Smithtown Blvd, Nesconset | 14.14 m |
Port Washington Tennis Academy 100 Harbor Rd, Port Washington | 14.15 m |
Venetian Shores Park 873 Granada Pkwy, West Babylon | 14.19 m |
Eastern Middle School 51 Hendrie Ave, Greenwich | 14.21 m |
Manursing Island Club Manursing Way, Rye | 14.22 m |
Carefree Racquet & Health Club 1414 Jerusalem Ave, Merrick | 14.24 m |
Islip High School 2508 Union Blvd, Islip | 14.33 m |
Turtle Hook Middle School 975 Jerusalem Ave, Uniondale | 14.37 m |
Belle Haven Club 00 Harbor Dr, Greenwich | 14.37 m |
Bruce Park Bruce Park Dr, Greenwich | 14.42 m |
Strathmore Vanderbilt Country Club 260 Country Club Dr, Manhasset | 14.42 m |
Herricks High School 100 Shelter Rock Rd, New Hyde Park | 14.43 m |
Chaminade High School 319 Jackson Ave, Mineola | 14.43 m |
Stamford High School 198 Hillandale Ave, Stamford | 14.45 m |
Islip Town Hall Park 400 Main St, Islip | 14.47 m |
Greenwich Racquet Club 1 River Road, Cos Cob | 14.50 m |
Tanner Park Wilson Ave, Copiague | 14.57 m |
Lione Park Stillwater Ave & Merrell Ave, Stamford | 14.60 m |
Mepham High School 2401 Camp Ave, North Bellmore | 14.67 m |
Manhasset Bay Yacht Club 455 Main St, Port Washington | 14.69 m |
Stamford Indoor Tennis 23 Radio Place, Stamford | 14.71 m |
Loughlin Avenue Playground 17 Loughlin Ave, Cos Cob | 14.75 m |
Plandome Country Club 145 Stonytown Rd, Plandome Manor | 14.76 m |
Millbrook Club 61 Woodside Dr, Greenwich | 14.79 m |
Veterans Memorial Park 284 Moriches Rd, St James | 14.81 m |
Roosevelt High School 240 Denton Place, Roosevelt | 14.84 m |
Buckley Country Day School I. U. Willets Rd, Roslyn | 14.84 m |
Springwood Park 78 Sheehan Ave, Norwalk | 14.84 m |
Port Washington Yacht Club 1 Yacht Club Dr, Port Washington | 14.86 m |
Woodward Avenue Park 1 Sable St, Norwalk | 14.87 m |
Grand Avenue Middle School 2301 Grand Ave, Bellmore | 14.89 m |
North Hills Country Club Long Island Expy N Service Rd, Manhasset | 14.90 m |
Mineola High School 10 Armstrong Rd, Garden City Park | 14.90 m |
Coveleigh Club 459 Stuyvesant Ave, Rye | 14.91 m |
Byram Park 4 Ritch Ave West, Greenwich | 14.94 m |
Cedar Creek Park 3340 Merrick Rd, Hempstead | 14.96 m |
American Yacht Club Stuyvesant Ave, Rye | 14.98 m |
Scalzi Park Bridge St & Washington Blvd, Stamford | 14.98 m |
Plandome Village 16-28 Park Dr, Plandome | 14.99 m |
Roosevelt Park Lakeside Dr, Roosevelt | 15.00 m |
Shenorock Shore Club 475 Stuyvesant Avenue, Rye | 15.00 m |
East Islip High School 1 Redmen St, Islip Terrace | 15.00 m |
Andreoli Park Chivalry Ln, Nesconset | 15.01 m |
Brookwood Hall Park Irish Ln, East Islip | 15.02 m |
Calhoun High School 1786 State St, Merrick | 15.09 m |
Garden City Casino 51 Cathedral Ave, Garden City | 15.10 m |
Brien Mc Mahon High School 300 Highland Ave, Norwalk | 15.12 m |
Garden City High School 219 Brompton Rd, Garden City | 15.17 m |
Merrick Ave Middle School 1870 Merrick Ave, Merrick | 15.18 m |
Shore and Country Club 220 Gregory Blvd, East Norwalk | 15.19 m |
East Islip Middle School 100 Redmen St, Islip Terrace | 15.19 m |
Western Middle School 1 Western Junior Hwy, Greenwich | 15.24 m |
Kennedy Memorial Park 335 Greenwich St, Hempstead | 15.24 m |
Manorhaven Town Park 33 Manorhaven Blvd, Port Washington | 15.24 m |
Seamans Neck Park 2700 S Seamans Neck Rd, Seaford | 15.27 m |
Manhasset Middle School 200 Memorial Place, Manhasset | 15.29 m |
Greenwich High School 10 Hillside Rd, Greenwich | 15.30 m |
Rye Recreation Park 281 Midland Ave, Rye | 15.35 m |
Rye High School 1 Parsons St, Rye | 15.39 m |
Disbrow Park 11 Preston St, Rye | 15.44 m |
Darien High School 80 High School Ln, Darien | 15.46 m |
Sound Shore Indoor Tennis 303 Boston Post Rd, Port Chester | 15.49 m |
Cherry Valley Country Club 28 Rockaway Ave, Garden City | 15.50 m |
Cherry Lawn Park 120 Brookside Rd, Darien | 15.51 m |
Manhasset High School 200 Memorial Place, Manhasset | 15.54 m |
Central Middle School 9 Indian Rock Lane, Greenwich | 15.54 m |
North Hempstead Town Park 1801 Evergreen Ave, New Hyde Park | 15.56 m |
West Apartment Complex I West Dr, East Setauket | 15.57 m |
Middlesex Club 20 Echo Dr N, Darien | 15.58 m |
Lawrence Road Middle School 50 Lawrence Rd, Hempstead | 15.59 m |
Shorehaven Golf Club 14 Canfield Ave, Norwalk | 15.61 m |
Adelphi University 1 S Ave, Garden City | 15.62 m |
Whitney Pond Park Northern Blvd & Community Dr, Manhasset | 15.62 m |
Bayberry Beach & Tennis Club Elder Rd, Islip | 15.66 m |
Wee Burn Golf Club 410 Hollow Tree Ridge Rd, Darien | 15.67 m |
Centennial Ave County Park 7 W Centennial Ave, Roosevelt | 15.70 m |
Newbridge Road Park 2600 Newbridge Rd, Bellmore | 15.72 m |
Wantagh Park Woodland Ave & Merrick Rd, Wantagh | 15.72 m |
Clinton G Martin Park Marcus Ave & New Hyde Park Rd, New Hyde Park | 15.73 m |
Ludlow Park 99 Gregory Blvd, Norwalk | 15.74 m |
New Hyde Park Memorial High School 500 Leonard Blvd, North New Hyde Park | 15.80 m |
Flax Hill Park 99 Norton Pl, Norwalk | 15.82 m |
Hempstead Golf and Country Club 60 Front St, Hempstead | 15.83 m |
Greenwich Academy 200 N Maple Ave, Greenwich | 15.86 m |
Greenwich Country Day School 401 Old Church Rd, Greenwich | 15.87 m |
Ronkonkoma Junior High School 501 Peconic St, Ronkonkoma | 15.90 m |
The Stony Brook School 1 Chapman Pkwy, Stony Brook | 15.94 m |
Ronkonkoma Beach Recreation Center 299 Rosevale Ave, Ronkonkoma | 15.95 m |
J F Kennedy High School 3000 Bellmore Ave, Bellmore | 15.98 m |
Old Field Club 86 West Meadow Rd, East Setauket | 15.98 m |
Apawamis Club 1-29 Dogwood Ln, Rye | 16.03 m |
Garden City Country Club 206 Stewart Ave, Garden City | 16.03 m |
North Shore Hebrew Academy High School 400 N Service Rd, North Hills | 16.04 m |
East Bay Park 2699 Ellen Rd, Bellmore | 16.04 m |
Connetquot High School 190 7th St, Bohemia | 16.08 m |
Pemberwick Park 123 Pemberwick Rd, Greenwich | 16.08 m |
Field Club of Greenwich 276 Lake Ave, Greenwich | 16.09 m |
Garibaldi Park 39 Garibaldi Place, Rye Brook | 16.09 m |
Coes Neck Park 1240 Coes Neck Rd, Baldwin | 16.10 m |
Hempstead High School 722 Peninsula Blvd, Hempstead | 16.14 m |
Magnet High school 411 High Ridge Rd, Stamford | 16.16 m |
Greenwich Country Club 19 Doubling Rd, Greenwich | 16.21 m |
Fresh Meadow Country Club 255 Lakeville Rd, Great Neck | 16.22 m |
Great Neck South Middle School 339 Lakeville Rd, Lake Success | 16.23 m |
New Hyde Park Memorial Park 610 Albert St, New Hyde Park | 16.23 m |
Great Neck South High School 341 Lakeville Rd, Great Neck | 16.24 m |
Stony Brook University 100 Nicolls Rd, Stony Brook | 16.29 m |
Northeast Park Northeast Park, Freeport | 16.30 m |
Country Club of Darien 300 Mansfield Ave, Darien | 16.31 m |
Rye Neck School 300 Hornidge Rd, Harrison | 16.32 m |
Mamaroneck Beach & Yacht Club 555 South Barry Ave, Mamaroneck | 16.33 m |
Robert Cushman Murphy Junior High School 351 Oxhead Rd, Stony Brook | 16.34 m |
Port Chester High School 1 Tamarack Rd, Port Chester | 16.34 m |
Rye Racquet Club 3 South Rd, Harrison | 16.35 m |
Orienta Country Club 1054 Walton Ave, Mamaroneck | 16.40 m |
Beach Point Club 900 Rushmore Ave, Mamaroneck | 16.43 m |
Allenwood Park 5 Greenacre Ct, Great Neck | 16.44 m |
Wildwood Pool & Tennis Club 935 Middle Neck Rd, Kings Point | 16.44 m |
H Frank Carey High School 230 Poppy Ave, Franklin Square | 16.47 m |
Merrick Road Park 2550 Clubhouse Rd, Merrick | 16.56 m |
Matthews Park 295 W Ave, Norwalk | 16.60 m |
Newfield Swim & Tennis Club 80 Red Bird Rd, Stamford | 16.66 m |
Paul J Gelinas Jr High School 25 Mud Rd, East Setauket | 16.67 m |
Baldwin Senior High School 841 Ethel T Kloberg Dr, Baldwin | 16.67 m |
Willow Ridge Country Club 123 North Street, Harrison | 16.68 m |
Athletic Field Fairview Ave, Great Neck | 16.70 m |
Julian Lane Park 2889 Rosebud Ave, Merrick | 16.72 m |
Freeport Indoor Tennis 103 Mill Rd, Freeport | 16.72 m |
North Shore Towers Country Club 27240 Grand Central Parkway, Great Neck | 16.79 m |
Village Park Horace Harding Blvd, Lake Success | 16.80 m |
Harbor Island Sportime Club Harbor Island Park, Mamaroneck | 16.87 m |
Westport Longshore Club 260 S Compo Rd, Westport | 16.93 m |
Westchester Country Club 99 Biltmore Ave, Rye | 16.94 m |
Harrison Avenue School 197 Nelson Ave, Harrison | 16.95 m |
Sachem High School North 212 Smith Rd, Ronkonkoma | 16.96 m |
Woodway Country Club 540 Hoyt Street, Darien | 16.96 m |
Hampshire Country Club 1025 Cove Rd, Larchmont | 16.99 m |
Roxbury Swimming & Tennis Club 240 Roxbury Rd, Stamford | 17.00 m |
Gibbs College 10 Norden Place, Norwalk | 17.05 m |
Renaissance Technologies 600 New York 25A, East Setauket | 17.06 m |
Dowling College 150 Idle Hour Blvd, Oakdale | 17.07 m |
Rath Park 849 Fenworth Blvd, Franklin Square | 17.09 m |
Three Village Tennis Club 95 Main St, East Setauket | 17.10 m |
North High School 35 Polo Rd, Great Neck | 17.15 m |
North Middle School 77 Polo Rd, Great Neck | 17.18 m |
Larchmont Yacht Club 1 Woodbine Ave, Larchmont | 17.19 m |
Deepdale Gardens Community Center 5825 Little Neck Pkwy, New York City | 17.19 m |
West Hill High School 125 Roxbury Rd, Stamford | 17.20 m |
Nathan Hale Middle School 176 Strawberry Hill Ave, Norwalk | 17.21 m |
Floral Park Recreation Center 2 Pool And Garage Rd, Floral Park | 17.22 m |
Parkwood Indoor Tennis 65 Arrandale Ave, Great Neck | 17.22 m |
Hempstead Lake Indoor Tennis 525 Eagle Avenue, West Hempstead | 17.23 m |
Harkness Park Arbor Dr & King St, Port Chester | 17.23 m |
Pine Ridge Park 7 Berkley Dr, Rye Brook | 17.24 m |
Oak Hills Tennis Club 165 Fillow St, Norwalk | 17.24 m |
Parkwood Tennis Center 65 Arrandale Ave, Great Neck | 17.26 m |
W Hempstead High School 400 Nassau Blvd, West Hempstead | 17.27 m |
Flint Park Locust Ave, Larchmont | 17.27 m |
Fox Run Elementary School 228 Fillow St, Norwalk | 17.29 m |
Greenwich Catholic Elementary School 471 N St, Greenwich | 17.32 m |
Sewanhaka High School 500 Tulip Ave, Floral Park | 17.34 m |
Setauket Tennis and Fitness 5 South Jersey Ave, East Setauket | 17.34 m |
Hewitt Elementary School 446 Hempstead Ave, Rockville Centre | 17.35 m |
Arrandale Avenue Town Park 77 Polo Rd, Kings Point | 17.35 m |
Larchmont Shore Club 1 Oak Bluff Ave, Larchmont | 17.35 m |
World Gym Racquet & Sports Arena 384 Mark Tree Rd, East Setauket | 17.36 m |
Bailiwick Club of Greenwich 12 Duncan Drive, Greenwich | 17.39 m |
Sterling Farms Golf Club 1349 Newfield Ave, Stamford | 17.39 m |
Bohemia Junior High School 60 Oakdale-Bohemia Rd, Oakdale | 17.56 m |
Mamaroneck Central School 1100 Palmer Ave, Larchmont | 17.57 m |
Ferndale Seminary Little Fox Lane, Norwalk | 17.58 m |
King Low Heywood Thomas 1450 Newfield Ave, Stamford | 17.62 m |
Norwalk High School 55 County St, Norwalk | 17.62 m |
Hempstead Lake State Park 1011 Hillman St, Lakeview | 17.63 m |
Dawnwood Middle School 10 43rd St, Centereach | 17.63 m |
Cow Meadow Park 701 S Main St, Freeport | 17.69 m |
Milburn Creek Park 2475 Milburn Ave, Freeport | 17.75 m |
Louis Pasteur Park 52 Ave & Marathon Pkwy, New York City | 17.77 m |
Village Park Masefield Way, Saddle Rock | 17.78 m |
Great Neck Estates Park Parkwood Dr, Great Neck | 17.85 m |
Tomb Memorial Field 15 Elmridge Rd, Kings Point | 17.85 m |
