Worldwide ➞ Petaling Jaya, MY |
|
Ladder Leagues |
Underway: Complete: Matches: |
0 78 3,415 |
Team Leagues |
Underway: Complete: Matches: |
0 3 4,419 |
Tournaments |
Underway: Complete: Matches: |
3 118 757 |
Total Matches Played: | 8,591 |
![]() | Orange Monthly Challenge (247 members) |
![]() | Mont Kiara Tennis Network (74 members) |
![]() | Kiara Hartamas Bangsar Damasara (KiHaBaDa) Singles Players (42 members) |
![]() | Orange Tennis Club (160 members) |
![]() | Fun Tennis Club (53 members) |
![]() | kuala lumpur weekday and weekend warrior (36 members) |
![]() | Fuzzy Balls (178 members) |
![]() | Titiwangsa Tennis Community (KRTTKL) (51 members) |
![]() | Zon AU + Keramat Tennis Network (29 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | 2023 February: Orange Tennis Challenge | Tournament | 19 | 18 | Orange Monthly Challenge |
![]() | FEBRUARY 2023 Internal | Tournament | 6 | 5 | Orange Tennis Club |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Casa Tropicana Condo Casa Tropicana Condominium, Jalan Tropicana Utara, Tropicana, Petaling Jaya | 0.61 m |
Tropicana Avenue Condo Jalan PJU 1a/1, Pju 1a, Petaling Jaya | 0.61 m |
Ara Hill Condo Jalan PJU 1a/31, Petaling Jaya | 0.72 m |
Tropicana Club Persiaran Tropicana, Petaling Jaya | 0.78 m |
Kelana D' Putera Tennis Courts Jalan SS7/26, Selangor | 1.47 m |
TheClub The Club, 1 Club Drive, Bukit Utama, Bandar Utama, Petaling Jaya | 1.72 m |
Gelanggang Tennis SS21/9 Damansara Utama Damansara Utama, Petaling Jaya | 1.77 m |
Bunga Raya Condonomium Bungaraya Condominium, Persiaran Golf, Shah Alam | 1.93 m |
Damansara Uptown 23B, Jalan SS 21/56B, Petaling Jaya | 1.98 m |
One World Hotel First Ave, Bandar Utama City Centre, Kuala Lumpur | 2.03 m |
PKNS Kelana Jaya PKNS Kelana Jaya, Kuala Lumpur | 2.26 m |
MBPJ Kelana Jaya MBPJ Kelana Jaya, Selangor | 2.28 m |
Pusat Komuniti Taman Tun Dr Ismalil 49 Lorong Burhanuddin Helmi 10, Petaling Jaya | 2.34 m |
Emporis Kota Damansara Persiaran Surian, Petaling Jaya | 2.49 m |
Glenmarie Golf and Country Club Jalan Usahawan U1/8, Shah Alam | 2.77 m |
Maskiara Kondominium Taman Tun Dr Ismail, Kuala Lumpur | 3.02 m |
Kuala Lumpur Golf & Country Club No. 10, Jalan 1/70D, Bukit Kiara, Kuala Lumpur | 3.21 m |
Holiday Villa Subang Jaya Holiday Villa Subang Jaya, Subang Jaya | 3.41 m |
Kompleks Sukan Astaka Jalan 7/20, Seksyen 7, 46050, Petaling Jaya | 3.59 m |
Astaka, Petaling Jaya Lorong Utara Kecil, Seksyen 52, Selangor, 46200 Petaling Jaya, Petaling Jaya | 3.67 m |
INTAN Bukit Kiara Jalan Bukit Kiara, Bukit Kiara, Kuala Lumpur | 3.79 m |
Desa Damansara Condo 99 Jalan Setia Kasih, Kuala Lumpur | 4.01 m |
Kiaramas Cendana Condominium Jalan Desa Kiara, Kuala Lumpur | 4.20 m |
Kiaramas Ayuria Mont Kiara, Kuala Lumpur | 4.28 m |
The Westside II 3 Jalan Residen Utama, Kuala Lumpur | 4.34 m |
Hijauan Kiara 6 jalan Kiara 5, Mont Kiara | 4.40 m |
Pusat Komuniti Bukit Bandaraya Jalan Medang Tanduk, Bukit Bandaraya | 4.48 m |
University Malaya University of Malaya, Jalan Universiti, Petaling Jaya | 4.53 m |
Verve Suites Verve suites, Mont Kiara | 4.63 m |
Lanai Kiara Condo Lanai Kiara Condo, Kuala Lumpur | 4.63 m |
Laman Suria Court Mont Kiara Jalan Kiara 3, Mont Kiara | 4.77 m |
Desa Parkcity City Club Persiaran Residen, Kuala Lumpur | 4.84 m |
Angkupuri Condominium 20 Jalan Kiara, Kuala Lumpur | 4.91 m |
Sri Penaga Condo Jalan Medang Serai, Kuala Lumpur | 5.02 m |
Pantai Hillpark Phase 1 Jalan Pantai Murni 1, Kuala Lumpur | 5.05 m |
MK28 Condo Jalan Kiara, Mont Kiara, Kuala Lumpur | 5.06 m |
MK11 Condo Jalan Kiara 1, Kuala Lumpur | 5.07 m |
Bangsar Sports Complex Jalan Terasik 3, Bangsar Baru, Kuala Lumpur | 5.11 m |
MK10 Jalan Kiara 1, Kuala Lumpur | 5.13 m |
Mont Kiara Damai Condo 3 Jalan Kiara 2, Kuala Lumpur | 5.15 m |
Mont Kiara Aman Jalan Kiara 2, Mont Kiara | 5.20 m |
Shah Alam Club 43 Persiaran Kayangan, Shah Alam | 5.35 m |
La Grande Kiara La Grande Kiara, jalan duta Kiara, Mont Kiara, Kuala Lumpur | 5.47 m |
Concerto North Kiara Lot PT 25954 Jalan Dutamas Raya, Kuala Lumpur | 5.66 m |
Prima Duta Condominium 12 Jalan Dutamas Raya, Kuala Lumpur | 5.77 m |
Valencia Clubhouse Valencia, Sungai Buloh | 5.78 m |
Panasonic Sports Complex Lot 4 Persiaran Perkilangan Seksyen 21, Shah Alam | 5.96 m |
Royal Lake Club Jalan Cenderamulia, Kuala Lumpur | 6.23 m |
Kompleks Sukan Tenis Jalan Duta Jalan Duta, Kuala Lumpur | 6.37 m |
Pusat Komuniti Seputeh Pusat Komuniti Seputeh, Kuala Lumpur | 6.40 m |
YMCA KL 95, Jalan Padang Belia,, Kuala Lumpur | 6.55 m |
Sri Putramas 1 C22-1,JALAN SRI PUTRAMAS,OFF JALAN KUCHING, Mont Kiara | 6.56 m |
CIAST CIAST, Sec 19, Shah Alam | 6.91 m |
THe Maple at Sentul West Persiaran Parkview Taman Kaya, Kuala Lumpur | 7.18 m |
KM1 Condo KM1 Residence No 13 Jalan Jalil Perkasa 1, Bukit Jalil | 7.37 m |
Bistari Condominium Jalan 1/64D Off Jalan Putra, Kuala Lumpur | 7.41 m |
Bukit Jalil Golf and Country Resort Jalan Jalil Perkasa 3, Bukit Jalil | 7.93 m |
Ascott Hotel Ascott Kuala Lumpur 9 Jalan Pinang Kuala Lumpur Federal Te, Kuala Lumpur | 8.25 m |
Kompleks Sukan Titiwangsa Taman Tasik Titiwangsa, Kuala Lumpur | 8.36 m |
D'Mayang Condo KLCC Jalan Mayang, Kuala Lumpur | 8.52 m |
Desa Kudalari Condominium 3 Lorong Kuda, Kuala Lumpur | 8.85 m |
Mimos Berhad bukit jalil, Kuala Lumpur | 8.95 m |
Technology Park Malaysia Seremban Highway, Kuala Lumpur | 8.98 m |
The Royal Selangor Golf Club Jalan Tun Razak, Kuala Lumpur | 9.15 m |
U-Thant MAF Quarters Jalan U-Thant, Kuala Lumpur | 9.92 m |
Kompleks Sukan Dato' Keramat Kampung Dato' Keramat, Kuala Lumpur | 10.05 m |
Pelangi Heights Court Jalan Pelangi, Kawasan 16, Klang | 10.63 m |
Infiniti 3 Residensi Infiniti 3 Residensi, Kuala Lumpur | 10.92 m |
Sport Complex Setiawangsa Jalan Bukit Setiawangsa Taman, Kuala Lumpur | 11.03 m |
MSN Sports Complex Jalan AU2C, Kuala Lumpur | 11.11 m |
Kompleks Sukan Wangsa Maju Jalan 10/27A, Seksyen 5, Wangsa Maju, Kuala Lumpur | 11.40 m |
Puteri Court Condo Jalan 10, Taman Putra, Kuala Lumpur | 11.69 m |
Stadium Sultan Suleiman Jalan Padang Kawasan 1 Bandar Baru Klang, Klang | 11.74 m |
Universiti Putra Jalan Universiti 1, Selangor | 11.80 m |
Kelab Golf Darul Ehsan Jalan Ayer Lama, Selangor | 12.35 m |
Kompleks Presint 11 Putrajaya Jalan P11/2, Presint 11 Putrajaya, Putrajaya | 12.50 m |
Oakleaf Park Condo Persiaran Bukit Jaya, Taman Bukit Jaya, 68000 Ampang, Selangor | 12.78 m |
Muhammad Danial Bin Khalid Jalan P11/2, Presint 11, Putrajaya | 13.03 m |
Palm Garden IOI Resort City, Putrajaya | 14.04 m |
Rooftop Presint 9 Kompleks Kejiranan Presint 9, Jalan P9C, Putrajaya | 14.13 m |
Third Avenue Third Ave., Jalan Teknokrat 3, Cyber 4, Selangor | 14.39 m |
Mutiara Ville Persiaran Sepang, Cyber 11, 63000 Cyberjaya, Selangor, Malaysia, Cyberjaya | 14.44 m |
Maybank Academy Jalan Ayer Itam, Kajang, Selangor | 16.84 m |
Clubhouse Tropicana Heights Kajang 2, Jln Kajang 2 Utama, Seksyen 2, Selangor | 18.35 m |
UKM Bangi UKM Bangi, Bandar Baru Bangi | 18.62 m |
IPIS, Unisel Universiti Selangor, Selangor | 22.53 m |
Name | Location |
|
|
|
---|---|---|---|---|
Precision Stringers | SS23/7, Petaling Jaya Selangor Petaling Jaya, Malaysia | 018-3111308 | ||
MrKnots | Damansara Petaling Jaya, Malaysia | +60129638858 |
Go here to learn more:
https://www.globaltennisnetwork.com/membership