Worldwide ➞ Irvine, CA |
|
Ladder Leagues |
Underway: Complete: Matches: |
18 150 18,617 |
Team Leagues |
Underway: Complete: Matches: |
1 6 4,407 |
Tournaments |
Underway: Complete: Matches: |
3 241 4,055 |
Total Matches Played: | 27,079 |
![]() | The Orange County Tennis Network (1311 members) |
![]() | OC Youth Tennis - Junior Tennis Network (41 members) |
![]() | North OC Tennis Network (20 members) |
![]() | 南加华人网球群 (112 members) |
![]() | L2R (37 members) |
![]() | Costa Mesa / Newport Tennis Club (13 members) |
![]() | OC Fun Tennis (86 members) |
![]() | Fountain Valley Tennis Center Network (24 members) |
![]() | Huntington Beach Tennis Network (10 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Irvine Junior tennis ladder | Ladder League | 17 | 96 | |
![]() | Veylix Tennis | Ladder League | 210 | 3002 | |
![]() | Real OC Tennis!! | Ladder League | 211 | 1713 | The Orange County Tennis Network |
![]() | Irvine Doubles | Team League | 2 | 0 | |
![]() | OC Fun Mixed Doubles Ladder | Ladder League | 12 | 0 | OC Fun Tennis |
![]() | OC Fun Singles 2023 Ladder | Ladder League | 25 | 18 | OC Fun Tennis |
![]() | 大尔湾地区联赛 | Ladder League | 110 | 51 | 南加华人网球群 |
![]() | OC Fun Tennis Double Ladder | Ladder League | 52 | 95 | OC Fun Tennis |
![]() | OC Fun Tennis Meet Up | Ladder League | 24 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Women's Doubles League | Ladder League | 1 | 0 | OC Fun Tennis |
![]() | OC Fun Tennis Woman's League | Ladder League | 15 | 0 | OC Fun Tennis |
![]() | '23 CLHS Boys Tennis Challenge Ladder | Ladder League | 0 | 0 | |
![]() | Lifetime Singles Tennis Ladder | Ladder League | 136 | 1 | |
![]() | Baby Got Backhand 4.0 Women's Singles | Ladder League | 0 | 0 | |
![]() | Winter 2023! | Tournament | 74 | 7 | The Orange County Tennis Network |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
San Carlo Park 15 San Carlo, Irvine | 0.31 m |
Bill Barber Park Tennis Center 4 Civic Center Plaza, Irvine | 0.43 m |
San Marino Park 39 Paseo Westpark, Irvine | 0.47 m |
Santa Clara Park Reggio Aisle, Irvine | 0.81 m |
Culverwood Wilderness Park 3829 Cosley St, Irvine | 0.86 m |
Timber Run Park 45 Timber Run, Irvine | 0.95 m |
Park West Apartment Homes 3883 Parkview Ln, Irvine | 1.05 m |
University Community Association 57 Mann street, Irvine | 1.36 m |
Woodbridge High School 2 Meadowbrook, Irvine | 1.36 m |
Racquet Club of Irvine 5 Ethel Coplen Way, Irvine | 1.43 m |
Villa Siena Tennis Courts 25 Palatine, Irvine | 1.54 m |
Stone Creek North and Redhawk Stone Creek N & Redhawk, Irvine | 1.64 m |
University Community Park 4530 Sandburg Way, Irvine | 1.66 m |
South Lake Tennis Club 500 Springbrook S, Irvine | 1.67 m |
Watermarke Watermarke Pl., Irvine | 1.83 m |
The Woodbridge Tennis Club North Lake Park 155 Eastshore, Irvine | 1.86 m |
Rancho San Joaquin Middle School 4861 Michelson Drive, Irvine | 1.92 m |
Windwood Tennis Courts Deerfield Ave, Irvine | 1.93 m |
Deerfield Community Park 55 Deerwood W, Irvine | 2.09 m |
Veterans Sports Park at Tustin Legacy 1645 Valencia Ave, Tustin | 2.15 m |
University High School 4771 Campus Dr, Irvine | 2.22 m |
Concordia University 1530 Concordia W, Irvine | 2.30 m |
Fairmont Newport Beach 4500 MacArthur Boulevard, Newport Beach | 2.34 m |
Harvard Courts Harvard Ave, Irvine | 2.41 m |
Magnolia Tree Park 2274 Fig Tree Dr, Tustin | 2.53 m |
Hyatt Regency John Wayne Airport 4545 MacArthur Boulevard, Newport Beach | 2.57 m |
Royal Oak Park 16492 Royal Oak, Irvine | 2.57 m |
University of California Irvine 1 W Peltason Dr, Irvine | 2.70 m |
Turtle Rock 53 Sycamore Creek, Irvine | 2.72 m |
Anteater Recreation Center 397 Arroyo Dr, Irvine | 2.82 m |
Colony Park 3611 South Mall St, Irvine | 2.82 m |
A G Currie Middle School 1402 Sycamore Ave, Tustin | 2.85 m |
Hoeptner Park 5331 Hoeptner St, Irvine | 2.91 m |
Irvine Valley College 5500 Irvine Center, Irvine | 2.93 m |
Heritage Park 14301 Yale Ave, Irvine | 2.99 m |
Valley Oak Park 16001 Valley Oak, Irvine | 3.21 m |
Orangetree Park 290 Orange Blossom, Irvine | 3.23 m |
University Hills Urey Court Urey Ct, Irvine | 3.31 m |
Mac Arthur Village 1000 W MacArthur Blvd, Santa Ana | 3.36 m |
Racquet Club Park 4030 Robon, Irvine | 3.41 m |
Lower Peters Canyon Park 3901 Farwell Ave, Irvine | 3.46 m |
Saddleback High School 2802 South Flower St, Santa Ana | 3.54 m |
Tarbut V'torah Community Day School 5200 Bonita Canyon Dr, Newport Coast | 3.65 m |
Cypress Community Park 255 Visions, Irvine | 3.68 m |
Tustin High School 1171 El Camino Real, Tustin | 3.78 m |
Sycamore High School 13780 Orange St, Tustin | 3.78 m |
Las Lomas Community Park 10 Federation Way, Newport Coast | 3.80 m |
Turtle Rock Community Park 1 Sunnyhill, Irvine | 3.80 m |
Northwood Community Park 4575 Bryan Ave, Irvine | 3.85 m |
Knollcrest Park 2065 Knollcrest, Irvine | 3.92 m |
Costa Mesa Tennis Center 880 Junipero Dr, Costa Mesa | 3.95 m |
Newport Beach Tennis Club 2601 Eastbluff Dr, Newport Beach | 4.06 m |
Homestead Park 70 Cliffwood, Irvine | 4.12 m |
Crestwood Park Culver Dr, Irvine | 4.19 m |
Tustin Sports Park 12850 Robinson Dr, Tustin | 4.22 m |
Woodside 11 Alegria, Irvine | 4.25 m |
Greenway Park Greenway Dr, Tustin | 4.42 m |
Woodbury Community Association 108 Lamplighter, Irvine | 4.48 m |
Corona Del Mar High School 2101 Eastbluff Dr, Newport Beach | 4.50 m |
Segerstrom High School 2301 W MacArthur Boulevard, Santa Ana | 4.52 m |
Columbus Tustin Park 17952 Beneta Way, Tustin | 4.53 m |
Northpark Irvine 7 Paso Robles, Irvine | 4.55 m |
Costa Mesa High School 2650 Fairview Rd, Costa Mesa | 4.56 m |
Wimbledon Park 3440 Wimbledon Way, Costa Mesa | 4.60 m |
Northwood Pointe 3 Hermosa, Irvine | 4.72 m |
Cabrillo Tennis Center Fruit St & Cabrillo Park Dr, Santa Ana | 4.75 m |
Orange Coast College 2701 Fairview Rd, Costa Mesa | 4.76 m |
Valley High School 1801 South Greenville St, Santa Ana | 4.87 m |
Woodbury East Association 30 Crosspointe, Irvine | 4.91 m |
Canyon Creek HOA 13 Redonda, Irvine | 4.93 m |
Los Olivos 11000 Dana, Irvine | 4.94 m |
The Village Tennis Courts at the Irvine Spectrum 50 Prism, Irvine | 4.95 m |
Pine Creek Village 1300 Adams Ave, Costa Mesa | 5.00 m |
Flower Street Park W 1st & N Flower St, Santa Ana | 5.03 m |
Park Newport 1 Park Newport, Newport Beach | 5.06 m |
Halecrest Park Swim & Tennis Club 3107 Killybrooke Ln, Costa Mesa | 5.10 m |
Citrusglen Park Citrusglen, Irvine | 5.11 m |
Newport Ridge Community 6331 Newport Ridge Dr E, Newport Coast | 5.12 m |
Big Canyon Country Club 1 Big Canyon Dr, Newport Beach | 5.13 m |
Stonegate Park 280 Honors, Irvine | 5.15 m |
Orange County Great Park 6950 Marine Way, Irvine | 5.21 m |
Eastwood Village Park 130 Frontier, Irvine | 5.25 m |
The Island Hotel 690 Newport Center Dr, Newport Beach | 5.27 m |
Tustin Hills Racquet Club 11782 Simon Ranch Rd, Santa Ana | 5.31 m |
Northwood High School 4515 Portola Pkwy, Irvine | 5.41 m |
Newport Beach Marriott Hotel and Tennis Club 900 Newport Center Dr, Newport Beach | 5.51 m |
Mariners Park 1348 Dover Dr, Newport Beach | 5.66 m |
San Joaquin Hills Park 1550 Crown Dr, Newport Beach | 5.68 m |
Los Olivos Community Park 101 Alfonso Dr, Irvine | 5.71 m |
Palisades Tennis Club 1171 Jamboree Rd, Newport Beach | 5.71 m |
Orchard Hills 50 Furrow, Irvine | 5.75 m |
Portola Park 13526 E Santa Clara Ave, Santa Ana | 5.76 m |
Foothill High School 19251 Dodge Ave, Santa Ana | 5.90 m |
The Tennis and Pickleball Club at Newport Beach 11 Clubhouse Dr, Newport Beach | 5.95 m |
Los Caballeros Racquet & Sports 17272 Newhope St, Fountain Valley | 5.99 m |
Irvine Terrace Park 718 Malabar Dr, Corona Del Mar | 6.12 m |
Santa Ana College 1530 W 17th St, Santa Ana | 6.18 m |
Grant Howald Park 3000 5th Avenue, Newport Beach | 6.22 m |
Ridgeview Park 56 Ridge Valley, Irvine | 6.29 m |
Silverado Park Scarlet Bloom, Irvine | 6.32 m |
Los Amigos High School 16566 Newhope St, Fountain Valley | 6.34 m |
Mesa Verde Country Club 3000 Club House Rd, Costa Mesa | 6.36 m |
Promontory Point Villa Apartments 173-185 Promontory Dr W, Newport Beach | 6.40 m |
Santiago Park 510 E Memory Ln, Santa Ana | 6.42 m |
Newport Harbor High School 600 Irvine Ave, Newport Beach | 6.44 m |
Estancia High School 2323 Placentia Ave, Costa Mesa | 6.50 m |
Greenfield Park 155 Walking Stick, Irvine | 6.59 m |
Hart Park 701 S Glassell St, Orange | 6.62 m |
Orchard Trails Park 10 Tomato Srings, Irvine | 6.62 m |
Beacon Bay 3 Beacon Bay, Newport Beach | 6.64 m |
Portola High School 1001 Cadence, Irvine | 6.73 m |
San Remo Park 22526 Taranto, Laguna Hills | 6.73 m |
Fitz Middle School 4600 W McFadden Ave, Santa Ana | 6.92 m |
Morrison Park 2801 N Westwood Avenue, Santa Ana | 6.93 m |
Marriott's Newport Coast Villas 23000 Newport Coast Drive, Newport Beach | 6.98 m |
Ellis Park 10301 Ellis Ave, Fountain Valley | 7.10 m |
LeBard Park 20461 Craimer Ln, Huntington Beach | 7.20 m |
El Modena High School 935 North Cambridge St, Orange | 7.35 m |
Laguna Woods Village 24112 Moulton Parkway, Laguna Hills | 7.38 m |
Portola Springs Community Park 900 Tomato Springs, Irvine | 7.39 m |
Laguna Woods Paddle Tennis Laguna Woods, Laguna Hills | 7.42 m |
Santiago High School 12342 Trask Ave, Garden Grove | 7.54 m |
Anderson Tennis Center - Chapman University 283 N Cypress St, Orange | 7.56 m |
Crystal Cove Reef Point Dr, Newport Coast | 7.58 m |
Mountain View Park 4061 Dylan St, Lake Forest | 7.67 m |
Marina Park 1770 West Balboa Blvd, Newport Beach | 7.68 m |
Chapman University 450 N Center St, Orange | 7.73 m |
Lake Forest Sun & Sail Club 24752 Toledo Way, Lake Forest | 7.85 m |
Fountain Valley Tennis Center 16400 Brookhurst St, Fountain Valley | 7.86 m |
Fountain Valley High School 17816 Bushard St, Fountain Valley | 7.89 m |
Santiago Middle School 515 N Rancho Santiago Boulevard, Orange | 7.90 m |
Rancho Serrano Park 20842 Paseo Sombra, Lake Forest | 7.92 m |
Orange High School 525 N Shaffer St, Orange | 7.95 m |
La Quinta High School 10372 McFadden Ave, Westminster | 7.98 m |
El Camino Real Park 400 North Main St, Orange | 7.99 m |
Lake Forest Beach and Tennis Club 22921 Ridge Rte Dr, Lake Forest | 8.03 m |
West Newport Park 6804 Seashore Dr, Newport Beach | 8.03 m |
Doubletree Hotel Anaheim 100 The City Drive, Orange | 8.03 m |
Iglesia Park 23330 Via Iglesia, Aliso Viejo | 8.05 m |
Oaks Tennis Park Monarch St, Lake Forest | 8.11 m |
James Irvine Middle School 10552 Hazard Ave, Garden Grove | 8.21 m |
Ridgecrest Park Aliso Creek R, Aliso Viejo | 8.28 m |
Edison High School 21400 Magnolia St, Huntington Beach | 8.47 m |
El Toro High School 25255 Toledo Way, Lake Forest | 8.65 m |
Edison Park Magnolia St, Huntington Beach | 8.72 m |
Glenwood Recreation Center 25422 Cedarbrook, Aliso Viejo | 8.76 m |
Landmark Tennis Club Greenfield Rd off Atlanta, Huntington Beach | 8.79 m |
Smoketree Condos 2398 S Willowbrook Ln, Anaheim | 8.81 m |
Hyatt Regency 11999 Harbor Blvd, Garden Grove | 8.88 m |
Walton Middle School 12181 Buaro Street, Garden Grove | 8.88 m |
Ridgeline Country Club 1051 N Meads Ave, Orange | 8.89 m |
Rimgate Park 29772 Rimgate, Lake Forest | 8.96 m |
Swanson Park 1385 Emerald Canyon Rd, Laguna Beach | 9.02 m |
Garden Grove High School 11271 Standford Ave, Garden Grove | 9.08 m |
Villa Park High School 18042 Taft Ave, Villa Park | 9.12 m |
Pittsford Park 21801 Pittsford, Lake Forest | 9.27 m |
Pacific Sands Cabana Club 8141 Atlanta Ave, Huntington Beach | 9.36 m |
Jordan Middle School 9821 Woodbury Ave, Garden Grove | 9.41 m |
Laguna Hills High School 25401 Paseo De Valencia, Laguna Woods | 9.50 m |
Dr Walter C Ralston Middle School 10851 Lampson Avenue, Garden Grove | 9.55 m |
Super Sports Golf & Recreation Center 2190 N Canal Street, Orange | 9.63 m |
Bolsa Grande High School 9401 Westminster Avenue, Garden Grove | 9.64 m |
Alta Laguna Park 3270 Alta Laguna Blvd, Laguna Beach | 9.71 m |
Lutheran High School 2222 N Santiago Blvd, Orange | 9.74 m |
Park West Park 8301 McFadden Ave, Westminster | 9.83 m |
Hilton Waterfront Beach Hotel 21100 Pacific Coast Hwy, Huntington Beach | 9.86 m |
Foothill Ranch Community Park 19422 Rue De Valore, Lake Forest | 10.09 m |
Katella High School 2200 E Wagner Avenue, Anaheim | 10.13 m |
Soka University 1 University Dr, Aliso Viejo | 10.24 m |
Laguna Beach High School 625 Park Avenue, Laguna Beach | 10.26 m |
Trabuco Hills High School 27501 Mustang Run, Mission Viejo | 10.29 m |
Huntington Beach High School 1905 Main St, Huntington Beach | 10.29 m |
MacKenzie Park 25222 MacKenzie St, Laguna Hills | 10.33 m |
Anaheim Tennis Center 975 S State College Blvd, Anaheim | 10.37 m |
Oceanview High School 17071 Gothard St, Huntington Beach | 10.39 m |
Aliso Niguel High School 28000 Wolverine Way, Aliso Viejo | 10.45 m |
Murdy Park 7000 Norma Dr, Huntington Beach | 10.46 m |
Aliso Viejo La Mirage Community La Mirage Circle, Aliso Viejo | 10.51 m |
Olive Hills Park 4200 E Nohl Ranch Rd, Anaheim | 10.53 m |
South Junior High School 2320 E S St, Anaheim | 10.67 m |
Mission Viejo Swim and Racquet Club 26221 Tierra Circle, Mission Viejo | 10.67 m |
Steve Ambriz Memorial Park 611 Riverbend Pkwy, Orange | 10.72 m |
Mission Viejo High School 25025 Chrisanta Dr, Mission Viejo | 10.77 m |
Golden West College 15744 Goldenwest St, Huntington Beach | 10.86 m |
Ball Junior High School 1500 W Ball Rd, Anaheim | 10.96 m |
Lora High School 1765 W Cerritos Avenue, Anaheim | 10.99 m |
Saddleback Valley YMCA 27341 Trabuco Circle, Mission Viejo | 11.07 m |
Marguerite Tennis Pavilion 27474-1 Casta Del Sol, Mission Viejo | 11.12 m |
SeaCliff Country Club 6501 Palm Ave, Huntington Beach | 11.16 m |
Nellie Gail Ranch Tennis Club 25281 Empty Saddle Dr, Laguna Hills | 11.18 m |
Ridge View Condo Association 6499 E Stonebridge Ln, Anaheim | 11.19 m |
Laguna Niguel Regional Park Tennis Center 28241 La Paz Rd, Laguna Niguel | 11.23 m |
Alamitos Middle School 12381 Dale St, Garden Grove | 11.40 m |
Casta Del Sol 24351 Via Albeniz, Mission Viejo | 11.49 m |
Montanoso Recreation & Fitness Center 25800 Montanoso Dr, Mission Viejo | 11.54 m |
Magnolia Park 11402 Magnolia St, Garden Grove | 11.54 m |
Moulton Meadows Park 924 Balboa Ave, Laguna Beach | 11.56 m |
Westminster High School 14325 Goldenwest Street, Westminster | 11.58 m |
Canyon High School 220 S Imperial Hwy, Anaheim | 11.66 m |
The Club At Rancho Niguel 24745 Rancho Niguel Road, Laguna Niguel | 11.78 m |
Pearson Park Pearson Park, Anaheim | 11.79 m |
Regional Park Kite Hill Recreation Center Access Dr, Laguna Niguel | 11.79 m |
Sycamore Junior High School 1801 E Sycamore St, Anaheim | 11.89 m |
Mission Viejo Country Club 26345 La Morada Cir, Mission Viejo | 11.89 m |
Anaheim High School 811 W Lincoln Ave, Anaheim | 11.91 m |
Marina High School 15871 Springdale St, Huntington Beach | 12.04 m |
Altisima Park 30082 Melinda Rd, Rancho Santa Margarita | 12.08 m |
Rancho Alamitos High School 11351 Dale Street, Stanton | 12.11 m |
Laguna Reef Inn 30806 Coast Hwy, Laguna Beach | 12.20 m |
Marina Park 5562 Cross Dr, Huntington Beach | 12.24 m |
Magnolia High School 2450 W Ball Rd, Anaheim | 12.24 m |
Sierra Rec Center 26887 Recodo Ln, Mission Viejo | 12.40 m |
El Rancho Middle School 181 S Del Giorgio Rd, Anaheim | 12.48 m |
Felipe Tennis & Recreation Center 27161 Nogal, Mission Viejo | 12.49 m |
Crown Valley Elementary School 29292 Crown Valley Parkway, Laguna Niguel | 12.66 m |
Woodgate Park 6620 Parkwood Ct, Yorba Linda | 12.71 m |
Esperanza High School 1830 N Kellogg Dr, Anaheim | 12.75 m |
Chapman Sports Complex W Chapman Ave & Knott St, Garden Grove | 12.78 m |
Pacifica High School 6851 Lampson Ave, Garden Grove | 12.79 m |
Dale Junior High School 900 S Dale Avenue, Anaheim | 12.87 m |
Arroyo Vista Park 23371 Arroyo Vista, Rancho Santa Margarita | 12.92 m |
Sycamore Canyon Apartments 8201 E Blackwillow Cir, Anaheim Hills | 13.05 m |
Saddleback College 26402 College Dr E, Mission Viejo | 13.10 m |
Stanton Tennis Center 10678 Western Ave, Stanton | 13.11 m |
Mesa Linda Park 29546 Via Ladera, Rancho Santa Margarita | 13.12 m |
Int Junior High School 12345 Springdale St, Garden Grove | 13.13 m |
Mytek Industries Inc 14520 Delta River Court, Huntington Beach | 13.15 m |
Bolsa Chica Park 13660 University St, Westminster | 13.18 m |
Capistrano Valley High School 26301 Via Escolar, Mission Viejo | 13.23 m |
Brookhurst Junior High School 601 N Brookhurst Street, Anaheim | 13.29 m |
Harbour View Park 16600 Saybrook Lane, Huntington Beach | 13.33 m |
Savanna High School 301 N Gilbert St, Anaheim | 13.36 m |
Yorba Linda Country Club 19400 E Mountain View Ave, Yorba Linda | 13.43 m |
El Niguel Country Club 23500 Clubhouse Dr, Laguna Niguel | 13.52 m |
Valencia High School 500 N Bradford Ave, Placentia | 13.54 m |
Marina Hills Park 31461 Parc Vista, Laguna Niguel | 13.58 m |
Santa Margarita Monte Vista Club 21682 Buena Suerte, Rancho Santa Margarita | 13.68 m |
Mitsubishi Motors 6400 Katella Avenue, Cypress | 13.73 m |
Rancho Santa Margarita Middle School 21931 Alma Aldea, Rancho Santa Margarita | 13.87 m |
Dominguez Trailside Park 5600 Dominguez Ranch Rd, Yorba Linda | 13.95 m |
Cielo Vista Park 21921 Avenida De Los Fundadores, Rancho Santa Margarita | 14.01 m |
Troy High School 2200 E Dorothy Ln, Fullerton | 14.03 m |
Las Palomas Park 20550 Paseo De Las Palomas, Yorba Linda | 14.04 m |
Nicholas Jr High School 1100 W Olive Ave, Fullerton | 14.08 m |
Fullerton College 321 E Chapman Ave, Fullerton | 14.11 m |
California State University Fullerton 800 N State College Blvd, Fullerton | 14.22 m |
Tesoro High School Tesoro Creek Rd, San Juan Capistrano | 14.31 m |
Trabuco Mesa Park 21301 Avenida De Las Flores, Rancho Santa Margarita | 14.34 m |
Fullerton High school 201 East Chapman Ave, Fullerton | 14.37 m |
Santa Margarita Catholic High School 22062 Antonio Pkwy, Rancho Santa Margarita | 14.50 m |
Rose Drive Elementary School 4700 Rose Dr, Yorba Linda | 14.50 m |
Fairmont Knolls Park 4690 Fairmont Blvd, Yorba Linda | 14.56 m |
El Dorado High School 1651 Valencia Ave, Placentia | 14.57 m |
Knott Avenue Christian Early Childhood Dev 315 S Knott Ave, Anaheim | 14.58 m |
Heather Park Lampson Ave, Seal Beach | 14.58 m |
Covenant Hills 1 Covenant Hills Rd, Ladera Ranch | 14.64 m |
Jserra Catholic High School JSerra Catholic High School 26351 Junipero Serra Road, San Juan Capistrano | 14.69 m |
Boisseranc Park 7520 Dale St, Anaheim | 14.79 m |
Cypress College 6400 Orange Ave, Cypress | 14.83 m |
Yorba Linda High School 19900 Bastanchury Road, Yorba Linda | 14.85 m |
Fullerton Associated & Bastanchury 2251 Associated Rd, Fullerton | 14.87 m |
Coto Valley Tennis 23331 Via Venado, Coto de Caza | 14.95 m |
Seal Beach Tennis Center 3900 Lampson Ave, Seal Beach | 14.97 m |
Buena Park High School 527 Magnolia Ave, Fullerton | 15.02 m |
Cypress High School 9801 Valley View Street, Cypress | 15.05 m |
Tuffree Hill Park 2101 Tuffree Blvd, Placentia | 15.09 m |
Brush Canyon Park 28282 Brush Canyon, Yorba Linda | 15.19 m |
Dove Canyon Golf Club 22682 Golf Club Dr, Trabuco Canyon | 15.24 m |
Marbella Country Club 30800 Golf Club Drive, San Juan Capistrano | 15.27 m |
Wood field Community Association Teton Circle, Placentia | 15.36 m |
Monarch Beach & Tennis Club 33080 Niguel Rd, Dana Point | 15.38 m |
Coto De Caza Golf Club 25291 Vista Del Verde, Coto de Caza | 15.41 m |
Dana Hills Tennis Center 24911 Calle de Tenis, Dana Point | 15.49 m |
Fullerton Tennis Center 110 E Valencia Mesa Dr, Fullerton | 15.49 m |
Junipero Serra High School 26779 Acjachema St, San Juan Capistrano | 15.54 m |
Naval Weapons Station Seal Beach 800 Seal Beach Blvd, Seal Beach | 15.57 m |
Cypress Library 5331 Orange Ave, Cypress | 15.58 m |
Oxford Academy High School 5172 Orange Ave, Cypress | 15.68 m |
Sunny Hills High School 1801 Warburton Way, Fullerton | 15.70 m |
The Ritz-Carlton Laguna Niguel 1 Ritz Carlton Drive, Dana Point | 15.78 m |
Laurel Park 3191 Katella Ave, Los Alamitos | 15.88 m |
J.H. McGaugh Elementary School 1698 Bolsa Ave, Seal Beach | 16.00 m |
Dana Hills High School 33333 Golden Lantern St, Dana Point | 16.05 m |
Walker Junior High School 8132 Walker Street, Buena Park | 16.19 m |
San Juan Park 2920 San Juan Drive, Fullerton | 16.29 m |
Carbon Canyon Regional Park 4442 Carbon Canyon Rd, Brea | 16.36 m |
Rossmoor Park 3232 Hedwig Rd, Los Alamitos | 16.43 m |
Lexington Junior High School 4351 Orange Ave, Cypress | 16.51 m |
George Bellis Park 7171 8th St, Buena Park | 16.52 m |
Country Hills Park 180 N Associated Rd, Brea | 16.58 m |
Los Alamitos High School 3591 Cerritos Ave, Los Alamitos | 16.59 m |
Central Park 7821 Walker St, La Palma | 16.66 m |
Los Coyotes Country Club 8888 Los Coyotes Dr, Buena Park | 16.68 m |
Oak Middle School 10821 Oak St, Los Alamitos | 16.71 m |
Eaves Seal Beach 333 1st St, Seal Beach | 16.78 m |
Marina Park Marina & 1st St, Seal Beach | 16.86 m |
College Estates Park 808 Stevely Ave, Long Beach | 16.89 m |
Ralph B Clark Park 8800 Rosecrans Avenue, Buena Park | 17.02 m |
Del Obispo Park 34052 Del Obispo St, Dana Point | 17.02 m |
Brea-Olinda High School 789 Wildcat Way, Brea | 17.27 m |
San Juan Hills High School 29211 Vista Montana, San Juan Capistrano | 17.27 m |
Cerritos Regional Park 195th St, Cerritos | 17.48 m |
El Dorado Park Tennis Center 2800 Studebake, Long Beach | 17.72 m |
California State University Long Beach 1250 Bellflower Blvd, Long Beach | 17.73 m |
Mangular Park 2200 Mangular Ave, Corona | 17.82 m |
Sonora High School 401 S Palm St, Brea | 17.84 m |
Founder's Park 777 Skyler Way, Brea | 17.86 m |
Naples Elementary School 5537 E The Toledo, Long Beach | 17.95 m |
Mountain Gate Community Park 3100 S Main Street, Corona | 18.11 m |
Artesia High School 12108 Del Amo Blvd, Lakewood | 18.15 m |
La Habra Tennis Center 351 South Euclid Street, La Habra | 18.25 m |
Marina Vista Park 5355 Eliot St, Long Beach | 18.29 m |
Robert A Millikan High School 2800 Snowden Avenue, Long Beach | 18.32 m |
Sea Pointe Estates Via Merced, San Clemente | 18.40 m |
Cerritos High School 12500 183rd St, Cerritos | 18.42 m |
La Mirada Park 13800 Adelfa Dr, La Mirada | 18.44 m |
Cerritos Park East 13234 166th St, Cerritos | 18.61 m |
Biola University 13800 Biola Ave, La Mirada | 18.62 m |
Raney Middle School 1010 W Citron St, Corona | 18.65 m |
Woodcrest Park 1695 Cedarcrest Dr, Brea | 18.68 m |
Lowell High School 16200 E Amber Valley Drive, Whittier | 18.82 m |
Our Lady of Fatima School 18722 Clarkdale Ave, Artesia | 18.89 m |
Corona High School 1101 10th St, Corona | 18.91 m |
Bernice Ayer Middle School 2859 Camino Vera Cruz, San Clemente | 19.09 m |
Billie Jean King Tennis Center 1040 Park Avenue, Long Beach | 19.10 m |
Trilogy Golf Club 24477 Trilogy Pkwy, Corona | 19.24 m |
Santiago High School 1395 Foothill Pkwy, Corona | 19.25 m |
Wilson High School 4400 E 10th St, Long Beach | 19.26 m |
Eagle Glen Community Park 4190 Bennett Ave, Corona | 19.26 m |
La Mirada City Gardenhill Park 14435 Gardenhill Drive, La Mirada | 19.30 m |
Husted Park 1200 Merrill St, Corona | 19.39 m |
Liberty Park 19211 Studebaker Rd, Cerritos | 19.60 m |
Hartwell Park 5697 E Parkcrest St, Long Beach | 19.69 m |
Liberty Park 390 Calle Saluda, San Clemente | 19.71 m |
Kellog Park 1635 Kellogg Ave, Corona | 19.80 m |
Lakewood High School 4400 Briercrest Ave, Lakewood | 19.91 m |
Centennial High School 1820 Rimpau Ave, Corona | 20.00 m |
Westgate Park 18830 San Gabriel Ave, Cerritos | 20.02 m |
El Cerrito Sports Park 19530 Temescal Canyon Rd, Corona | 20.04 m |
Pathfinder Park 18150 Pathfinder Rd, Rowland Heights | 20.11 m |
Leffingwell Ranch Park 10537 Santa Gertrudes, Whittier | 20.12 m |
John Glenn High School 13520 Shoemaker Avenue, Norwalk | 20.14 m |
Glen Ivy Lodge 24601 Glen Ivy Rd Corona, Corona | 20.19 m |
Nettie L Waite Middle School 14320 Norwalk Boulevard, Norwalk | 20.51 m |
Long Beach City College 4901 E Carson St, Long Beach | 20.61 m |
Chino Hills High School 16150 Pomona Rincon Rd, Chino | 20.64 m |
Mayfair High School 6000 Woodruff Ave, Bellflower | 20.68 m |
Cerritos College 11282 Alondra Blvd, Norwalk | 20.69 m |
San Clemente High School 700 Avenida Pico, San Clemente | 20.77 m |
Auburndale Middle School 1255 River Road, Corona | 20.82 m |
Bonita Canyon Park 198 Calle Redondel, San Clemente | 20.94 m |
Life Time 111 Avenida Vista Montana, San Clemente | 20.96 m |
Whittier Union High School 9800 Mills Avenue, Whittier | 20.98 m |
La Serna High School 15301 Youngwood Dr, Whittier | 21.05 m |
Bellflower City Caruthers Park 10500 Flora Vista St, Bellflower | 21.09 m |
Friendly Hills Country Club 8500 Villaverde Dr, Whittier | 21.30 m |
Mayfair Park 720 Clark Ave, Lakewood | 21.31 m |
Lakewood Tennis Center 4212 Clubhouse Dr, Lakewood | 21.51 m |
Norwalk High School 11356 Leffingwell Road, Norwalk | 21.61 m |
The Boeing Company 2401 E Wardlow Road, Long Beach | 21.64 m |
Bellflower High School 15301 McNab Ave, Bellflower | 21.93 m |
US Navy Department 1999 4th St, Norco | 22.24 m |
Cherry Ave Park 1901 E 45th St., Long Beach | 22.34 m |
