TORNEIOS CTPL 2019
Tennis Tournament
Tournament Links
Tournament Brackets
Mixed Singles Brackets
Tournament Events
No future events
Bracket Menu
Bracket
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Joao Pedro Godinho - 4.82 | Info | Contact | |
| 2 | Jorge Jesus - 3.90 | Info | Contact | |
| -- | António Corte-Real - 3.73 | Info | Contact | |
| -- | Fábio Vitório - 4.12 | Info | Contact | |
| -- | Francisco Raposo - 3.38 | Info | Contact | |
| -- | Hugo Gamaliel - 3.60 | Info | Contact | |
| -- | Isidro Correia - 3.51 | Info | Contact | |
| -- | Joao Ramires - 3.23 | Info | Contact | |
| -- | Joao Gomes - 3.66 | Info | Contact | |
| -- | Mateus Almeida - 4.33 | Info | Contact | |
| -- | Miguel Andrade - 4.13 | Info | Contact | |
| -- | Paulo Nogueira dos Santos - 4.30 | Info | Contact | |
| -- | Ricardo Medeiros - 3.62 | Info | Contact | |
| -- | Rogério Franco - 3.98 | Info | Contact | |
| -- | Rui Vieira - 3.47 | Info | Contact | |
| -- | Vasco Marques - 3.88 | Info | Contact |
Waiting List
Pending Invites
Bracket History














