Facility type: | Club |
Matches played here: | 102 |
Total courts: |
4 |
Indoor courts: |
0 |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
North Mundham Tennis Club | ||||||
Tangmere Recreation Field | ||||||
Emsworth Recreation Ground | ||||||
Aldingbourne Tennis Club | ||||||
Avenue Lawn Tennis | ||||||
Bognor Lawn Tennis Club | ||||||
Compton Recreation Ground | ||||||
Havant Park | ||||||
1 tennis courts in Fishbourne England | Submit a court |
Activity Name | Type | ||||
---|---|---|---|---|---|
Mixed's Doubles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
Women's Singles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
Men's Singles 2.0 to 6.0 Tennis Ladder | Ladder League | ||||
Men's Singles 2.0 to 6.0 Tennis Ladder | Ladder League |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 256 | |
![]() | Activity: GTN Points: 208 | |
![]() | Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 816 | |
![]() | Tennis addict Activity: GTN Points: 728 | |
![]() | Activity: GTN Points: 24 | |
![]() | Activity: GTN Points: 192 | |
![]() | Activity: GTN Points: 808 | |
![]() | Activity: GTN Points: 264 | |
![]() | Activity: GTN Points: 88 | |
![]() | Activity: GTN Points: 336 | |
![]() | Activity: GTN Points: 576 | |
![]() | Activity: GTN Points: 440 | |
![]() | Activity: GTN Points: 168 | |
![]() | Activity: GTN Points: 472 | |
![]() | Activity: GTN Points: 248 | |
![]() | Keen returner to playing Activity: GTN Points: 224 | |
![]() | Activity: GTN Points: 200 | |
![]() | Tennis nut Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 248 | |
![]() | Activity: GTN Points: 136 | |
![]() | Activity: GTN Points: 8 | |
![]() | Activity: GTN Points: 80 | |
![]() | Activity: GTN Points: 128 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
Activity: GTN Points: 0 | ||
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 120 | |
![]() | Gunning for No.1 Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 88 | |
![]() | Activity: GTN Points: 0 | |
![]() | i play tennis Activity: GTN Points: 0 | |
Activity: GTN Points: 0 | ||
Fishbourne Men's 1st Team Captain. Played at county level as Junior Activity: GTN Points: 0 | ||
![]() | :) Activity: GTN Points: 0 | |
![]() | Aspiring tennis player. I'd be better if I knew whether I was left or right handed! Then I will be a force to reckon with...
After playing... Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
![]() | Activity: GTN Points: 0 | |
136 tennis partners in Fishbourne England |