Location Type: | Park |
Total Courts: |
2 |
Indoor Courts: |
0 |
Court/Member Fees: |
No |
Court Type: | Hard |
Lights: | No |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Vistas Westbrook Village GC | ||||||
Westbrook Village Golf Course | ||||||
Palm Brook Country Club | ||||||
Union Hills Country Club | ||||||
Sunrise Mountain High School | ||||||
Arrowhead Country Club | ||||||
Coyote Hills Elementary | ||||||
Parkridge Park |
0 tennis leagues in Peoria |
Tennis Ladder Name | ||||
---|---|---|---|---|
The 2018 Mixed Doubles Tennis Ladder | ||||
The 2018 Women's Top 100 Tennis Ladder | ||||
The 2018 Men's Top 100 Tennis Ladder | ||||
3 tennis ladders in Peoria |
0 tennis tournaments in Peoria |
87 tennis partners in Peoria |