Location type: | Public |
Matches played here: | 0 |
Total courts: |
2 |
Indoor courts: |
0 |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Amenities: |
|
Court Name |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Village South Park | ||||||
Four Seasons Towne Club | ||||||
Green Park | ||||||
Pleasant Hill Swim & Tennis Club | ||||||
Activity Center Park | ||||||
Club Marinole | ||||||
Oak Creek Club | ||||||
J F Kennedy Park | ||||||
4 tennis courts in Centerville Ohio | Submit a court |
Picture | Details | About Me |
---|---|---|
![]() | Activity: GTN Points: 0 | |
91 tennis partners in Centerville Ohio |