Facility type: | Club |
Matches played here: | 0 |
Total courts: |
16 |
Indoor courts: |
12 all year |
Court/Member fees: |
No |
Court type: | Hard, Carpet |
Lights: | Yes |
Amenities: |
Pro ShopBathroomsWater |
Submit a Correction |
Advertisement
|
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Bracknell Lawn Tennis Club | Bracknell | 1.98 miles | |||
Latika Junior Tennis Club | Bracknell | 2.51 miles | |||
Bagshot Tennis Club | Bagshot | 2.68 miles | |||
Jocks Lane | Bracknell | 2.70 miles | |||
Crowthorne Tennis Club | Wokingham | 3.33 miles | |||
Wellington Health and Fitness Club | Crowthorne | 3.40 miles | |||
Victory Field | Ascot | 3.84 miles | |||
Charters Tennis | Ascot | 4.02 miles | |||
1 tennis courts in Berkshire England | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | RLTC Singles | Ladder League | 149 | 1028 | Richmond Lawn Tennis Club |
![]() | P&TG Ladder | Ladder League | 29 | 111 | |
![]() | WLTC All Results Invitation Ladder/League | Ladder League | 32 | 599 | WLTC Tennis Network |
![]() | BASINGSTOKE WAVERLEY TENNIS | Ladder League | 27 | 43 | Waverley Tennis Club |
![]() | Grass Overall | Ladder League | 0 | 0 | |
![]() | David Lloyd Farnham | Ladder League | 64 | 110 | |
![]() | WLTC Box League | Ladder League | 104 | 489 | WLTC Tennis Network |
![]() | Coopers Hill Singles Leaues 3 ladders | Ladder League | 25 | 0 | |
![]() | Boston Manor Tennis Club Spring 2023 Singles | Ladder League | 2 | 0 | |
![]() | RLTC 2023 Peter Brook Tournament | Tournament | 19 | 0 | Richmond Lawn Tennis Club |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Big tennis fan... enjoyed Becker, Sampras, Agassi, Gasquet, Wawrinka and now Alcaraz...
Henin, Clijsters, Jankovic, Hingis.. Activity: GTN Points: 1,672 | Contact | |
1641 tennis partners in Berkshire England |