Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Oei - 4.47 | 11 | 0 | 1.03 | 0 | Info | Contact | |
| 1 | ||||||||
| 2 | Paul Mackey - 4.25 | 11 | 5 | 2.63 | 0 | Info | Contact | |
| 2 | ||||||||
| 3 | Robert Jackson - 4.16 | 7 | 5 | 3.04 | 0 | Info | Contact | |
| 3 | ||||||||
| 4 | Bill Mills - 4.15 | 4 | 2 | 4.03 | 0 | Info | Contact | |
| 4 | ||||||||
| 5 | Jeremy Jones - 3.35 | 2 | 8 | 4.96 | 0 | Info | Contact | |
| 5 | ||||||||
6![]() | Steven Bowers - 3.86 | 0 | 5 | 5.76 | 0 | Info | Contact | |
| 6 | ||||||||
7![]() | Christopher Coulter - 3.73 | 5 | 1 | 9.53 | 0 | Info | Contact | |
| 7 | ||||||||
8![]() | Royce Robbins - 3.81 | 1 | 4 | 7.56 | 0 | Info | Contact | |
| 8 | ||||||||
9![]() | RICHARD GIBSON - 3.77 | 3 | 3 | 8.71 | 0 | Info | Contact | |
| 9 | ||||||||
10![]() | Roger Artley - 3.57 | 3 | 4 | 11.48 | 0 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Matthew Smith - 3.95 | 2 | 0 | 10.66 | 0 | Info | Contact | |
| 11 | ||||||||
| 12 | Jesse Carrasco - 3.74 | 3 | 6 | 12.67 | 0 | Info | Contact | |
| 12 | ||||||||
13![]() | Alex Rivera - 3.31 | 0 | 6 | 12.68 | 0 | Info | Contact | |
| 13 | ||||||||
14![]() | JE Mendez - 3.73 | 0 | 4 | 14.74 | 0 | Info | Contact | |
| 14 | ||||||||
15![]() | Scott Lacy - 4.13 | 2 | 0 | 15.00 | 0 | Info | Contact | |
| 15 | ||||||||
16![]() | Brandon Martin - 4.08 | 1 | 0 | 15.98 | 0 | Info | Contact | |
| 16 | ||||||||
17![]() | Randy Clevenger - 3.54 | 0 | 1 | 17.19 | 0 | Info | Contact | |
| 17 | ||||||||












