Burden Park Tennis Club
Ladder League
Ladder League Links
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Bris - 4.00 | 1 | 0 | 1.08 | 182 | Info | Contact | |
| 1 | ||||||||
| 2 | Thomas Le - 4.00 | 0 | 1 | 2.08 | 182 | Info | Contact | |
| 2 | ||||||||
| 3 | Tony Doan - 4.00 | 0 | 0 | 4.03 | 182 | Info | Contact | |
| 3 | ||||||||
| 4 | Huey Thai - 4.00 | 0 | 0 | 6.58 | 180 | Info | Contact | |
| 4 | ||||||||
| 5 | Sovath Chhoung - 2.50 | 1 | 0 | 6.47 | 156 | Info | Contact | |
| 5 | ||||||||
| 6 | Sonny Velante - 2.50 | 0 | 0 | 3.49 | 183 | Info | Contact | |
| 6 | ||||||||
| 7 | Michael Do - 4.00 | 0 | 1 | 5.76 | 156 | Info | Contact | |
| 7 | ||||||||
| 8 | Martin Ip - 3.00 | 0 | 0 | 8.00 | 183 | Info | Contact | |
| 8 | ||||||||
| 9 | Q Nguyen - 4.00 | 0 | 0 | 9.46 | 183 | Info | Contact | |
| 9 | ||||||||
| 10 | Ky Tran - 4.00 | 0 | 0 | 10.46 | 149 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Minh Vuong - 3.00 | 0 | 0 | 8.69 | 182 | Info | Contact | |
| 11 | ||||||||
| 12 | Tony Quach - 4.75 | 0 | 1 | 13.03 | 149 | Info | Contact | |
| 12 | ||||||||
| 13 | Nolz Chay - 4.75 | 1 | 0 | 13.10 | 149 | Info | Contact | |
| 13 | ||||||||
| 14 | A B - 2.50 | 0 | 0 | 12.89 | 178 | Info | Contact | |
| 14 | ||||||||
| 15 | Nicholas Kabylakis - 3.75 | 0 | 0 | 14.28 | 183 | Info | Contact | |
| 15 | ||||||||
| 16 | Zack Yiv - 3.00 | 0 | 0 | 15.85 | 182 | Info | Contact | |
| 16 | ||||||||
| 17 | Kalvin Gill - 4.75 | 0 | 0 | 16.98 | 182 | Info | Contact | |
| 17 | ||||||||
| 18 | Vinh Vinnie - 2.75 | 0 | 0 | 18.48 | 180 | Info | Contact | |
| 18 | ||||||||
| 19 | Anh Tu Hoang - 2.50 | 1 | 0 | 19.93 | 165 | Info | Contact | |
| 19 | ||||||||
| 20 | Loi Vo - 2.25 | 0 | 0 | 18.53 | 183 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Tom Nguyen - 2.00 | 0 | 0 | 20.56 | 182 | Info | Contact | |
| 21 | ||||||||
| 22 | Tho Thai - 2.00 | 0 | 0 | 22.23 | 182 | Info | Contact | |
| 22 | ||||||||
| 23 | Tony Ho - 2.50 | 0 | 0 | 23.63 | 182 | Info | Contact | |
| 23 | ||||||||
| 24 | Andrew Doan - 2.00 | 0 | 0 | 24.25 | 180 | Info | Contact | |
| 24 | ||||||||
| 25 | Tony Phan - 2.50 | 0 | 1 | 23.19 | 165 | Info | Contact | |
| 25 | ||||||||
The playing levels shown on this ladder are GTNR playing levels.







