Mixed Singles Ladders
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Chris Beers - 4.29 | 5945 | 2 | 0 | 12.10 | 8 | Info | Contact | ||
| 1 | ||||||||||
2![]() | Dilip MAHADEVAPPA - 4.38 | 5938 | 3 | 7 | 2.65 | 23 | Info | Contact | ||
| 2 | ||||||||||
3![]() | Ky Tuong Ly - 4.41 | 5920 | 7 | 5 | 2.02 | 8 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Kenneth Li - 4.36 | 5896 | 1 | 1 | 6.50 | 50 | Info | Contact | ||
| 4 | ||||||||||
| 5 | Ricardo Vidale - 4.62 | 5887 | 4 | 3 | 2.18 | 50 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Caleb Hui - 4.59 | 5747 | 1 | 0 | 4.27 | 135 | Info | Contact | ||
| 6 | ||||||||||
7![]() | vinai kashyap - 4.23 | 5492 | 2 | 3 | 5.85 | 77 | Info | Contact | ||
| 7 | ||||||||||
| 8 | Darek Skalecki - 4.47 | 5466 | 0 | 0 | 5.54 | 160 | Info | Contact | ||
| 8 | ||||||||||
9![]() | Drew Clarke - 4.32 | 5422 | 1 | 0 | 7.65 | 147 | Info | Contact | ||
| 9 | ||||||||||
| 10 | Rob Dickie - 3.80 | 5195 | 0 | 0 | 9.52 | 160 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Cody Zhu - 3.72 | 5076 | 2 | 1 | 15.43 | 90 | Info | Contact | ||
| 11 | ||||||||||
12![]() | David Eckert - 3.87 | 5056 | 0 | 2 | 11.06 | 77 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Marc Legrand - 3.64 | 5020 | 0 | 0 | 12.06 | 160 | Info | Contact | ||
| 13 | ||||||||||
14![]() | Matt A - 3.41 | 4939 | 1 | 2 | 29.59 | 30 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Adrian Costea - 3.77 | 4933 | 0 | 0 | 13.24 | 160 | Info | Contact | ||
| 15 | ||||||||||
| 16 | Val Sylenko - 3.35 | 4932 | 0 | 0 | 14.24 | 160 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Bruce Ramsay - 3.89 | 4931 | 0 | 0 | 15.24 | 160 | Info | Contact | ||
| 17 | ||||||||||
18![]() | Pierre Geneau - 3.68 | 4920 | 1 | 1 | 16.77 | 115 | Info | Contact | ||
| 18 | ||||||||||
| 19 | chris gregory - 3.98 | 4917 | 0 | 0 | 17.09 | 160 | Info | Contact | ||
| 19 | ||||||||||
20![]() | Neil Leckett - 3.09 | 4910 | 0 | 1 | 18.32 | 30 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Dennis P - 3.58 | 4612 | 1 | 0 | 19.39 | 84 | Info | Contact | ||
| 21 | ||||||||||
| 22 | Vishal pravin - 3.43 | 3853 | 0 | 0 | 20.39 | 160 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Tim Trinh - 3.95 | 3759 | 0 | 0 | 21.39 | 160 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Jason Tudor-Roberts - 3.94 | 3398 | 0 | 0 | 22.39 | 160 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Michel Langevin - 3.05 | 2774 | 0 | 0 | 23.39 | 160 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Nickolai T - 2.88 | 2325 | 0 | 0 | 24.39 | 160 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Ajoy Ghosh - 3.14 | 2313 | 0 | 0 | 25.39 | 160 | Info | Contact | ||
| 27 | ||||||||||
| 28 | Bob Bowins - 3.51 | 1938 | 0 | 0 | 26.39 | 160 | Info | Contact | ||
| 28 | ||||||||||
| 29 | Doina Andrei - 2.44 | 1237 | 0 | 0 | 27.39 | 160 | Info | Contact | ||
| 29 | ||||||||||
| 30 | Anoop Dani - 3.20 | 160 | 0 | 0 | 28.39 | 160 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Amin Yousafi - 2.96 | 34 | 0 | 0 | 29.39 | 160 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Wayne Young - 2.91 | 23 | 0 | 0 | 30.39 | 160 | Info | Contact | ||
| 32 | ||||||||||
| 33 | Timothy Lumsden - 4.59 | 11 | 0 | 0 | 31.39 | 160 | Info | Contact | ||
| 33 | ||||||||||
| 34 | Patrick Davis - 3.20 | 10 | 0 | 0 | 32.39 | 160 | Info | Contact | ||
| 34 | ||||||||||
| 35 | Santiago Costa - 3.00 | 9 | 0 | 0 | 33.39 | 160 | Info | Contact | ||
| 35 | ||||||||||
| 36 | Ken Warren - 3.55 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Geoff Green - 3.37 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Ricky Lam - 3.00 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Neil Grootenboer - 3.00 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Daniel Hendrickse - 3.25 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 36 | Eric Fox - 4.28 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Tyler Yee - 4.07 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Immanuel Lanzaderas - 3.40 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Irena Sherstyuk - 2.42 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Ron Benes - 3.75 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | jamal hammude - 4.00 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | John Topping - 4.21 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Jaren Southwick - 2.50 | 0 | 0 | 0 | 34.84 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Don Cameron - 4.00 | 0 | 0 | 0 | 35.06 | 160 | Info | Contact | ||
| 36 | ||||||||||
| 36 | Mihai Cosma - 3.00 | 0 | 0 | 0 | 35.32 | 139 | Info | Contact | ||
| 36 | ||||||||||
The playing levels shown on this ladder are GTNR playing levels.