![]() |
Daniel GiraldiPremium member |
Daniel GiraldiPremium member |
Location: | Joinville, State of Santa Catarina |
Joined: | April 29, 2014 |
Gender: | Male |
Levels: | Singles: 4.31Doubles: 4.65 |
Last Visit: | Very recently |
Activity: | |
GTN Points: | 1,648 (ranked #292) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Ranking Simples JTC 2021 | Rank: 1 | Ladder League | 2021-02-01 | 2021-10-31 |
Ranking pré-temporada JTC 2021 | Rank: 2 | Ladder League | 2020-11-30 | 2021-01-12 |
Finais Ranking JTC 2020 | Tournament | 2020-11-15 | 2020-12-06 | |
2020 French Open Bracket Challenge - WTA | Bracket Challenge | 2020-09-27 | -- | |
2020 French Open Bracket Challenge - ATP | Bracket Challenge | 2020-09-27 | -- | |
Roland Garros 2020 Masculino | Bracket Challenge | 2020-09-27 | -- | |
Roland Garros 2020 Feminino | Bracket Challenge | 2020-09-27 | -- | |
Ranking Teste SGDSB 2020 | Rank: 1 | Ladder League | 2020-09-08 | 2020-11-05 |
Ranking Simples JTC 2020 | Rank: 2 | Ladder League | 2020-07-02 | 2020-11-08 |
Ranking Duplas JTC 2020 | Rank: 1 | Ladder League | 2020-07-02 | 2021-01-03 |
Vamos jogar hoje?? depois das 18