![]() |
Daniel Le newportPremium member |
Daniel Le newportPremium member |
Location: | Newport Beach, California |
Joined: | August 09, 2014 |
Gender: | Male |
Levels: | Singles: 3.276Doubles: 3.500 |
Last Visit: | Less than two weeks ago |
Activity: | |
GTN Points: | 388 (ranked #956 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Summer 23 ladder/tourney of Death | Rank: 15 | Ladder League | 2023-06-05 | 2023-09-05 |
Real OC Tennis Spring 23! | Rank: 94 | Ladder League | 2023-03-13 | 2023-06-04 |
winter 4.0 | Tournament | 2023-02-11 | 2023-04-27 | |
3.75 | Tournament | 2023-01-28 | 2023-04-12 | |
winter 4.5 | Tournament | 2023-01-26 | 2023-04-28 | |
Real OC Tennis Winter 22/23 | Rank: 92 | Ladder League | 2022-12-01 | 2023-03-13 |
Open Division | Tournament | 2022-10-18 | 2022-12-28 | |
Real OC Tennis FALL 2022 | Rank: 65 | Ladder League | 2022-10-01 | 2022-12-01 |
4.25 | Tournament | 2022-09-20 | 2022-12-17 | |
Fall 3.5 | Tournament | 2022-09-19 | 2023-02-07 | |
![]() | Court Listing Contributor1 court submitted | Updated: 2021-12-24 | |
![]() | 500 Matches Played500 or more matches played | Updated: 2021-12-24 | |
![]() | 100 Matches Played100 or more matches played | Updated: 2021-12-24 | |
![]() | 50 Matches Played50 or more matches played | Updated: 2021-12-24 | |
![]() | 10 Matches Played10 or more matches played | Updated: 2021-12-24 |
(phone hidden)
3.5 to 4.0
Pls text (phone hidden)
Daniel
Las Lomas Community Park
Looking to play at 11 am or 2 pm. 3.5 to 4.0 Please text (phone hidden)