dingley junior claycourt
Dingley Village, VictoriaJune 18, 2012 - June 22, 2012
The bracket has not been finalized, and the bracket has not yet started.
Bracket Menu
Bracket Players
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | josh reid - 4.00 | Info | Contact | |
| -- | fynn danda - ? | Info | Contact | |
| -- | alex kevill - ? | Info | Contact | |
| -- | will tarra - ? | Info | Contact | |
| -- | hien pham - ? | Info | Contact | |
| -- | codey gunn - ? | Info | Contact | |
| -- | ken cavrak - ? | Info | Contact | |
| -- | tom cizweski - ? | Info | Contact | |
| -- | greg polmans - ? | Info | Contact | |
| -- | max flarhety - ? | Info | Contact | |
| -- | jordan smith - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History

