About
Est. May 27, 2011
For members of Oakwood Swim & Racquet Club
Activities Underway
No ongoing activities at this time.
Events Calendar
Network Wall
For members of Oakwood Swim & Racquet Club
Network Organizer
Members
Stats
| Active | Complete | Matches | |
|---|---|---|---|
| 0 | 7 | 60 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| Total Matches Played: 60 | |||
Recent Awards
![]() | Court Listing Contributor Stuart Davis |
![]() | 10 Matches Played Stuart Davis |
![]() | 10 Matches Played Donnie Stringfellow |
![]() | 10 Matches Played Bob Sweeney |
![]() | 10 Matches Played Jeffrey Smith |
![]() | 10 Matches Played Ralph Loesenkamm |
News
No news
Pages
No pages




Discussions
Geoffrey Lerner
1yWeeknight 4.0/4.5 men’s fun matches - evening - my dad and I Robert are looking for two people to play against in the evenings on weeknights. I’m here temporarily for a few weeks visiting.