About
Est. May 16, 2024
Ocean Ridge Tennis Club provides a range of tennis options to the local community. Members can participate in organised social tennis, Tennis West and Northern Districts competition tennis, as well as private or group tennis coaching. The club has 10 floodlit hardcourts, a large clubroom, bar, pool table, table tennis table and long verandah for viewing.
Activities Underway
LadderUp League
Ladder League
Jun 01, 2024 - Jul 12, 2026
All levels
58 players
Events Calendar
Network Wall
Network Organizer
Members
Stats
| Active | Complete | Matches | |
|---|---|---|---|
| 1 | 0 | 204 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| Total Matches Played: 204 | |||
Recent Awards
![]() | 10 Matches Played Dayna Norcliffe |
![]() | 10 Matches Played KLAUS HEIM |
![]() | 10 Matches Played Jeremy Crouch |
![]() | 10 Matches Played Jerome Steyn |
![]() | 10 Matches Played Javier Prgich |
![]() | 10 Matches Played Antoine Le Bourdonnec |
![]() | 10 Matches Played Craig Thompson |
![]() | 10 Matches Played Damian Grose |
![]() | 10 Matches Played Stephen Reagon |
![]() | 10 Matches Played Alex Chepil |
Facebook Page
News
No news
Pages
No pages


Discussions