Ranking AABB 2023
Ladder League
Ladder League Links
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson Paiva de Andrade - 4.52 | 1949 | 12 | 1 | 1.08 | 2 | Info | Contact | |
| 1 | |||||||||
| 2 | Cristian Antunes - 4.41 | 1811 | 20 | 3 | 10.45 | 1 | Info | Contact | |
| 2 | |||||||||
3![]() | Marcus Silva - 3.92 | 1774 | 10 | 3 | 16.09 | 5 | Info | Contact | |
| 3 | |||||||||
4![]() | Gabriel Mendes - 4.04 | 1722 | 10 | 7 | 22.22 | 3 | Info | Contact | |
| 4 | |||||||||
5![]() | Felipe Schafaschek - 3.69 | 1709 | 15 | 7 | 14.21 | 0 | Info | Contact | |
| 5 | |||||||||
6![]() | Guilherme Funk - 4.32 | 1706 | 9 | 3 | 41.11 | 3 | Info | Contact | |
| 6 | |||||||||
7![]() | Mario Da Silva - 3.92 | 1700 | 13 | 9 | 19.42 | 4 | Info | Contact | |
| 7 | |||||||||
8![]() | Alexandre Duarte Baumer - 3.89 | 1688 | 20 | 25 | 19.37 | 7 | Info | Contact | |
| 8 | |||||||||
9![]() | Andre Silva - 3.69 | 1671 | 21 | 14 | 9.37 | 5 | Info | Contact | |
| 9 | |||||||||
10![]() | Iara Amaral - 3.73 | 1655 | 9 | 6 | 26.41 | 2 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | João Victor Trindade - 4.22 | 1654 | 16 | 13 | 13.09 | 1 | Info | Contact | |
| 11 | |||||||||
12![]() | Fabio P. - 3.66 | 1645 | 9 | 6 | 17.98 | 7 | Info | Contact | |
| 12 | |||||||||
13![]() | Luciano Martini de Souza - 3.43 | 1641 | 17 | 16 | 12.39 | 14 | Info | Contact | |
| 13 | |||||||||
14![]() | Vanderlei Cassol - 3.28 | 1638 | 15 | 9 | 16.36 | 2 | Info | Contact | |
| 14 | |||||||||
| 15 | Ricardo Reinert - 3.38 | 1634 | 23 | 16 | 16.45 | 1 | Info | Contact | |
| 15 | |||||||||
16![]() | Vinicius Pavesi - 3.51 | 1625 | 19 | 12 | 22.82 | 0 | Info | Contact | |
| 16 | |||||||||
17![]() | JOAO PAULO Salim - 3.66 | 1600 | 17 | 9 | 6.55 | 0 | Info | Contact | |
| 17 | |||||||||
| 18 | Heverton Martins - 3.53 | 1597 | 22 | 14 | 14.07 | 2 | Info | Contact | |
| 18 | |||||||||
| 19 | Diogo Veiga - 4.06 | 1576 | 10 | 3 | 27.22 | 31 | Info | Contact | |
| 19 | |||||||||
20![]() | Carlos Eduardo Ferreira - 3.24 | 1574 | 15 | 12 | 24.60 | 0 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Michael Anderson Silva - 3.08 | 1567 | 19 | 21 | 38.76 | 2 | Info | Contact | |
| 21 | |||||||||
22![]() | Wagner Borges de Almeida - 3.83 | 1519 | 16 | 15 | 36.06 | 0 | Info | Contact | |
| 22 | |||||||||
23![]() | Nildo Dallabona - 3.27 | 1511 | 12 | 6 | 20.33 | 14 | Info | Contact | |
| 23 | |||||||||
24![]() | China Schneider - 3.20 | 1509 | 7 | 4 | 36.60 | 1 | Info | Contact | |
| 24 | |||||||||
25![]() | Igor Silva - 3.83 | 1505 | 12 | 11 | 22.82 | 2 | Info | Contact | |
| 25 | |||||||||
26![]() | Clesio Marques - 3.00 | 1485 | 22 | 16 | 23.98 | 11 | Info | Contact | |
| 26 | |||||||||
27![]() | Everson Inácio ( Inácio) - 3.26 | 1484 | 14 | 9 | 21.33 | 25 | Info | Contact | |
| 27 | |||||||||
28![]() | Rafael de Hollanda Casadei - 3.53 | 1481 | 19 | 10 | 16.63 | 19 | Info | Contact | |
| 28 | |||||||||
29![]() | Luis Jeller da Silva - 3.44 | 1456 | 19 | 15 | 16.09 | 5 | Info | Contact | |
| 29 | |||||||||
30![]() | Adriano Sales - 3.10 | 1445 | 20 | 23 | 32.36 | 2 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Javier Ballesteros - 3.33 | 1434 | 10 | 12 | 43.37 | 11 | Info | Contact | |
| 31 | |||||||||
32![]() | José Jacinto - 3.68 | 1429 | 5 | 9 | 43.14 | 7 | Info | Contact | |
| 32 | |||||||||
33![]() | Gustavo Luiz Jock Granado - 3.35 | 1427 | 12 | 11 | 27.66 | 26 | Info | Contact | |
| 33 | |||||||||
| 34 | sales Mauricio - 3.31 | 1425 | 6 | 8 | 34.20 | 14 | Info | Contact | |
| 34 | |||||||||
35![]() | Fábio Reis - 3.03 | 1414 | 7 | 10 | 38.70 | 3 | Info | Contact | |
| 35 | |||||||||
36![]() | Reginaldo PAVESI - 3.16 | 1396 | 19 | 15 | 20.93 | 1 | Info | Contact | |
| 36 | |||||||||
37![]() | Vitor Ogliari - 2.87 | 1394 | 5 | 6 | 25.42 | 0 | Info | Contact | |
| 37 | |||||||||
38![]() | Carlos Eduardo Vieira - 2.67 | 1382 | 9 | 8 | 47.92 | 8 | Info | Contact | |
| 38 | |||||||||
39![]() | Douglas Esser - 2.94 | 1377 | 13 | 15 | 39.62 | 8 | Info | Contact | |
| 39 | |||||||||
39![]() | Marcos Antonio Lopes Pereira - 2.64 | 1377 | 40 | 37 | 45.39 | 2 | Info | Contact | |
| 39 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
40![]() | Aldo Affonso - 2.61 | 1362 | 6 | 7 | 39.67 | 9 | Info | Contact | |
| 40 | |||||||||
41![]() | Erivan Pontes da costa - 2.86 | 1346 | 11 | 15 | 35.42 | 4 | Info | Contact | |
| 41 | |||||||||
42![]() | Shamir Schlickmann - 3.42 | 1330 | 12 | 16 | 37.96 | 0 | Info | Contact | |
| 42 | |||||||||
43![]() | Onofre Luiz MELIN - 2.32 | 1328 | 4 | 9 | 49.39 | 5 | Info | Contact | |
| 43 | |||||||||
| 44 | ROBERT LEMKE - 4.69 | 1323 | 3 | 1 | 29.68 | 31 | Info | Contact | |
| 44 | |||||||||
45![]() | Gilmar Souza - 2.73 | 1316 | 6 | 9 | 34.69 | 10 | Info | Contact | |
| 45 | |||||||||
46![]() | JALNEI DE SOUZA - 2.72 | 1311 | 14 | 21 | 53.58 | 8 | Info | Contact | |
| 46 | |||||||||
47![]() | Carlos Alberto Brentano - 2.70 | 1307 | 9 | 15 | 42.23 | 1 | Info | Contact | |
| 47 | |||||||||
| 48 | Carlos Wutzow - 3.38 | 1305 | 11 | 11 | 31.46 | 56 | Info | Contact | |
| 48 | |||||||||
49![]() | Arthur Steuernagel Berndt - 2.86 | 1289 | 11 | 11 | 35.52 | 8 | Info | Contact | |
| 49 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
50![]() | Carla Simone Rieck - 2.27 | 1285 | 2 | 6 | 44.47 | 24 | Info | Contact | |
| 50 | |||||||||
51![]() | Claudio Schlosser - 2.56 | 1279 | 6 | 11 | 47.39 | 25 | Info | Contact | |
| 51 | |||||||||
52![]() | Cristiano Pavesi - 3.22 | 1265 | 1 | 3 | 46.74 | 6 | Info | Contact | |
| 52 | |||||||||
53![]() | Ramon da Silva - 2.21 | 1262 | 8 | 9 | 40.78 | 12 | Info | Contact | |
| 53 | |||||||||
| 54 | Mário Konell - 2.92 | 1261 | 11 | 19 | 55.36 | 6 | Info | Contact | |
| 54 | |||||||||
55![]() | Alexandre Machado Junior - 2.34 | 1201 | 4 | 14 | 60.39 | 3 | Info | Contact | |
| 55 | |||||||||
56![]() | Julio Cesar Garcia - 2.97 | 1197 | 10 | 10 | 41.07 | 1 | Info | Contact | |
| 56 | |||||||||
| 57 | Augusto Catto - 3.69 | 1195 | 3 | 3 | 44.33 | 101 | Info | Contact | |
| 57 | |||||||||
| 58 | Jandira Zaleski - 2.59 | 1181 | 0 | 3 | 58.06 | 28 | Info | Contact | |
| 58 | |||||||||
59![]() | Mateus Silva - 2.56 | 1170 | 6 | 10 | 56.08 | 5 | Info | Contact | |
| 59 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 60 | Gustavo Trevissoi Eberspacher - 2.63 | 1165 | 2 | 3 | 47.08 | 97 | Info | Contact | |
| 60 | |||||||||
60![]() | Jacson Cargnin Borges Borges - 3.77 | 1165 | 3 | 2 | 71.13 | 1 | Info | Contact | |
| 60 | |||||||||
| 61 | Michael Sommer - 2.56 | 1153 | 4 | 3 | 68.15 | 53 | Info | Contact | |
| 61 | |||||||||
62![]() | Elias Pereira - 2.15 | 1139 | 3 | 5 | 49.83 | 1 | Info | Contact | |
| 62 | |||||||||
| 63 | flavio nunes sousa - 2.97 | 1134 | 2 | 5 | 51.89 | 55 | Info | Contact | |
| 63 | |||||||||
64![]() | Juan Felipe Berti - 2.69 | 1132 | 5 | 17 | 62.09 | 2 | Info | Contact | |
| 64 | |||||||||
65![]() | guilherme toscano - 2.91 | 1131 | 1 | 7 | 61.63 | 30 | Info | Contact | |
| 65 | |||||||||
66![]() | Luis Palhano - 2.59 | 1118 | 7 | 12 | 55.81 | 0 | Info | Contact | |
| 66 | |||||||||
| 67 | Fernando A Leite - 2.95 | 1094 | 8 | 13 | 55.98 | 58 | Info | Contact | |
| 67 | |||||||||
68![]() | Bruno Moreti - 2.85 | 1092 | 6 | 7 | 42.47 | 11 | Info | Contact | |
| 68 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 69 | Lucas Petry Junior - 2.22 | 1052 | 3 | 5 | 50.12 | 96 | Info | Contact | |
| 69 | |||||||||
70![]() | JARBAS FERRARI - 2.36 | 1051 | 3 | 5 | 54.88 | 14 | Info | Contact | |
| 70 | |||||||||
70![]() | Carlos André Vieira - 2.17 | 1051 | 2 | 8 | 46.38 | 0 | Info | Contact | |
| 70 | |||||||||
| 71 | Fabrizio Monich Marzall - 4.00 | 1000 | 0 | 0 | 62.27 | 192 | Info | Contact | |
| 71 | |||||||||
| 71 | Christian Albert Lemke - 3.75 | 1000 | 0 | 0 | 62.27 | 192 | Info | Contact | |
| 71 | |||||||||
| 71 | Renato Zattar - 4.06 | 1000 | 0 | 0 | 62.27 | 192 | Info | Contact | |
| 71 | |||||||||
| 72 | Rafael de Mira Damaceno - 4.46 | 999 | 0 | 1 | 77.68 | 20 | Info | Contact | |
| 72 | |||||||||
| 73 | José carlos Rosa - 2.63 | 933 | 4 | 13 | 68.81 | 106 | Info | Contact | |
| 73 | |||||||||
74![]() | Samuel Fernandes - 3.05 | 931 | 0 | 7 | 83.85 | 12 | Info | Contact | |
| 74 | |||||||||
| 75 | Edgar Neto - 2.13 | 929 | 0 | 3 | 70.12 | 95 | Info | Contact | |
| 75 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 76 | Dejavan Guilman - 2.62 | 928 | 2 | 5 | 63.88 | 145 | Info | Contact | |
| 76 | |||||||||
| 77 | Rose Casas - 2.00 | 917 | 0 | 2 | 68.11 | 130 | Info | Contact | |
| 77 | |||||||||
77![]() | Marco Pozza - 2.53 | 917 | 1 | 10 | 61.61 | 38 | Info | Contact | |
| 77 | |||||||||
| 78 | Artur Antunes - 2.19 | 909 | 0 | 7 | 79.46 | 31 | Info | Contact | |
| 78 | |||||||||
79![]() | Robson Gonçalves - 2.54 | 902 | 0 | 5 | 62.89 | 89 | Info | Contact | |
| 79 | |||||||||
| 80 | Felippi Ambrósio - 2.75 | 901 | 0 | 0 | 83.72 | 52 | Info | Contact | |
| 80 | |||||||||
| 81 | Miriam Braga - 2.00 | 900 | 0 | 2 | 66.46 | 150 | Info | Contact | |
| 81 | |||||||||
| 82 | BRUNO VIEIRA - 2.50 | 876 | 0 | 0 | 85.01 | 120 | Info | Contact | |
| 82 | |||||||||
| 83 | Talmon Pase - 3.00 | 871 | 0 | 0 | 84.74 | 94 | Info | Contact | |
| 83 | |||||||||
| 84 | RICARDO CURY - 2.82 | 868 | 0 | 2 | 70.29 | 159 | Info | Contact | |
| 84 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 85 | diego russi - 2.59 | 865 | 0 | 1 | 87.52 | 85 | Info | Contact | |
| 85 | |||||||||
| 86 | Ciro R Schmitz - 2.11 | 829 | 1 | 5 | 80.62 | 62 | Info | Contact | |
| 86 | |||||||||
| 87 | GILSON JUST - 3.00 | 808 | 0 | 0 | 85.53 | 139 | Info | Contact | |
| 87 | |||||||||
| 88 | Julio Cesar Raycik - 2.49 | 778 | 0 | 0 | 84.24 | 121 | Info | Contact | |
| 88 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.

















































































