Ranking AABB 2025
Ladder League
Ladder League Links
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enzo Nakashima - 4.19 | 2075 | 18 | 2 | 5.29 | 1 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Guilherme Funk - 4.32 | 1906 | 23 | 6 | 10.87 | 1 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Alexandre Duarte Baumer - 3.89 | 1848 | 30 | 14 | 4.78 | 3 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Rodrigo Holz Marinho - 3.86 | 1707 | 25 | 12 | 24.52 | 3 | Info | Contact | ||
| 4 | ||||||||||
5![]() | Diogo Veiga - 4.06 | 1673 | 13 | 4 | 18.76 | 15 | Info | Contact | ||
| 5 | ||||||||||
| 6 | Marcus Silva - 3.92 | 1662 | 14 | 6 | 4.80 | 41 | Info | Contact | ||
| 6 | ||||||||||
7![]() | Wagner Borges de Almeida - 3.83 | 1658 | 21 | 15 | 11.27 | 14 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Andre Silva - 3.69 | 1642 | 21 | 14 | 15.60 | 4 | Info | Contact | ||
| 8 | ||||||||||
8![]() | José Jacinto - 3.68 | 1642 | 9 | 8 | 30.50 | 8 | Info | Contact | ||
| 8 | ||||||||||
10![]() | Carlos Eduardo Ferreira - 3.24 | 1615 | 19 | 12 | 11.39 | 11 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
11![]() | Anderson Borba - 3.90 | 1600 | 18 | 7 | 5.79 | 3 | Info | Contact | ||
| 11 | ||||||||||
12![]() | Raul Rosa - 3.50 | 1581 | 25 | 14 | 25.04 | 4 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Vanderlei Cassol - 3.28 | 1575 | 9 | 6 | 18.99 | 7 | Info | Contact | ||
| 13 | ||||||||||
14![]() | Felipe Schafaschek - 3.69 | 1561 | 14 | 13 | 14.86 | 1 | Info | Contact | ||
| 14 | ||||||||||
15![]() | Luciano Martini de Souza - 3.43 | 1559 | 10 | 8 | 14.09 | 0 | Info | Contact | ||
| 15 | ||||||||||
16![]() | Igor Silva - 3.83 | 1548 | 27 | 13 | 4.75 | 3 | Info | Contact | ||
| 16 | ||||||||||
17![]() | Iara Amaral - 3.73 | 1535 | 10 | 9 | 20.24 | 5 | Info | Contact | ||
| 17 | ||||||||||
18![]() | Shamir Schlickmann - 3.42 | 1532 | 22 | 27 | 18.64 | 14 | Info | Contact | ||
| 18 | ||||||||||
19![]() | Samuel Fernandes - 3.05 | 1528 | 17 | 15 | 34.34 | 5 | Info | Contact | ||
| 19 | ||||||||||
20![]() | Fabiano Novak - 3.41 | 1525 | 8 | 6 | 16.12 | 1 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | JOAO PAULO Salim - 3.66 | 1519 | 10 | 5 | 17.54 | 37 | Info | Contact | ||
| 21 | ||||||||||
| 22 | Giovanne Bogarin Ribeiro - 3.43 | 1516 | 19 | 14 | 13.89 | 27 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Sidnei Brusque - 3.09 | 1481 | 20 | 16 | 35.12 | 3 | Info | Contact | ||
| 23 | ||||||||||
24![]() | China Schneider - 3.20 | 1469 | 7 | 3 | 35.94 | 29 | Info | Contact | ||
| 24 | ||||||||||
25![]() | Clesio Marques - 3.00 | 1444 | 14 | 13 | 24.39 | 11 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Ronaldo Costa - 2.77 | 1436 | 20 | 22 | 38.34 | 12 | Info | Contact | ||
| 26 | ||||||||||
27![]() | Mário Konell - 2.92 | 1434 | 6 | 6 | 25.87 | 4 | Info | Contact | ||
| 27 | ||||||||||
28![]() | Gabriel Henrique Nehls - 3.03 | 1406 | 7 | 6 | 42.53 | 1 | Info | Contact | ||
| 28 | ||||||||||
29![]() | Reginaldo PAVESI - 3.16 | 1391 | 13 | 9 | 22.73 | 5 | Info | Contact | ||
| 29 | ||||||||||
30![]() | Maicon Marangoni - 3.51 | 1375 | 30 | 30 | 25.11 | 3 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
31![]() | Katia Gomes de Oliveira - 2.84 | 1374 | 5 | 3 | 42.56 | 9 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Michael Anderson Silva - 3.08 | 1346 | 9 | 10 | 38.22 | 4 | Info | Contact | ||
| 32 | ||||||||||
33![]() | Júlio Michel - 3.35 | 1317 | 10 | 9 | 31.79 | 8 | Info | Contact | ||
| 33 | ||||||||||
34![]() | Fernando A Leite - 2.95 | 1316 | 20 | 22 | 31.23 | 7 | Info | Contact | ||
| 34 | ||||||||||
35![]() | Fábio Reis - 3.03 | 1311 | 8 | 12 | 25.34 | 24 | Info | Contact | ||
| 35 | ||||||||||
36![]() | Weslei Souza - 3.16 | 1307 | 18 | 21 | 41.29 | 3 | Info | Contact | ||
| 36 | ||||||||||
37![]() | Antonio Castro - 2.95 | 1295 | 6 | 3 | 59.29 | 9 | Info | Contact | ||
| 37 | ||||||||||
38![]() | Luis Palhano - 2.59 | 1292 | 18 | 18 | 42.80 | 0 | Info | Contact | ||
| 38 | ||||||||||
39![]() | guilherme toscano - 2.91 | 1282 | 0 | 3 | 38.31 | 27 | Info | Contact | ||
| 39 | ||||||||||
| 40 | Rafael de Hollanda Casadei - 3.53 | 1279 | 6 | 2 | 19.90 | 103 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
41![]() | Heverton Martins - 3.53 | 1268 | 4 | 4 | 53.15 | 14 | Info | Contact | ||
| 41 | ||||||||||
42![]() | Jandira Zaleski - 2.59 | 1245 | 8 | 12 | 39.92 | 8 | Info | Contact | ||
| 42 | ||||||||||
43![]() | Javier Ballesteros - 3.33 | 1237 | 7 | 6 | 43.20 | 11 | Info | Contact | ||
| 43 | ||||||||||
43![]() | Luis Jeller da Silva - 3.44 | 1237 | 9 | 9 | 28.10 | 15 | Info | Contact | ||
| 43 | ||||||||||
45![]() | Ronaldo de Sena - 2.75 | 1233 | 5 | 11 | 47.32 | 0 | Info | Contact | ||
| 45 | ||||||||||
46![]() | Marcos Antonio Lopes Pereira - 2.64 | 1231 | 32 | 40 | 45.29 | 3 | Info | Contact | ||
| 46 | ||||||||||
| 47 | Mateus Silva - 2.56 | 1226 | 6 | 8 | 40.12 | 43 | Info | Contact | ||
| 47 | ||||||||||
48![]() | Dejavan Guilman - 2.62 | 1225 | 8 | 7 | 40.29 | 9 | Info | Contact | ||
| 48 | ||||||||||
49![]() | Adriano Sales - 3.10 | 1214 | 26 | 35 | 36.78 | 8 | Info | Contact | ||
| 49 | ||||||||||
50![]() | Nildo Dallabona - 3.27 | 1209 | 9 | 6 | 26.92 | 11 | Info | Contact | ||
| 50 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Douglas Esser - 2.94 | 1138 | 7 | 11 | 31.44 | 38 | Info | Contact | ||
| 51 | ||||||||||
52![]() | Juan Felipe Berti - 2.69 | 1130 | 5 | 8 | 57.21 | 11 | Info | Contact | ||
| 52 | ||||||||||
53![]() | André Pallaoro - 2.81 | 1125 | 6 | 5 | 59.79 | 9 | Info | Contact | ||
| 53 | ||||||||||
54![]() | João Vitor Marangoni - 2.56 | 1122 | 7 | 17 | 67.90 | 1 | Info | Contact | ||
| 54 | ||||||||||
55![]() | Marco Pozza - 2.53 | 1095 | 7 | 18 | 57.86 | 0 | Info | Contact | ||
| 55 | ||||||||||
56![]() | Carla Simone Rieck - 2.27 | 1086 | 1 | 9 | 52.25 | 0 | Info | Contact | ||
| 56 | ||||||||||
57![]() | HENRIQUE Yamaki - 2.27 | 1063 | 4 | 10 | 60.14 | 14 | Info | Contact | ||
| 57 | ||||||||||
| 58 | flavio nunes sousa - 2.97 | 1054 | 5 | 5 | 40.96 | 37 | Info | Contact | ||
| 58 | ||||||||||
| 59 | João Victor Trindade - 4.22 | 1042 | 3 | 1 | 45.79 | 143 | Info | Contact | ||
| 59 | ||||||||||
60![]() | Cláudio João de Mello - 2.76 | 1038 | 7 | 13 | 64.92 | 1 | Info | Contact | ||
| 60 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
61![]() | Pablo Furtado - 2.89 | 1034 | 6 | 5 | 56.07 | 2 | Info | Contact | ||
| 61 | ||||||||||
| 61 | Pedro Lima - 2.30 | 1034 | 9 | 25 | 67.81 | 11 | Info | Contact | ||
| 61 | ||||||||||
63![]() | Fabiano Geraldo - 2.58 | 1022 | 7 | 17 | 45.16 | 1 | Info | Contact | ||
| 63 | ||||||||||
64![]() | Onofre Luiz MELIN - 2.32 | 1016 | 4 | 12 | 52.89 | 5 | Info | Contact | ||
| 64 | ||||||||||
65![]() | Carlos André Vieira - 2.17 | 990 | 1 | 10 | 54.01 | 2 | Info | Contact | ||
| 65 | ||||||||||
| 66 | josé carlos Rosa - 2.75 | 947 | 3 | 7 | 58.95 | 75 | Info | Contact | ||
| 66 | ||||||||||
67![]() | Gustavo Bottamedi - 2.34 | 921 | 8 | 11 | 47.16 | 12 | Info | Contact | ||
| 67 | ||||||||||
| 68 | Vitor Ogliari - 2.87 | 911 | 1 | 2 | 62.44 | 106 | Info | Contact | ||
| 68 | ||||||||||
69![]() | Elias Pereira - 2.25 | 894 | 7 | 11 | 54.58 | 45 | Info | Contact | ||
| 69 | ||||||||||
| 70 | Cristiano Pavesi - 3.22 | 892 | 3 | 9 | 56.64 | 93 | Info | Contact | ||
| 70 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
71![]() | Artur Antunes - 2.19 | 839 | 4 | 18 | 67.94 | 11 | Info | Contact | ||
| 71 | ||||||||||
| 72 | Bruno Schneider - 2.32 | 838 | 1 | 1 | 58.04 | 173 | Info | Contact | ||
| 72 | ||||||||||
| 73 | Renato Zattar - 4.06 | 834 | 0 | 1 | 63.68 | 206 | Info | Contact | ||
| 73 | ||||||||||
| 74 | Alexandre Garcia - 2.48 | 819 | 4 | 8 | 69.05 | 180 | Info | Contact | ||
| 74 | ||||||||||
| 75 | Felipe Gums - 2.99 | 803 | 1 | 1 | 75.09 | 3 | Info | Contact | ||
| 75 | ||||||||||
| 76 | Alexandre Machado Junior - 2.34 | 781 | 0 | 2 | 64.14 | 203 | Info | Contact | ||
| 76 | ||||||||||
| 77 | Vinicius Pavesi - 3.51 | 778 | 0 | 2 | 62.92 | 194 | Info | Contact | ||
| 77 | ||||||||||
| 78 | REINALDO Morais - 2.46 | 768 | 2 | 14 | 75.95 | 88 | Info | Contact | ||
| 78 | ||||||||||
| 79 | Marcos Luz - 3.15 | 669 | 1 | 4 | 73.89 | 167 | Info | Contact | ||
| 79 | ||||||||||
| 80 | Anderson Ricardo Ricardo da Silva - 3.00 | 668 | 0 | 0 | 78.36 | 204 | Info | Contact | ||
| 80 | ||||||||||
The playing levels shown on this ladder are GTNR playing levels.













































































