Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | randy corbett - 3.18 | 18 | 0 | 1.19 | 2 | Info | Contact | |
| 1 | ||||||||
| 2 | Steve Baxter - 2.70 | 5 | 2 | 1.97 | 164 | Info | Contact | |
| 2 | ||||||||
| 3 | Eugene Sanders - 2.57 | 1 | 3 | 6.34 | 0 | Info | Contact | |
| 3 | ||||||||
| 4 | Kevin Falk - 2.45 | 2 | 17 | 3.02 | 2 | Info | Contact | |
| 4 | ||||||||
| 5 | Makenzie Ellsworth - 2.26 | 0 | 1 | 4.40 | 192 | Info | Contact | |
| 5 | ||||||||
| 6 | chad coleman - 2.48 | 0 | 1 | 4.89 | 341 | Info | Contact | |
| 6 | ||||||||
| 7 | Michael McCully - 2.50 | 0 | 0 | 6.57 | 340 | Info | Contact | |
| 7 | ||||||||
| 8 | Paula Meyers - 2.50 | 0 | 0 | 8.20 | 340 | Info | Contact | |
| 8 | ||||||||



