Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Boris Chiu - 5.00 Garnet Lucas - 5.00 | 0 | 0 | 1.00 | 0 | Info | Contact | |
| 1 | ||||||||
| 2 | ? | Len Carter - 5.00 | 0 | 0 | 2.00 | 0 | Info | Contact |
| 2 | ||||||||
| 3 | Jayme Carter - 4.00 Kelly Carter - 4.50 | 0 | 0 | 3.00 | 0 | Info | Contact | |
| 3 | ||||||||
| 4 | Robyn Bennett - 3.00 Shirley Chiu - 5.00 | 0 | 0 | 4.00 | 0 | Info | Contact | |
| 4 | ||||||||
| 5 | Erik Kubar - 3.00 Kim Parkes - 4.00 | 0 | 0 | 5.01 | 0 | Info | Contact | |
| 5 | ||||||||
| 6 | Sean Irving - 5.00 Jordan Hearn - 6.00 | 0 | 0 | 6.01 | 0 | Info | Contact | |
| 6 | ||||||||
| 7 | Rob Bennett - 3.50 John Hill - 4.00 | 0 | 0 | 7.01 | 0 | Info | Contact | |
| 7 | ||||||||
| 8 | Laura Arbour - 4.00 Debbie Arbour - 3.50 | 0 | 0 | 8.01 | 0 | Info | Contact | |
| 8 | ||||||||
| 9 | ? | Anne Lim - 5.00 | 0 | 0 | 9.01 | 0 | Info | Contact |
| 9 | ||||||||
| 10 | ? | Cindy Newman - 5.00 | 0 | 0 | 10.01 | 0 | Info | Contact |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | ? | Jody Carruthers - 4.50 | 0 | 0 | 11.01 | 0 | Info | Contact |
| 11 | ||||||||
| 12 | ? | Ernest Nketiah - 5.00 | 0 | 0 | 12.01 | 0 | Info | Contact |
| 12 | ||||||||




