Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Ernest Nketiah - 5.00 | 0 | 0 | 1.00 | 0 | Info | Contact | |
| 1 | ||||||||
| 2 | Sean Irving - 5.00 | 0 | 0 | 2.00 | 0 | Info | Contact | |
| 2 | ||||||||
| 3 | Owen Kurvits - 5.00 | 0 | 0 | 3.00 | 0 | Info | Contact | |
| 3 | ||||||||
| 4 | Boris Chiu - 5.00 | 0 | 0 | 4.00 | 0 | Info | Contact | |
| 4 | ||||||||
| 5 | Len Carter - 5.00 | 0 | 0 | 5.00 | 0 | Info | Contact | |
| 5 | ||||||||
| 6 | Jayme Carter - 4.00 | 0 | 0 | 6.00 | 0 | Info | Contact | |
| 6 | ||||||||
| 7 | Rob Bennett - 3.50 | 0 | 0 | 7.00 | 0 | Info | Contact | |
| 7 | ||||||||
| 8 | Kelly Carter - 4.50 | 0 | 0 | 8.00 | 0 | Info | Contact | |
| 8 | ||||||||
| 9 | Shirley Chiu - 5.00 | 0 | 0 | 9.00 | 0 | Info | Contact | |
| 9 | ||||||||
| 10 | Anne Lim - 5.00 | 0 | 0 | 10.00 | 0 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Victor Gao - 4.50 | 0 | 0 | 11.00 | 0 | Info | Contact | |
| 11 | ||||||||
| 12 | Sheilagh O'Driscoll - 4.00 | 0 | 0 | 12.00 | 0 | Info | Contact | |
| 12 | ||||||||
| 13 | Gordon Davidson - 2.00 | 0 | 0 | 13.00 | 0 | Info | Contact | |
| 13 | ||||||||
| 14 | Jordan Hearn - 6.00 | 0 | 0 | 14.00 | 0 | Info | Contact | |
| 14 | ||||||||
| 15 | Cindy Newman - 5.00 | 0 | 0 | 15.00 | 0 | Info | Contact | |
| 15 | ||||||||
| 16 | John Hill - 4.00 | 0 | 0 | 16.00 | 0 | Info | Contact | |
| 16 | ||||||||





