Junior tennis team ladder
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Kozuszek - 2.94 | 9 | 11 | 3.09 | 626 | Info | Contact | ||
| 1 | |||||||||
| 2 | Walter Shen - 3.27 | 51 | 32 | 3.24 | 549 | Info | Contact | ||
| 2 | |||||||||
| 3 | Eric Zhang - 3.53 | 1 | 1 | 3.38 | 549 | Info | Contact | ||
| 3 | |||||||||
| 4 | Joaquin Jones - 2.97 | 39 | 27 | 5.04 | 626 | Info | Contact | ||
| 4 | |||||||||
| 5 | Moe Carychao - 2.92 | 21 | 23 | 7.87 | 301 | Info | Contact | ||
| 5 | |||||||||
| 6 | Embla Stenmark - 4.72 | 7 | 2 | 5.72 | 712 | Info | Contact | ||
| 6 | |||||||||
7![]() | Devon Sampietro - 2.70 | 1 | 0 | 7.33 | 701 | Info | Contact | ||
| 7 | |||||||||
| 8 | Mateo Sandoval - 4.88 | 7 | 2 | 8.58 | 786 | Info | Contact | ||
| 8 | |||||||||
9![]() | Henry Andreini - 2.72 | 7 | 15 | 8.26 | 754 | Info | Contact | ||
| 9 | |||||||||
10![]() | Otter Carychao - 3.03 | 26 | 11 | 8.01 | 668 | Info | Contact | ||
| 10 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Niko Harding - 2.73 | 14 | 11 | 9.86 | 941 | Info | Contact | ||
| 11 | |||||||||
| 12 | David Ha - 2.78 | 9 | 3 | 18.85 | 633 | Info | Contact | ||
| 12 | |||||||||
13![]() | Dashiell Sanchez Jackson - 3.72 | 8 | 4 | 9.28 | 1291 | Info | Contact | ||
| 13 | |||||||||
14![]() | William Miles - 3.63 | 3 | 5 | 13.25 | 1352 | Info | Contact | ||
| 14 | |||||||||
15![]() | Lucy Wu - 2.84 | 3 | 6 | 14.87 | 1362 | Info | Contact | ||
| 15 | |||||||||
16![]() | Sophie Cranley - 2.37 | 2 | 0 | 20.31 | 1354 | Info | Contact | ||
| 16 | |||||||||
17![]() | Evan Cobigo - 3.04 | 1 | 1 | 21.14 | 794 | Info | Contact | ||
| 17 | |||||||||
| 18 | Katharina Rodl - 2.72 | 5 | 1 | 24.61 | 1011 | Info | Contact | ||
| 18 | |||||||||
19![]() | Ryan Fischl - 2.63 | 3 | 1 | 46.25 | 339 | Info | Contact | ||
| 19 | |||||||||
| 20 | Noah Anish - 3.57 | 1 | 1 | 25.07 | 339 | Info | Contact | ||
| 20 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Neil Ghosal - 2.71 | 15 | 4 | 28.12 | 430 | Info | Contact | ||
| 21 | |||||||||
| 22 | Max Beeftink Tom - 3.51 | 22 | 3 | 28.90 | 262 | Info | Contact | ||
| 22 | |||||||||
23![]() | Charlie James - 2.49 | 7 | 9 | 79.85 | 6 | Info | Contact | ||
| 23 | |||||||||
24![]() | Harsha Ramabhadran - 2.32 | 4 | 5 | 40.96 | 6 | Info | Contact | ||
| 24 | |||||||||
25![]() | Zhimo Wang - 3.23 | 2 | 2 | 30.40 | 262 | Info | Contact | ||
| 25 | |||||||||
26![]() | Stella Yang - 2.37 | 6 | 9 | 35.48 | 262 | Info | Contact | ||
| 26 | |||||||||
| 27 | Nikhil Haldar - 2.59 | 4 | 2 | 31.23 | 633 | Info | Contact | ||
| 27 | |||||||||
28![]() | Xing Liang Mattingly - 2.11 | 2 | 14 | 25.56 | 633 | Info | Contact | ||
| 28 | |||||||||
| 29 | Rowan Lai - 2.00 | 1 | 3 | 26.55 | 1454 | Info | Contact | ||
| 29 | |||||||||
| 30 | Harold Connolly - 2.66 | 3 | 3 | 27.56 | 1410 | Info | Contact | ||
| 30 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Jonah Berson - 2.20 | 1 | 6 | 30.58 | 794 | Info | Contact | ||
| 31 | |||||||||
| 32 | Oliver Shen - 2.98 | 4 | 7 | 34.89 | 262 | Info | Contact | ||
| 32 | |||||||||
33![]() | Erlina Ho - 2.56 | 3 | 1 | 44.02 | 541 | Info | Contact | ||
| 33 | |||||||||
| 34 | Ethan Cheng - 2.45 | 3 | 2 | 38.01 | 409 | Info | Contact | ||
| 34 | |||||||||
| 35 | Ryan Steinhour - 3.18 | 4 | 0 | 39.96 | 59 | Info | Contact | ||
| 35 | |||||||||
36![]() | Grace Xia - 2.70 | 2 | 3 | 52.78 | 302 | Info | Contact | ||
| 36 | |||||||||
37![]() | Yasin Hasan - 2.11 | 1 | 0 | 40.73 | 276 | Info | Contact | ||
| 37 | |||||||||
38![]() | Morgan Webber - 2.10 | 3 | 7 | 39.94 | 178 | Info | Contact | ||
| 38 | |||||||||
| 39 | Wyatt Paige - 2.64 | 1 | 2 | 43.71 | 668 | Info | Contact | ||
| 39 | |||||||||
40![]() | Owen Lin - 2.00 | 2 | 10 | 33.02 | 794 | Info | Contact | ||
| 40 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | Roan Martin - 2.75 | 0 | 0 | 35.24 | 1494 | Info | Contact | ||
| 41 | |||||||||
| 42 | Jay Tompkins - 3.00 | 0 | 0 | 36.24 | 1494 | Info | Contact | ||
| 42 | |||||||||
| 43 | Chris McKnett - 2.50 | 0 | 0 | 37.62 | 1493 | Info | Contact | ||
| 43 | |||||||||
| 44 | Sachin Sharp - 2.00 | 0 | 0 | 38.64 | 1495 | Info | Contact | ||
| 44 | |||||||||
| 45 | jacob konecky - 3.65 | 0 | 2 | 39.74 | 1473 | Info | Contact | ||
| 45 | |||||||||
| 46 | Nathan Wong - 2.00 | 0 | 0 | 40.82 | 1488 | Info | Contact | ||
| 46 | |||||||||
| 47 | Yulia Costello - 3.25 | 0 | 0 | 41.99 | 1478 | Info | Contact | ||
| 47 | |||||||||
48![]() | Adil Mahmood - 2.21 | 6 | 10 | 58.26 | 6 | Info | Contact | ||
| 48 | |||||||||
| 49 | Zane Arellano-Mandolfo - 2.47 | 1 | 1 | 58.88 | 10 | Info | Contact | ||
| 49 | |||||||||
50![]() | Zain Mahmood - 2.36 | 4 | 8 | 46.78 | 59 | Info | Contact | ||
| 50 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Sylvan W - 2.32 | 0 | 2 | 44.90 | 1434 | Info | Contact | ||
| 51 | |||||||||
52![]() | Caren McDonald - 2.84 | 1 | 1 | 46.29 | 808 | Info | Contact | ||
| 52 | |||||||||
| 53 | Shelby Jackson - 4.00 | 0 | 0 | 46.93 | 1442 | Info | Contact | ||
| 53 | |||||||||
| 54 | Taavi Ahuja - 3.00 | 0 | 0 | 48.19 | 1404 | Info | Contact | ||
| 54 | |||||||||
55![]() | Jina Lee - 3.50 | 0 | 1 | 50.12 | 1390 | Info | Contact | ||
| 55 | |||||||||
| 56 | John Maris - 4.25 | 0 | 0 | 51.12 | 1390 | Info | Contact | ||
| 56 | |||||||||
| 57 | Raja A. - 3.33 | 0 | 0 | 52.12 | 1390 | Info | Contact | ||
| 57 | |||||||||
| 58 | Sabrina Lundquist - 3.25 | 0 | 0 | 53.12 | 1390 | Info | Contact | ||
| 58 | |||||||||
| 59 | Samuel Seo - 2.47 | 0 | 1 | 54.46 | 1312 | Info | Contact | ||
| 59 | |||||||||
| 60 | Jasmine Liu - 2.50 | 0 | 0 | 55.69 | 1329 | Info | Contact | ||
| 60 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Sofia Cyr - 2.00 | 0 | 0 | 61.12 | 1167 | Info | Contact | ||
| 61 | |||||||||
| 62 | Nico Lee - 2.50 | 0 | 0 | 64.93 | 1040 | Info | Contact | ||
| 62 | |||||||||
| 63 | Rocannon Oakes - 2.00 | 0 | 0 | 67.29 | 998 | Info | Contact | ||
| 63 | |||||||||
| 64 | Ilya Ma - 2.75 | 0 | 0 | 70.67 | 837 | Info | Contact | ||
| 64 | |||||||||
| 65 | Bodhi Raj-Soos - 2.36 | 0 | 1 | 71.67 | 794 | Info | Contact | ||
| 65 | |||||||||
| 66 | Bren-Den Chee - 2.00 | 0 | 0 | 74.24 | 627 | Info | Contact | ||
| 66 | |||||||||
| 67 | Ansel Cheung - 3.00 | 0 | 0 | 77.04 | 457 | Info | Contact | ||
| 67 | |||||||||
68![]() | Alessandro Pietrobon - 3.19 | 5 | 3 | 73.16 | 52 | Info | Contact | ||
| 68 | |||||||||
69![]() | Charles Wu - 2.21 | 2 | 3 | 78.28 | 52 | Info | Contact | ||
| 69 | |||||||||
| 70 | Dylan Gurney - 2.00 | 0 | 3 | 79.43 | 423 | Info | Contact | ||
| 70 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
71![]() | saahir rao-sarathy - 2.15 | 1 | 1 | 82.50 | 87 | Info | Contact | ||
| 71 | |||||||||
| 72 | Zane Arellano-Mandolfo - 2.62 | 1 | 2 | 81.37 | 10 | Info | Contact | ||
| 72 | |||||||||
73![]() | Sota Shimada - 2.16 | 1 | 0 | 74.32 | 73 | Info | Contact | ||
| 73 | |||||||||
| 74 | Asa Farman - 3.01 | 1 | 1 | 74.18 | 65 | Info | Contact | ||
| 74 | |||||||||
| 75 | Pragun Kistampally - 2.25 | 0 | 0 | 82.94 | 341 | Info | Contact | ||
| 75 | |||||||||
| 76 | Abigail Heisler - 3.25 | 0 | 0 | 83.68 | 338 | Info | Contact | ||
| 76 | |||||||||
| 77 | Jeremiah lucero - 2.00 | 0 | 0 | 80.35 | 173 | Info | Contact | ||
| 77 | |||||||||
| 78 | Martin Li - 2.50 | 0 | 0 | 81.35 | 173 | Info | Contact | ||
| 78 | |||||||||
| 79 | Jayan Sheel - 2.00 | 0 | 1 | 82.35 | 87 | Info | Contact | ||
| 79 | |||||||||
| 80 | Teddy Stolbach - 2.00 | 0 | 0 | 83.35 | 105 | Info | Contact | ||
| 80 | |||||||||
| # | Picture | Names | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 81 | Luca Filippetto - 2.82 | 0 | 3 | 83.25 | 71 | Info | Contact | ||
| 81 | |||||||||
| 82 | Kailee Zhu - 2.75 | 0 | 0 | 83.27 | 65 | Info | Contact | ||
| 82 | |||||||||
| 83 | Ari Berkowitz - 2.75 | 0 | 0 | 83.00 | 64 | Info | Contact | ||
| 83 | |||||||||
| 84 | Ben Whittow - 2.00 | 0 | 1 | 84.00 | 59 | Info | Contact | ||
| 84 | |||||||||
| 85 | Teddy Branstetter - 2.98 | 0 | 1 | 85.00 | 87 | Info | Contact | ||
| 85 | |||||||||
| 86 | Tommie Haverkorn van Rijsewijk - 3.25 | 0 | 0 | 86.00 | 46 | Info | Contact | ||
| 86 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.















