MHLTC Singles Ladder
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Toms - 3.64 | 8 | 9 | 7.55 | 83 | Info | Contact | |
| 1 | ||||||||
| 2 | Wayne Burbidge - 3.34 | 11 | 6 | 12.87 | 51 | Info | Contact | |
| 2 | ||||||||
| 3 | John Hurst - 3.77 | 1 | 3 | 15.72 | 29 | Info | Contact | |
| 3 | ||||||||
| 4 | Rich knowles - 4.39 | 14 | 5 | 2.33 | 69 | Info | Contact | |
| 4 | ||||||||
| 5 | Gary Kenyon - 3.72 | 7 | 3 | 15.35 | 51 | Info | Contact | |
| 5 | ||||||||
| 6 | Dominic Krone - 4.01 | 5 | 3 | 7.20 | 72 | Info | Contact | |
| 6 | ||||||||
| 7 | James Knowles - 4.18 | 2 | 0 | 7.27 | 198 | Info | Contact | |
| 7 | ||||||||
| 8 | Paul Betts - 3.31 | 7 | 11 | 10.50 | 64 | Info | Contact | |
| 8 | ||||||||
| 9 | Toby Christison - 4.90 | 2 | 3 | 4.44 | 96 | Info | Contact | |
| 9 | ||||||||
| 10 | Janice Glover - 3.29 | 3 | 17 | 12.89 | 64 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 11 | Ros Mortimore - 3.34 | 1 | 8 | 13.58 | 55 | Info | Contact | |
| 11 | ||||||||
| 12 | Chris Carrier - 3.75 | 1 | 2 | 11.66 | 167 | Info | Contact | |
| 12 | ||||||||
| 13 | Tom Bradshaw - 4.81 | 1 | 4 | 6.80 | 29 | Info | Contact | |
| 13 | ||||||||
| 14 | Alice Lee - 2.94 | 4 | 2 | 15.04 | 114 | Info | Contact | |
| 14 | ||||||||
| 15 | Jon Wells - 3.87 | 5 | 2 | 13.98 | 69 | Info | Contact | |
| 15 | ||||||||
| 16 | Paul Koenig - 4.27 | 0 | 1 | 12.69 | 198 | Info | Contact | |
| 16 | ||||||||
| 17 | Jonathan Brooks - 3.88 | 3 | 0 | 15.98 | 84 | Info | Contact | |
| 17 | ||||||||
| 18 | George Christison - 3.77 | 1 | 2 | 15.21 | 161 | Info | Contact | |
| 18 | ||||||||
| 19 | Tony Brown - 3.86 | 0 | 2 | 17.29 | 84 | Info | Contact | |
| 19 | ||||||||
| 20 | Ben Hobbs - 2.08 | 2 | 2 | 22.56 | 134 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Jonathan Chapman - 2.59 | 2 | 0 | 23.73 | 134 | Info | Contact | |
| 21 | ||||||||
| 22 | James Dickenson - 2.27 | 1 | 3 | 24.83 | 195 | Info | Contact | |
| 22 | ||||||||
| 23 | Jack Dare - 3.50 | 0 | 0 | 25.42 | 176 | Info | Contact | |
| 23 | ||||||||
| 24 | Rashpal Sidhu - 2.55 | 0 | 1 | 24.71 | 69 | Info | Contact | |
| 24 | ||||||||
The playing levels shown on this ladder are GTNR playing levels.




