Camel City Doubles Fall/Winter 2026
Ladder League
Ladder League Links
League Ladders
Men's Doubles Ladders
League Events
No future events
Camel City Ladder Fall/Winter 2026
Winston-Salem, North CarolinaSeptember 23, 2026 - December 31, 2026
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Joe Peele - 4.04 | 2825 | 6 | 0 | 1.11 | 30 | Info | Contact | ||
| 1 | ||||||||||
2![]() | Chris Reilly - 3.91 | 2000 | 5 | 4 | 1.89 | 30 | Info | Contact | ||
| 2 | ||||||||||
3![]() | Matthew Wright - 4.70 | 1675 | 3 | 0 | 2.89 | 34 | Info | Contact | ||
| 3 | ||||||||||
4![]() | Matt Crews - 3.34 | 1275 | 3 | 3 | 7.89 | 18 | Info | Contact | ||
| 4 | ||||||||||
| 5 | Jeff Clay - 3.31 | 1225 | 3 | 3 | 7.51 | 18 | Info | Contact | ||
| 5 | ||||||||||
6![]() | Jon Lowder - 4.34 | 1100 | 2 | 1 | 9.43 | 18 | Info | Contact | ||
| 6 | ||||||||||
7![]() | Scott Saffer - 3.61 | 825 | 1 | 2 | 5.63 | 34 | Info | Contact | ||
| 7 | ||||||||||
8![]() | Mike Richards - 3.97 | 800 | 1 | 2 | 6.63 | 34 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Daniel Hege - 3.80 | 775 | 1 | 2 | 8.31 | 30 | Info | Contact | ||
| 9 | ||||||||||
10![]() | Ben Burkhalter - 3.34 | 750 | 1 | 2 | 8.51 | 34 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 10 | Matthew Whitman - 3.42 | 750 | 1 | 2 | 8.51 | 45 | Info | Contact | ||
| 10 | ||||||||||
| 12 | Alex George - 3.42 | 700 | 1 | 2 | 10.97 | 30 | Info | Contact | ||
| 12 | ||||||||||
12![]() | Will Jordan-Leonard - 3.66 | 700 | 1 | 2 | 10.51 | 34 | Info | Contact | ||
| 12 | ||||||||||
| 14 | Lyle Paukner - 3.32 | 675 | 1 | 2 | 12.40 | 34 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Adam Montessi - 4.57 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Aeimit Lakdawala - 4.31 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Andy Backus - 3.53 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Aravindh Raj - 3.57 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Barrett Self - 4.00 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Brian Stahl - 3.80 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 15 | Caio Max Rocha Lima - 3.63 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Daniel Johnson - 3.58 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Eric Stillson - 3.43 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Gate Pate - 3.28 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Huan Tran - 4.07 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Jerry Taylor - 4.25 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Kenny Johnson - 3.29 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Kevin Robertson - 3.45 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Mark Yamane - 4.21 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Matt Wilson - 4.29 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 15 | Paul Daggs - 4.36 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Rob Roberts - 3.31 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Robert Gay - 3.24 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
| 15 | Tory Wagoner - 3.25 | 500 | 0 | 0 | 14.31 | 44 | Info | Contact | ||
| 15 | ||||||||||
35![]() | Stan Przybylowicz - 2.99 | -25 | 0 | 3 | 25.17 | 18 | Info | Contact | ||
| 35 | ||||||||||
The playing levels shown on this ladder are GTNR playing levels.


















