Fall Flex League 2022
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waqar Kh - 4.40 | 1693 | 4 | 0 | 1.00 | 46 | Info | Contact | |
| 1 | |||||||||
2![]() | Josh Wojtkiewicz - 3.00 | 1613 | 1 | 0 | 2.00 | 61 | Info | Contact | |
| 2 | |||||||||
2![]() | Greg Fischer - ? | 1613 | 1 | 0 | 2.00 | 61 | Info | Contact | |
| 2 | |||||||||
| 4 | ramakrishna gummadi - 3.65 | 1566 | 3 | 2 | 3.97 | 46 | Info | Contact | |
| 4 | |||||||||
| 5 | Derrick Haelig - 3.94 | 1550 | 1 | 1 | 5.00 | 61 | Info | Contact | |
| 5 | |||||||||
| 6 | Rachel L - 3.50 | 1500 | 0 | 0 | 5.95 | 69 | Info | Contact | |
| 6 | |||||||||
| 6 | Bob Swafford - 3.00 | 1500 | 0 | 0 | 5.95 | 68 | Info | Contact | |
| 6 | |||||||||
| 6 | Ram G - 3.00 | 1500 | 0 | 0 | 5.95 | 68 | Info | Contact | |
| 6 | |||||||||
| 6 | Prashanth Polugari - 3.50 | 1500 | 0 | 0 | 5.95 | 68 | Info | Contact | |
| 6 | |||||||||
| 6 | Ira Witherspoon - 3.50 | 1500 | 0 | 0 | 6.00 | 67 | Info | Contact | |
| 6 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 6 | Duncan Bell - 3.25 | 1500 | 0 | 0 | -- | 45 | Info | Contact | |
| 6 | |||||||||
| 12 | Richard DeBono - 3.53 | 1454 | 1 | 1 | 11.11 | 61 | Info | Contact | |
| 12 | |||||||||
| 13 | Jayapandian(Jay) Subramaniam - 3.21 | 1449 | 2 | 3 | 11.71 | 46 | Info | Contact | |
| 13 | |||||||||
14![]() | Kristoffer Sinigayan - 3.78 | 1407 | 1 | 2 | 12.84 | 61 | Info | Contact | |
| 14 | |||||||||
15![]() | Dylan Mustard - 3.74 | 1347 | 0 | 2 | 14.25 | 61 | Info | Contact | |
| 15 | |||||||||
16![]() | GANGEYAN(Gangu) RANGANATHAN - 2.94 | 1335 | 0 | 3 | 14.68 | 46 | Info | Contact | |
| 16 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.














