Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | John Neale - 4.46 | 4 | 0 | 1.00 | 0 | Info | Contact | |
| 1 | ||||||||
2![]() | Steven Perry - 3.85 | 5 | 2 | 2.29 | 0 | Info | Contact | |
| 2 | ||||||||
3![]() | Vladimir Kradinov - 4.14 | 6 | 5 | 3.10 | 0 | Info | Contact | |
| 3 | ||||||||
4![]() | Konstantin Zilberberg - 3.56 | 2 | 2 | 4.29 | 0 | Info | Contact | |
| 4 | ||||||||
5![]() | Walter Shields - 3.56 | 4 | 1 | 5.18 | 0 | Info | Contact | |
| 5 | ||||||||
6![]() | Arseny Izotov - 3.50 | 2 | 4 | 5.87 | 0 | Info | Contact | |
| 6 | ||||||||
7![]() | Eddie Rubin - 3.91 | 3 | 1 | 6.88 | 0 | Info | Contact | |
| 7 | ||||||||
| 8 | Brad Haigis - 3.69 | 1 | 0 | 7.88 | 0 | Info | Contact | |
| 8 | ||||||||
9![]() | Joe Nguyen - 3.70 | 1 | 0 | 8.89 | 0 | Info | Contact | |
| 9 | ||||||||
10![]() | Al Matthews - 3.33 | 2 | 1 | 9.94 | 0 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Xuanvinh Vu - 3.22 | 0 | 4 | 10.91 | 0 | Info | Contact | |
| 11 | ||||||||
| 12 | Jeff Ma - 3.37 | 1 | 0 | 11.91 | 0 | Info | Contact | |
| 12 | ||||||||
| 13 | Ted Walbridge - 4.11 | 1 | 1 | 12.94 | 0 | Info | Contact | |
| 13 | ||||||||
14![]() | Bill Dickinson - 3.32 | 1 | 3 | 14.02 | 0 | Info | Contact | |
| 14 | ||||||||
| 15 | Boris Bugalter - 3.76 | 1 | 5 | 14.98 | 0 | Info | Contact | |
| 15 | ||||||||
16![]() | Warren Patterson - 2.95 | 0 | 2 | 15.94 | 0 | Info | Contact | |
| 16 | ||||||||
| 17 | DMITRY BARINOV - 3.30 | 0 | 1 | 16.99 | 0 | Info | Contact | |
| 17 | ||||||||
| 18 | Mark Freeman - 3.58 | 0 | 0 | 18.00 | 0 | Info | Contact | |
| 18 | ||||||||
| 19 | Mark Yu - 3.50 | 0 | 0 | 19.00 | 0 | Info | Contact | |
| 19 | ||||||||
| 20 | Don Harris - 2.83 | 0 | 2 | 20.00 | 0 | Info | Contact | |
| 20 | ||||||||


















