Ranking AABB 2022
Ladder League
Ladder League Links
League Ladders
Mixed Singles Ladders
League Events
No future events
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson Paiva de Andrade - 4.52 | 1997 | 38 | 5 | 1.66 | 31 | Info | Contact | |
| 1 | |||||||||
| 2 | Julio Piana - 3.97 | 1791 | 19 | 7 | 6.80 | 18 | Info | Contact | |
| 2 | |||||||||
| 3 | Guilherme Funk - 4.32 | 1775 | 17 | 7 | 8.00 | 9 | Info | Contact | |
| 3 | |||||||||
4![]() | Marcus Silva - 3.92 | 1750 | 17 | 9 | 9.69 | 16 | Info | Contact | |
| 4 | |||||||||
5![]() | Mario Da Silva - 3.92 | 1746 | 33 | 19 | 11.73 | 2 | Info | Contact | |
| 5 | |||||||||
| 6 | Valdinei De Andrade Reis - 3.70 | 1740 | 18 | 6 | 5.63 | 14 | Info | Contact | |
| 6 | |||||||||
7![]() | Rafael de Mira Damaceno - 4.46 | 1729 | 25 | 10 | 6.82 | 12 | Info | Contact | |
| 7 | |||||||||
8![]() | Felipe Schafaschek - 3.69 | 1613 | 26 | 17 | 12.85 | 17 | Info | Contact | |
| 8 | |||||||||
9![]() | José Jacinto - 3.68 | 1597 | 23 | 29 | 20.92 | 3 | Info | Contact | |
| 9 | |||||||||
10![]() | Carlos Eduardo Ferreira - 3.24 | 1557 | 21 | 17 | 13.91 | 3 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | João Victor Trindade - 4.22 | 1556 | 12 | 7 | 27.01 | 10 | Info | Contact | |
| 11 | |||||||||
12![]() | Ricardo Reinert - 3.38 | 1553 | 26 | 21 | 22.03 | 4 | Info | Contact | |
| 12 | |||||||||
13![]() | JOAO PAULO Salim - 3.66 | 1548 | 11 | 6 | 26.28 | 24 | Info | Contact | |
| 13 | |||||||||
14![]() | Luciano Martini de Souza - 3.43 | 1530 | 21 | 17 | 6.63 | 10 | Info | Contact | |
| 14 | |||||||||
15![]() | Alexandre Duarte Baumer - 3.89 | 1519 | 28 | 36 | 12.54 | 2 | Info | Contact | |
| 15 | |||||||||
| 16 | Vanderlei Cassol - 3.28 | 1488 | 16 | 17 | 15.11 | 3 | Info | Contact | |
| 16 | |||||||||
17![]() | Diogo Jablonsky - 3.50 | 1473 | 11 | 11 | 17.27 | 25 | Info | Contact | |
| 17 | |||||||||
| 18 | Gustavo Luiz Jock Granado - 3.35 | 1451 | 13 | 12 | 22.26 | 17 | Info | Contact | |
| 18 | |||||||||
19![]() | Gilmar Souza - 2.73 | 1420 | 10 | 6 | 17.81 | 4 | Info | Contact | |
| 19 | |||||||||
20![]() | Edson Cipriano - 3.77 | 1409 | 11 | 11 | 16.04 | 7 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Michael Anderson Silva - 3.08 | 1338 | 31 | 24 | 27.85 | 3 | Info | Contact | |
| 21 | |||||||||
22![]() | Clesio Marques - 3.00 | 1291 | 21 | 20 | 27.66 | 1 | Info | Contact | |
| 22 | |||||||||
23![]() | Adriano Sales - 3.10 | 1279 | 21 | 30 | 36.24 | 3 | Info | Contact | |
| 23 | |||||||||
| 24 | Carlos Alberto Brentano - 2.70 | 1268 | 12 | 18 | 42.47 | 16 | Info | Contact | |
| 24 | |||||||||
| 25 | Luis Jeller da Silva - 3.44 | 1256 | 16 | 12 | 21.20 | 46 | Info | Contact | |
| 25 | |||||||||
26![]() | Mário Konell - 2.92 | 1231 | 13 | 11 | 39.89 | 6 | Info | Contact | |
| 26 | |||||||||
27![]() | Claudio Schlosser - 2.56 | 1216 | 16 | 21 | 30.52 | 2 | Info | Contact | |
| 27 | |||||||||
| 28 | Vitor Ogliari - 2.87 | 1178 | 10 | 11 | 28.51 | 1 | Info | Contact | |
| 28 | |||||||||
29![]() | Mateus Wobeto - 2.52 | 1144 | 6 | 7 | 25.23 | 57 | Info | Contact | |
| 29 | |||||||||
30![]() | Nildo Dallabona - 3.27 | 1128 | 10 | 6 | 28.82 | 27 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Alexandre Machado Junior - 2.34 | 1121 | 15 | 24 | 31.53 | 15 | Info | Contact | |
| 31 | |||||||||
32![]() | Carla Simone Rieck - 2.27 | 1113 | 4 | 10 | 32.26 | 18 | Info | Contact | |
| 32 | |||||||||
33![]() | Onofre Luiz MELIN - 2.32 | 1109 | 16 | 17 | 26.72 | 3 | Info | Contact | |
| 33 | |||||||||
34![]() | Andre Silva - 3.69 | 1105 | 10 | 12 | 23.91 | 60 | Info | Contact | |
| 34 | |||||||||
35![]() | China Schneider - 3.20 | 1104 | 7 | 8 | 26.93 | 16 | Info | Contact | |
| 35 | |||||||||
| 36 | Fernando A Leite - 2.95 | 1043 | 12 | 16 | 39.27 | 34 | Info | Contact | |
| 36 | |||||||||
37![]() | Marcos Antonio Lopes Pereira - 2.64 | 1037 | 34 | 50 | 38.90 | 2 | Info | Contact | |
| 37 | |||||||||
| 38 | Alexandre Garcia - 2.48 | 1033 | 7 | 15 | 43.34 | 4 | Info | Contact | |
| 38 | |||||||||
| 39 | Jandira Zaleski - 2.59 | 1006 | 4 | 5 | 49.64 | 25 | Info | Contact | |
| 39 | |||||||||
40![]() | Douglas Esser - 2.94 | 999 | 7 | 17 | 48.01 | 22 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Heverton Martins - 3.53 | 984 | 11 | 12 | 42.34 | 6 | Info | Contact | |
| 41 | |||||||||
42![]() | Juan Felipe Berti - 2.69 | 968 | 9 | 22 | 48.75 | 1 | Info | Contact | |
| 42 | |||||||||
| 43 | Fábio Reis - 3.03 | 943 | 8 | 12 | 36.33 | 25 | Info | Contact | |
| 43 | |||||||||
| 44 | Marcos Luis Domingos - 3.24 | 927 | 16 | 16 | 23.90 | 82 | Info | Contact | |
| 44 | |||||||||
| 45 | João Augusto Oliveira - 2.23 | 912 | 5 | 3 | 46.53 | 51 | Info | Contact | |
| 45 | |||||||||
| 46 | Luiz Mario Durieux - 3.33 | 880 | 24 | 23 | 29.15 | 74 | Info | Contact | |
| 46 | |||||||||
| 47 | Carlos Wutzow - 3.38 | 854 | 2 | 0 | 47.22 | 36 | Info | Contact | |
| 47 | |||||||||
| 48 | Vinicius Vieira - 3.13 | 840 | 8 | 6 | 26.90 | 93 | Info | Contact | |
| 48 | |||||||||
| 49 | Carlos André Vieira - 2.17 | 822 | 0 | 0 | 51.04 | 25 | Info | Contact | |
| 49 | |||||||||
50![]() | Francisco Perdona - 2.20 | 820 | 7 | 15 | 46.78 | 27 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 51 | Victor Salazar - 2.02 | 771 | 0 | 5 | 47.79 | 51 | Info | Contact | |
| 51 | |||||||||
| 52 | Cristiano Pavesi - 3.22 | 756 | 14 | 22 | 32.74 | 39 | Info | Contact | |
| 52 | |||||||||
| 53 | Cassius Macagnan - 3.58 | 738 | 6 | 6 | 35.81 | 124 | Info | Contact | |
| 53 | |||||||||
| 54 | Daniel Nocera - 2.71 | 734 | 1 | 6 | 40.58 | 118 | Info | Contact | |
| 54 | |||||||||
| 55 | Dimitry Oppa - 2.27 | 725 | 4 | 6 | 45.83 | 46 | Info | Contact | |
| 55 | |||||||||
| 56 | Gustavo Trevissoi Eberspacher - 2.63 | 686 | 0 | 2 | 53.67 | 39 | Info | Contact | |
| 56 | |||||||||
| 57 | Théo Oppa - 2.39 | 638 | 4 | 2 | 41.86 | 146 | Info | Contact | |
| 57 | |||||||||
| 58 | Renato Zattar - 4.06 | 622 | 3 | 0 | 32.12 | 181 | Info | Contact | |
| 58 | |||||||||
| 59 | guilherme toscano - 2.91 | 506 | 1 | 5 | 47.64 | 141 | Info | Contact | |
| 59 | |||||||||
| 60 | Tony Galetti - 2.62 | 491 | 2 | 6 | 44.51 | 97 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 61 | Vinicius Verginio - 2.00 | 354 | 0 | 3 | 60.30 | 111 | Info | Contact | |
| 61 | |||||||||
| 62 | João Emilio Dambroz Sobotka - 2.00 | 347 | 1 | 9 | 55.92 | 110 | Info | Contact | |
| 62 | |||||||||
| 63 | Mateus Silva - 2.56 | 283 | 1 | 3 | 55.80 | 146 | Info | Contact | |
| 63 | |||||||||
| 64 | Artur Alfredo Schemmer - 3.20 | 274 | 1 | 2 | 52.08 | 234 | Info | Contact | |
| 64 | |||||||||
| 65 | Márcia Bortolanza - 2.07 | 269 | 0 | 4 | 53.33 | 159 | Info | Contact | |
| 65 | |||||||||
| 66 | Carlos B Junior - 4.92 | 256 | 1 | 0 | 53.88 | 258 | Info | Contact | |
| 66 | |||||||||
| 67 | Julio Cesar Garcia - 2.97 | 150 | 0 | 0 | 55.09 | 271 | Info | Contact | |
| 67 | |||||||||
| 68 | Gabriel Mendes - 4.04 | 96 | 0 | 1 | 58.25 | 271 | Info | Contact | |
| 68 | |||||||||
| 69 | Mateus Aquino - 3.01 | 91 | 0 | 3 | 59.34 | 124 | Info | Contact | |
| 69 | |||||||||
| 70 | Vinicius Pavesi - 3.51 | 59 | 0 | 0 | 67.06 | 199 | Info | Contact | |
| 70 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 71 | Guilherme Victor Frech - 2.00 | 50 | 0 | 0 | 60.22 | 271 | Info | Contact | |
| 71 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.































































