Ranking AABB 2024
Ladder League
Ladder League Links
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Silva - 3.83 | 1785 | 11 | 3 | 1.39 | 11 | Info | Contact | |
| 1 | |||||||||
2![]() | Luciano Martini de Souza - 3.43 | 1765 | 13 | 6 | 13.15 | 8 | Info | Contact | |
| 2 | |||||||||
3![]() | José Jacinto - 3.68 | 1744 | 17 | 7 | 5.56 | 11 | Info | Contact | |
| 3 | |||||||||
4![]() | Andre Silva - 3.69 | 1676 | 18 | 12 | 12.56 | 11 | Info | Contact | |
| 4 | |||||||||
5![]() | Ricardo Reinert - 3.38 | 1600 | 18 | 13 | 11.77 | 8 | Info | Contact | |
| 5 | |||||||||
6![]() | Reginaldo PAVESI - 3.16 | 1591 | 16 | 10 | 25.57 | 3 | Info | Contact | |
| 6 | |||||||||
7![]() | Fabiano Novak - 3.41 | 1563 | 5 | 1 | 13.95 | 3 | Info | Contact | |
| 7 | |||||||||
| 8 | Cristian Antunes - 4.41 | 1561 | 12 | 3 | 20.30 | 33 | Info | Contact | |
| 8 | |||||||||
9![]() | Shamir Schlickmann - 3.42 | 1538 | 8 | 7 | 20.66 | 3 | Info | Contact | |
| 9 | |||||||||
10![]() | Vanderlei Cassol - 3.28 | 1537 | 9 | 8 | 9.07 | 4 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Alexandre Duarte Baumer - 3.89 | 1533 | 13 | 14 | 11.31 | 16 | Info | Contact | |
| 11 | |||||||||
12![]() | Wagner Borges de Almeida - 3.83 | 1532 | 14 | 8 | 15.17 | 2 | Info | Contact | |
| 12 | |||||||||
13![]() | Carlos Eduardo Ferreira - 3.24 | 1531 | 9 | 7 | 5.09 | 4 | Info | Contact | |
| 13 | |||||||||
14![]() | JOAO PAULO Salim - 3.66 | 1520 | 2 | 1 | 13.50 | 13 | Info | Contact | |
| 14 | |||||||||
15![]() | Luis Jeller da Silva - 3.44 | 1472 | 11 | 6 | 21.56 | 8 | Info | Contact | |
| 15 | |||||||||
16![]() | Erivan Pontes da costa - 2.86 | 1465 | 10 | 7 | 20.77 | 27 | Info | Contact | |
| 16 | |||||||||
17![]() | Clesio Marques - 3.00 | 1452 | 10 | 11 | 14.84 | 8 | Info | Contact | |
| 17 | |||||||||
| 18 | Javier Ballesteros - 3.33 | 1442 | 10 | 8 | 37.41 | 2 | Info | Contact | |
| 18 | |||||||||
19![]() | Michael Anderson Silva - 3.08 | 1434 | 12 | 11 | 17.97 | 4 | Info | Contact | |
| 19 | |||||||||
| 20 | Sidnei Brusque - 3.09 | 1400 | 9 | 8 | 26.52 | 18 | Info | Contact | |
| 20 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
21![]() | Adriano Sales - 3.10 | 1375 | 12 | 19 | 24.61 | 2 | Info | Contact | |
| 21 | |||||||||
22![]() | Mário Konell - 2.92 | 1358 | 7 | 7 | 18.85 | 5 | Info | Contact | |
| 22 | |||||||||
23![]() | Heverton Martins - 3.53 | 1345 | 5 | 4 | 35.22 | 19 | Info | Contact | |
| 23 | |||||||||
24![]() | Luis Palhano - 2.59 | 1319 | 11 | 10 | 20.10 | 2 | Info | Contact | |
| 24 | |||||||||
25![]() | Fábio Reis - 3.03 | 1309 | 7 | 10 | 26.56 | 3 | Info | Contact | |
| 25 | |||||||||
26![]() | Samuel Fernandes - 3.05 | 1302 | 8 | 13 | 35.10 | 20 | Info | Contact | |
| 26 | |||||||||
27![]() | China Schneider - 3.20 | 1291 | 5 | 2 | 38.60 | 13 | Info | Contact | |
| 27 | |||||||||
27![]() | Nildo Dallabona - 3.27 | 1291 | 5 | 6 | 34.39 | 9 | Info | Contact | |
| 27 | |||||||||
| 29 | Vitor Ogliari - 2.87 | 1278 | 2 | 4 | 20.24 | 46 | Info | Contact | |
| 29 | |||||||||
30![]() | Carla Simone Rieck - 2.27 | 1276 | 2 | 6 | 36.21 | 10 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Felipe Schafaschek - 3.69 | 1268 | 2 | 3 | 16.18 | 6 | Info | Contact | |
| 31 | |||||||||
32![]() | Douglas Esser - 2.94 | 1257 | 2 | 7 | 20.83 | 21 | Info | Contact | |
| 32 | |||||||||
33![]() | João Victor Trindade - 4.22 | 1226 | 4 | 1 | 29.58 | 6 | Info | Contact | |
| 33 | |||||||||
34![]() | Gabriel Henrique Nehls - 3.03 | 1216 | 6 | 7 | 35.80 | 9 | Info | Contact | |
| 34 | |||||||||
35![]() | Mateus Silva - 2.56 | 1203 | 4 | 4 | 50.60 | 4 | Info | Contact | |
| 35 | |||||||||
35![]() | Eliél Xavier Soares - 2.38 | 1203 | 7 | 11 | 30.20 | 9 | Info | Contact | |
| 35 | |||||||||
37![]() | Rafael de Hollanda Casadei - 3.53 | 1182 | 3 | 1 | 38.43 | 11 | Info | Contact | |
| 37 | |||||||||
38![]() | Maicon Marangoni - 3.51 | 1180 | 15 | 13 | 23.00 | 11 | Info | Contact | |
| 38 | |||||||||
| 39 | Guilherme Funk - 4.32 | 1163 | 8 | 3 | 17.82 | 126 | Info | Contact | |
| 39 | |||||||||
40![]() | Elias Pereira - 2.25 | 1157 | 7 | 15 | 48.73 | 5 | Info | Contact | |
| 40 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
41![]() | Artur Antunes - 2.19 | 1153 | 5 | 11 | 48.78 | 19 | Info | Contact | |
| 41 | |||||||||
| 42 | Iara Amaral - 3.73 | 1128 | 3 | 1 | 27.78 | 97 | Info | Contact | |
| 42 | |||||||||
| 43 | Carlos Eduardo Vieira - 2.67 | 1120 | 5 | 3 | 36.42 | 86 | Info | Contact | |
| 43 | |||||||||
| 44 | Carlos André Vieira - 2.17 | 1096 | 3 | 8 | 38.49 | 37 | Info | Contact | |
| 44 | |||||||||
44![]() | Michell Martins Moreira - 2.57 | 1096 | 1 | 5 | 34.90 | 39 | Info | Contact | |
| 44 | |||||||||
46![]() | João Vitor João - 2.23 | 1092 | 8 | 10 | 36.02 | 5 | Info | Contact | |
| 46 | |||||||||
| 47 | Ramon da Silva - 2.21 | 1074 | 1 | 6 | 45.45 | 49 | Info | Contact | |
| 47 | |||||||||
| 47 | Rodrigo Holz Marinho - 3.86 | 1074 | 7 | 10 | 32.26 | 33 | Info | Contact | |
| 47 | |||||||||
| 49 | Katia Gomes de Oliveira - 2.84 | 1055 | 2 | 3 | 35.50 | 43 | Info | Contact | |
| 49 | |||||||||
50![]() | Cláudio João de Mello - 2.76 | 1009 | 10 | 22 | 41.45 | 22 | Info | Contact | |
| 50 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 51 | Everson Inácio ( Inácio) - 3.26 | 987 | 1 | 0 | 42.06 | 101 | Info | Contact | |
| 51 | |||||||||
| 52 | Alexandre Machado Junior - 2.34 | 956 | 0 | 3 | 52.90 | 149 | Info | Contact | |
| 52 | |||||||||
52![]() | Giovanne Bogarin Ribeiro - 3.43 | 956 | 0 | 5 | 44.57 | 9 | Info | Contact | |
| 52 | |||||||||
| 54 | Juan Felipe Berti - 2.69 | 933 | 3 | 3 | 34.57 | 156 | Info | Contact | |
| 54 | |||||||||
| 55 | Renato Zattar - 4.06 | 900 | 0 | 0 | 47.67 | 202 | Info | Contact | |
| 55 | |||||||||
| 55 | Robson Gonçalves - 2.54 | 900 | 0 | 0 | 47.67 | 202 | Info | Contact | |
| 55 | |||||||||
| 55 | Adriano Francisco - 2.75 | 900 | 0 | 0 | 47.67 | 202 | Info | Contact | |
| 55 | |||||||||
| 55 | Carlos Alberto Brentano - 2.70 | 900 | 0 | 4 | 58.35 | 75 | Info | Contact | |
| 55 | |||||||||
59![]() | Gustavo Bottamedi - 2.34 | 895 | 2 | 7 | 43.38 | 48 | Info | Contact | |
| 59 | |||||||||
| 60 | Eduardo Kuhnen - 2.45 | 869 | 0 | 1 | 48.77 | 97 | Info | Contact | |
| 60 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 61 | guilherme toscano - 2.91 | 865 | 1 | 5 | 57.98 | 31 | Info | Contact | |
| 61 | |||||||||
| 62 | Anderson Paiva de Andrade - 4.52 | 857 | 0 | 1 | 57.57 | 191 | Info | Contact | |
| 62 | |||||||||
| 63 | Fabiano Geraldo - 2.58 | 845 | 1 | 10 | 60.82 | 4 | Info | Contact | |
| 63 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.




























































