Ranking JTC 2023 (Paralelo)
Ladder League
Ladder League Links
Ranking JTC 2023 (Paralelo)
Joinville, State of Santa CatarinaSeptember 08, 2023 - December 08, 2023
Ladder Menu
Tennis Ladder
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|
1![]() | Rodrigo Paludo - 3.57 | 1662 | 12 | 4 | 1.86 | 18 | Info | Contact | |
| 1 | |||||||||
| 2 | Gabriel Mendes - 4.04 | 1616 | 8 | 4 | 7.07 | 12 | Info | Contact | |
| 2 | |||||||||
3![]() | Diogo Veiga - 4.06 | 1609 | 4 | 0 | 11.08 | 22 | Info | Contact | |
| 3 | |||||||||
4![]() | Wesley Silva - 3.82 | 1601 | 3 | 0 | 7.51 | 35 | Info | Contact | |
| 4 | |||||||||
5![]() | Lucílio Baumer Neto - 4.20 | 1598 | 3 | 1 | 6.07 | 14 | Info | Contact | |
| 5 | |||||||||
6![]() | Mauricio Marostica - 5.00 | 1585 | 3 | 0 | 4.58 | 39 | Info | Contact | |
| 6 | |||||||||
7![]() | Luiz Mario Durieux - 3.33 | 1573 | 9 | 6 | 9.11 | 5 | Info | Contact | |
| 7 | |||||||||
8![]() | Adriano Silva - 3.28 | 1566 | 7 | 5 | 11.39 | 25 | Info | Contact | |
| 8 | |||||||||
9![]() | Jefferson Hirt - 4.67 | 1545 | 5 | 3 | 5.41 | 25 | Info | Contact | |
| 9 | |||||||||
| 10 | Rafael de Mira Damaceno - 4.46 | 1538 | 7 | 1 | 7.52 | 41 | Info | Contact | |
| 10 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | Iara Amaral - 3.73 | 1534 | 3 | 1 | 12.51 | 38 | Info | Contact | |
| 11 | |||||||||
12![]() | Jorge Wiltgen - 4.87 | 1527 | 3 | 1 | 8.89 | 14 | Info | Contact | |
| 12 | |||||||||
13![]() | Alexandre Duarte Baumer - 3.89 | 1483 | 2 | 4 | 18.47 | 18 | Info | Contact | |
| 13 | |||||||||
14![]() | Valdinei De Andrade Reis - 3.70 | 1429 | 2 | 4 | 15.56 | 35 | Info | Contact | |
| 14 | |||||||||
15![]() | Douglas Wiemes - 4.82 | 1417 | 1 | 1 | 19.62 | 34 | Info | Contact | |
| 15 | |||||||||
| 16 | Rodrigo Hammes Strelow - 2.63 | 1412 | 1 | 1 | 15.74 | 73 | Info | Contact | |
| 16 | |||||||||
17![]() | Alexandre Garcia - 2.48 | 1408 | 0 | 2 | 21.23 | 39 | Info | Contact | |
| 17 | |||||||||
18![]() | Ediney Menegatti Saturno - 3.22 | 1407 | 2 | 5 | 22.06 | 34 | Info | Contact | |
| 18 | |||||||||
| 19 | Cristiano Silva - 4.00 | 1400 | 0 | 0 | 18.16 | 74 | Info | Contact | |
| 19 | |||||||||
| 19 | Guilherme Tadeu - 3.00 | 1400 | 0 | 0 | 17.10 | 60 | Info | Contact | |
| 19 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 19 | João Gabriel Thomas - 2.75 | 1400 | 0 | 0 | 15.12 | 50 | Info | Contact | |
| 19 | |||||||||
22![]() | Mario Da Silva - 3.92 | 1395 | 4 | 4 | 7.77 | 58 | Info | Contact | |
| 22 | |||||||||
23![]() | Victor Leone - 2.30 | 1380 | 1 | 2 | 30.40 | 22 | Info | Contact | |
| 23 | |||||||||
| 24 | Marcus Silva - 3.92 | 1359 | 2 | 4 | 24.31 | 42 | Info | Contact | |
| 24 | |||||||||
| 25 | Antonio Bozzola - 2.97 | 1355 | 0 | 1 | 23.72 | 57 | Info | Contact | |
| 25 | |||||||||
| 26 | Carlos Bellucci - 2.41 | 1344 | 0 | 1 | 24.97 | 73 | Info | Contact | |
| 26 | |||||||||
27![]() | Sandro Stringari - 3.31 | 1336 | 2 | 4 | 25.44 | 5 | Info | Contact | |
| 27 | |||||||||
| 28 | André Bitencourt - 3.17 | 1335 | 1 | 5 | 32.93 | 22 | Info | Contact | |
| 28 | |||||||||
29![]() | ROBERT LEMKE - 4.69 | 1314 | 1 | 3 | 19.13 | 5 | Info | Contact | |
| 29 | |||||||||
| 30 | Luiz Henrique Pereira Dos Santos - 4.50 | 1300 | 0 | 0 | 21.20 | 91 | Info | Contact | |
| 30 | |||||||||
| # | Picture | Names | Points | W | L | Avg Rank | Days Idle | More Info | Contact |
| 30 | Alfredo Klug - 3.00 | 1300 | 0 | 0 | 21.00 | 90 | Info | Contact | |
| 30 | |||||||||
| 30 | Arthur Steuernagel Berndt - 3.50 | 1300 | 0 | 0 | 20.06 | 86 | Info | Contact | |
| 30 | |||||||||
| 33 | Luis POY - 3.81 | 1266 | 0 | 3 | 24.44 | 59 | Info | Contact | |
| 33 | |||||||||
| 34 | Diogo Jablonsky - 3.50 | 1265 | 0 | 1 | 25.07 | 91 | Info | Contact | |
| 34 | |||||||||
| 35 | SIDNEI LUIZ DE SOUZA - 3.13 | 1262 | 0 | 3 | 30.30 | 42 | Info | Contact | |
| 35 | |||||||||
| 36 | Mario Velter - 3.91 | 1250 | 0 | 1 | 27.46 | 91 | Info | Contact | |
| 36 | |||||||||
| 36 | Luiz Armando Gomes - 4.31 | 1250 | 0 | 1 | 30.93 | 89 | Info | Contact | |
| 36 | |||||||||
| 38 | Eduardo Biermeier - 4.05 | 1237 | 0 | 1 | 33.80 | 88 | Info | Contact | |
| 38 | |||||||||
| 39 | JALNEI DE SOUZA - 2.72 | 1172 | 0 | 8 | 26.82 | 5 | Info | Contact | |
| 39 | |||||||||
The playing levels shown on this ladder are GTNR playing levels.































