2022 singles flex league scores past entries
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
Mixed Singles Ladders
League Events
No future events
(this is for past matches 2022)Griffin Singles Ladder (all levels)
Sarasota, FloridaNovember 10, 2022 - February 28, 2023
Ladder Menu
Tennis Ladder
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|
| 1 | Nino Coutelle - 5.50 | 1 | 0 | 1.07 | 124 | Info | Contact | |
| 1 | ||||||||
| 2 | Nate Griffin - 5.55 | 6 | 0 | 1.97 | 77 | Info | Contact | |
| 2 | ||||||||
3![]() | Niel Hutchinson - 5.31 | 1 | 1 | 2.99 | 77 | Info | Contact | |
| 3 | ||||||||
| 4 | Stanislaw Grzeslo - 5.23 | 2 | 0 | 4.06 | 117 | Info | Contact | |
| 4 | ||||||||
| 5 | Kent Lane - 5.15 | 5 | 0 | 4.99 | 77 | Info | Contact | |
| 5 | ||||||||
| 6 | Erik Patel - 5.16 | 6 | 0 | 6.04 | 64 | Info | Contact | |
| 6 | ||||||||
| 7 | Ian Solomon - 5.08 | 3 | 1 | 6.97 | 107 | Info | Contact | |
| 7 | ||||||||
8![]() | brad chase - 4.95 | 0 | 1 | 7.84 | 112 | Info | Contact | |
| 8 | ||||||||
| 9 | Daniel Moldovan - 5.09 | 2 | 3 | 8.97 | 77 | Info | Contact | |
| 9 | ||||||||
| 10 | Chris Crump - 4.77 | 2 | 4 | 10.00 | 64 | Info | Contact | |
| 10 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
11![]() | David Tarlton - 4.81 | 2 | 2 | 11.57 | 72 | Info | Contact | |
| 11 | ||||||||
12![]() | Jim Levesque - 4.77 | 3 | 2 | 14.01 | 71 | Info | Contact | |
| 12 | ||||||||
13![]() | Jack Ambrose - 4.87 | 4 | 5 | 12.58 | 40 | Info | Contact | |
| 13 | ||||||||
| 14 | Steve Heitzner - 5.08 | 2 | 0 | 13.58 | 82 | Info | Contact | |
| 14 | ||||||||
| 15 | Eric Pressman - 4.65 | 0 | 0 | 14.58 | 109 | Info | Contact | |
| 15 | ||||||||
16![]() | Mark Sherwood - 4.82 | 1 | 2 | 15.60 | 139 | Info | Contact | |
| 16 | ||||||||
| 17 | Shane Black - 4.75 | 0 | 0 | 16.60 | 107 | Info | Contact | |
| 17 | ||||||||
| 18 | Selles Morris - 4.72 | 1 | 10 | 17.77 | 40 | Info | Contact | |
| 18 | ||||||||
| 19 | James Pipercic - 4.69 | 1 | 4 | 18.84 | 97 | Info | Contact | |
| 19 | ||||||||
| 20 | Charles Putrino - 4.61 | 0 | 2 | 19.91 | 87 | Info | Contact | |
| 20 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 21 | Pablo Brescia - 4.55 | 0 | 0 | 20.91 | 107 | Info | Contact | |
| 21 | ||||||||
| 22 | David Burgett - 4.50 | 0 | 0 | 22.00 | 107 | Info | Contact | |
| 22 | ||||||||
| 23 | Michael Attia - 4.69 | 0 | 2 | 23.00 | 139 | Info | Contact | |
| 23 | ||||||||
| 24 | Jason Bago - 4.25 | 0 | 0 | 24.00 | 107 | Info | Contact | |
| 24 | ||||||||
| 25 | Benjamin Buchanan - 4.64 | 3 | 1 | 25.00 | 83 | Info | Contact | |
| 25 | ||||||||
| 26 | Ryan Schnell - 4.57 | 4 | 2 | 26.00 | 62 | Info | Contact | |
| 26 | ||||||||
| 27 | Scott Roth - 3.50 | 0 | 0 | 27.00 | 107 | Info | Contact | |
| 27 | ||||||||
| 28 | carrie Boyd - 3.50 | 0 | 0 | 28.00 | 107 | Info | Contact | |
| 28 | ||||||||
| 29 | John Mock - 3.79 | 0 | 0 | 29.00 | 107 | Info | Contact | |
| 29 | ||||||||
30![]() | Jeremy Dawson - 4.35 | 2 | 2 | 32.81 | 79 | Info | Contact | |
| 30 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
31![]() | Naren Pavuluri - 4.00 | 0 | 1 | 30.76 | 79 | Info | Contact | |
| 31 | ||||||||
| 32 | Craig Brondyke - 4.00 | 0 | 0 | 31.76 | 107 | Info | Contact | |
| 32 | ||||||||
| 33 | Cuong Truong - 3.70 | 0 | 0 | 32.76 | 107 | Info | Contact | |
| 33 | ||||||||
| 34 | Ricardo Rengifo - 3.61 | 0 | 0 | 33.76 | 101 | Info | Contact | |
| 34 | ||||||||
35![]() | Bart Gerber - 3.67 | 1 | 2 | 38.91 | 76 | Info | Contact | |
| 35 | ||||||||
36![]() | Myles Silberstein - 3.89 | 4 | 0 | 36.76 | 37 | Info | Contact | |
| 36 | ||||||||
37![]() | A R - 3.61 | 3 | 3 | 36.03 | 37 | Info | Contact | |
| 37 | ||||||||
38![]() | Chris Murry - 3.59 | 0 | 2 | 37.03 | 67 | Info | Contact | |
| 38 | ||||||||
| 39 | Andria Piekarz - 3.50 | 0 | 0 | 38.03 | 107 | Info | Contact | |
| 39 | ||||||||
| 40 | Nancy Cope - 4.50 | 0 | 0 | 39.22 | 107 | Info | Contact | |
| 40 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 41 | Tina Talova - 3.25 | 0 | 0 | 40.22 | 107 | Info | Contact | |
| 41 | ||||||||
| 42 | Andres Leguizamon - 4.10 | 1 | 1 | 41.22 | 71 | Info | Contact | |
| 42 | ||||||||
43![]() | Wayne Osher - 4.38 | 1 | 0 | 42.25 | 159 | Info | Contact | |
| 43 | ||||||||
44![]() | Mark Vannucci - 4.26 | 3 | 3 | 43.21 | 71 | Info | Contact | |
| 44 | ||||||||
| 45 | Leo Bugo - 4.01 | 0 | 0 | 44.44 | 107 | Info | Contact | |
| 45 | ||||||||
| 46 | Mary Scott - 2.92 | 0 | 0 | 45.44 | 107 | Info | Contact | |
| 46 | ||||||||
| 47 | Sharon Quittner - 2.83 | 0 | 0 | 46.44 | 107 | Info | Contact | |
| 47 | ||||||||
| 48 | sherry chase - 3.75 | 0 | 0 | 47.44 | 107 | Info | Contact | |
| 48 | ||||||||
| 49 | Sue Gillis - 3.19 | 0 | 0 | 48.44 | 107 | Info | Contact | |
| 49 | ||||||||
| 50 | Roger Meadows - ? | 0 | 1 | 49.44 | 114 | Info | Contact | |
| 50 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 51 | Patrick Nguyen - ? | 0 | 1 | 50.72 | 124 | Info | Contact | |
| 51 | ||||||||
| 52 | Joe Marin - 4.47 | 0 | 0 | 51.75 | 106 | Info | Contact | |
| 52 | ||||||||
53![]() | Greg Taylor - ? | 2 | 2 | 52.75 | 128 | Info | Contact | |
| 53 | ||||||||
54![]() | Kyle Constantino - ? | 0 | 1 | 53.75 | 134 | Info | Contact | |
| 54 | ||||||||
| 55 | Leslie Kornaker - 3.50 | 0 | 0 | 54.75 | 106 | Info | Contact | |
| 55 | ||||||||
| 56 | Matt Dean - 4.50 | 0 | 0 | 55.75 | 106 | Info | Contact | |
| 56 | ||||||||
| 57 | Simon Pipkin - 4.16 | 0 | 0 | 56.75 | 106 | Info | Contact | |
| 57 | ||||||||
| 58 | Bobby Kellman - 3.95 | 0 | 2 | 57.75 | 128 | Info | Contact | |
| 58 | ||||||||
| 59 | peter gilloon - 3.96 | 0 | 0 | 58.75 | 103 | Info | Contact | |
| 59 | ||||||||
| 60 | Jonah T - 4.18 | 0 | 2 | 59.93 | 62 | Info | Contact | |
| 60 | ||||||||
| # | Picture | Names | W | L | Avg Rank | Days Idle | More Info | Contact |
| 61 | Cameron Montgomery - 4.75 | 0 | 0 | 61.00 | 73 | Info | Contact | |
| 61 | ||||||||
| 62 | CHRISTOPHE COUTELLE - 3.83 | 0 | 1 | 62.00 | 72 | Info | Contact | |
| 62 | ||||||||
| 63 | Bryce Murphy - 4.00 | 0 | 0 | -- | 30 | Info | Contact | |
| 63 | ||||||||
| 64 | Celia Peña - 4.00 | 0 | 0 | -- | 22 | Info | Contact | |
| 64 | ||||||||
The playing levels shown on this ladder are GTNR playing levels.






















