|
Dinos Christopoulos |
Dinos Christopoulos |
|
Location: | Argostoli Greece |
Joined: | September 23, 2016 |
Gender: | Male |
Last Visit: | 2 hours, 11 minutes ago |
Activity: | |
Network Points: | 1,130 (ranked #1) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Kefalonia Tennis League -Masters-2019 | Rank: 8 | Ladder | 2019-01-12 | 2019-03-02 |
Group A' (North) Tennis League 2018-19 | Rank: 2 | Ladder | 2018-10-18 | 2018-12-20 |
Kefalonia Tennis Ladder 2017-18 | Rank: 22 | Ladder | 2017-10-14 | 2018-03-03 |
TCA Ladder 2016-17 | Rank: 4 | Ladder | 2016-10-10 | 2017-02-10 |
Page 1 of 1 - 4 results |