![]() |
Kate De Fraja |
Kate De Fraja |
Location: | Newbold Verdon, England |
Joined: | October 11, 2019 |
Gender: | Female |
Levels: | Singles: 2.800Doubles: 2.990 |
Last Visit: | 4 months, 3 weeks ago |
Activity: | |
Network Points: | 30 (ranked #14 in this network) |
GTN Points: | 30 (ranked #1135 worldwide) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Mixed 40+ Doubles | Tournament | 2022-08-12 | 2022-11-14 | |
Women's 40+ Doubles | Rank: 2 | Tournament | 2022-08-11 | 2022-09-18 |
Women's 40+ Singles | Tournament | 2022-08-06 | 2022-09-18 | |
Mixed Open Doubles | Tournament | 2022-08-06 | 2022-09-04 | |
Mixed 40+ Doubles | Tournament | 2021-08-11 | 2022-09-04 | |
Women's 40+ Doubles | Rank: 1 | Tournament | 2021-08-03 | 2022-09-04 |
Women's Open Doubles | Tournament | 2021-08-03 | 2021-09-16 | |
Mixed Open Doubles | Tournament | 2021-08-02 | 2022-09-04 | |
Women's 40+ Singles | Tournament | 2021-07-31 | 2022-09-04 | |
Women's Open Doubles | Tournament | 2020-08-12 | 2020-09-13 | |
I am working through the events creating the draws but having problems with doubles events where some players don't have partners! Both plyers need to enter the event and then one need to select the other player as a partner!
Thanks
Kate