|
Νίκος Γονατάς |
Νίκος Γονατάς |
|
Location: | Agia Effimia, Greece |
Joined: | September 27, 2016 |
Gender: | Male |
Last Visit: | 3 years, 4 months ago |
Activity: | |
Network Points | 590 (ranked #33) |
Name | Status | Type | Start | End |
---|---|---|---|---|
Λίγκα 2 (2020-2021) | Rank: 6 | Ladder League | 2020-10-12 | 2021-02-28 |
Λίγκα 2020 | Rank: 14 | Ladder League | 2019-10-21 | 2020-06-10 |
A' Group Double Matches 2019 | Rank: 4 | Ladder League | 2019-05-03 | 2019-06-08 |
Consolation 2019 The Final | Tournament | 2019-03-07 | 2019-03-30 | |
Kefalonia Tennis League -Consolation-2019 | Rank: 5 | Ladder League | 2019-01-12 | 2019-03-10 |
Group C' (East) Tennis League 2018-19 | Rank: 5 | Ladder League | 2018-10-18 | 2018-12-20 |
Kefalonia Tennis Ladder 2017-18 | Rank: 26 | Ladder League | 2017-10-14 | 2018-03-03 |
TCA Ladder 2016-17 | Rank: 14 | Ladder League | 2016-10-10 | 2017-02-10 |
Page 1 of 1 - 8 results |